Anna Maria at #7 Wheaton (Mass.)
@ Norton, Mass. (Nordin Field )
2/16/2022 at 7:00 PM
@ Norton, Mass. (Nordin Field )
2/16/2022 at 7:00 PM
|
Anna Maria
4 |
#7 Wheaton (Mass.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-1) | 1 | 0 | 0 | 3 | 4 |
| #7 Wheaton (Mass.) (1-0) | 7 | 2 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | #7 Wheaton (Mass.) | ||
| #7 Wheaton (Mass.) | 12:35 | Mike Goodwin (Shane Ross ) | 0 | 1 |
| Anna Maria | 12:08 | Eric Glover (Nick Massaro ) | 1 | 1 |
| #7 Wheaton (Mass.) | 10:01 | Max Cooper (Ben Stomberg ) | 1 | 2 |
| #7 Wheaton (Mass.) | 07:37 | UP - Ben Stomberg (Max Cooper ) | 1 | 3 |
| #7 Wheaton (Mass.) | 06:11 | Max Cooper (Alec Morin ) | 1 | 4 |
| #7 Wheaton (Mass.) | 03:13 | Lou Mainella (Mike Goodwin ) | 1 | 5 |
| #7 Wheaton (Mass.) | 02:36 | Lou Mainella (unassisted) | 1 | 6 |
| #7 Wheaton (Mass.) | 01:36 | Shane Ross (Mike Goodwin ) | 1 | 7 |
| -- 2nd -- | Anna Maria | #7 Wheaton (Mass.) | ||
| #7 Wheaton (Mass.) | 10:23 | Shane Ross (unassisted) | 1 | 8 |
| #7 Wheaton (Mass.) | 03:14 | Lou Mainella (Ethan Powers ) | 1 | 9 |
| -- 3rd -- | Anna Maria | #7 Wheaton (Mass.) | ||
| #7 Wheaton (Mass.) | 00:53 | Shane Ross (unassisted) | 1 | 10 |
| #7 Wheaton (Mass.) | 00:40 | Max Cooper (Team ) | 1 | 11 |
| -- 4th -- | Anna Maria | #7 Wheaton (Mass.) | ||
| Anna Maria | 11:40 | Ethan Quinn (Nick Massaro ) | 2 | 11 |
| Anna Maria | 09:59 | Eric Glover (unassisted) | 3 | 11 |
| #7 Wheaton (Mass.) | 07:39 | Ethan Powers (Lou Mainella ) | 3 | 12 |
| #7 Wheaton (Mass.) | 07:07 | UP - Sam Kerrigan (Max Cooper ) | 3 | 13 |
| Anna Maria | 00:27 | Eric Glover (Nick Massaro ) | 4 | 13 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brennan Fields | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | Nicolas Pasqualini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malik Pina * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jonathan Adamczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 6 | Quinn Hannagan * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 7 | Eric Glover * | 3 | 0 | 10 | 4 | 1 | 2 | 0 | |
| 9 | Liam Bedenkop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ethan Quinn | 1 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 11 | Robert Marchand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Nicholas Rempp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hank Gittines | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 21 | Nick Stagias * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Tommy Girard | 0 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 24 | Tyler Shaw * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 27 | Zack Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Griffin Moore * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 32 | Jeff Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | John Krumm * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Nick Massaro * | 0 | 3 | 5 | 0 | 0 | 3 | 0 | |
| 44 | Elie Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 4 | 3 | 30 | 11 | 21 | 30 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Griffin Moore (L, 0-1) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 10-21 | |||||||||
| PIM: Eric Glover 1-30; Robert Marchand 1-60; Tyler Shaw 1-60; Jeff Robinson 1-30; John Krumm 1-30 |
#7 Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Bannon * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 3 | Jack Smyrski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex Berg * | 0 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 5 | Cole Reid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Patrick Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alec Morin | 0 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 9 | Mike McLaughlin | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 10 | Daniel Benjamin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Michael Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lou Mainella * | 3 | 1 | 13 | 4 | 1 | 5 | 0 | |
| 16 | Robert Sullivan * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 18 | Michael Fanning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Sam Kerrigan | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 20 | Dayton Kozlowski | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Emmitt Zinn * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 22 | Mike Goodwin | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 23 | Alex Jakubczak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | John Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Max Cooper * | 3 | 2 | 7 | 3 | 4 | 1 | 0 | |
| 26 | Alden Leadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nate Sher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ben Stomberg | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 29 | Cooper Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shane Ross | 3 | 1 | 10 | 5 | 3 | 0 | 1 | |
| 34 | Mike Conti * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 37 | Brennan McIntyre * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Matt Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jack Board | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 41 | Ethan Powers | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Jacob Wharton * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 43 | Nathan Allamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Henry Fredericksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ethan Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Charlie Racine * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 49 | Brendan Wojnarowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Tiago Paula Santos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 52 | Bill Hekeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 13 | 10 | 60 | 28 | 42 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Cory Bannon (W, 1-0) | 3 | 56:31 | 6 | 9 |
| 24 | John Drew | 1 | 3:29 | 1 | 2 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dayton Kozlowski 10-16; Charlie Racine 1-4; Tiago Paula Santos 0-1 | |||||||||
| PIM: Emmitt Zinn 1-60; Nate Sher 1-60; Shane Ross 1-60; Mike Conti 2-90; Tiago Paula Santos 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 5 | 4 | 2 | 15 |
| #7 Wheaton (Mass.) | 2 | 3 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 4 | 6 | 3 | 21 |
| #7 Wheaton (Mass.) | 10 | 10 | 10 | 12 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 11 | 6 | 6 | 7 | 30 |
| #7 Wheaton (Mass.) | 3 | 3 | 3 | 8 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-7 | 2-6 | 6-7 | 3-5 | 13 -25 |
| #7 Wheaton (Mass.) | 9-9 | 3-3 | 6-6 | 4-7 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6-9 | 1-3 | 1-3 | 2-6 | 10 -21 |
| #7 Wheaton (Mass.) | 3-9 | 2-3 | 2-3 | 4-6 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-7 | 0-2 | 0-0 | 0 -9 |
| #7 Wheaton (Mass.) | 1-1 | 0-1 | 0-1 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 14 | 5 | 7 | 30 |
| #7 Wheaton (Mass.) | 18 | 16 | 17 | 9 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 1 | 1 |
| #7 Wheaton (Mass.) | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 08:06 | Tyler Shaw : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 12:43 | Eric Glover : - HOLDING | ||
| #7 Wheaton (Mass.) | 60 seconds | 08:33 | Shane Ross : - UNNECESSARY ROUGHNESS | ||
| #7 Wheaton (Mass.) | 60 seconds | 08:10 | Emmitt Zinn : - UNNECESSARY ROUGHNESS | ||
| #7 Wheaton (Mass.) | 60 seconds | 07:59 | Mike Conti : - UNNECESSARY ROUGHNESS | ||
| #7 Wheaton (Mass.) | 60 seconds | 07:23 | Tiago Paula Santos : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 07:01 | John Krumm : - DELAY OF GAME | ||
| #7 Wheaton (Mass.) | 60 seconds | 00:48 | Nate Sher : - SLASHING | ||
| -- 3rd -- | |||||
| #7 Wheaton (Mass.) | 30 seconds | 12:20 | Mike Conti : - PUSHING | ||
| Anna Maria | 30 seconds | 02:12 | Jeff Robinson : - PUSHING | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 07:38 | Robert Marchand : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 127 Officials and game personnel: Tom Kitterick ; Peter Lisiecki ; Anthony Roman ; Andrew Schaefer |
| Starter * |