Norwich at Anna Maria
@ Paxton, Mass. (AMCAT Field )
4/4/2019 at 6:00 PM
@ Paxton, Mass. (AMCAT Field )
4/4/2019 at 6:00 PM
|
Norwich
12 |
Anna Maria
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (5-3, 3-0) | 1 | 4 | 4 | 3 | 12 |
| Anna Maria (3-7, 1-2) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Anna Maria | ||
| Norwich | 08:39 | UP - Cody Moore (John Jennings ) | 1 | 0 |
| Anna Maria | 02:58 | Brandon Pavoni (unassisted) | 1 | 1 |
| -- 2nd -- | Norwich | Anna Maria | ||
| Norwich | 13:10 | Jake Andrews-Pestana (John Jennings ) | 2 | 1 |
| Norwich | 11:53 | UP - Cody Moore (Parker Campbell ) | 3 | 1 |
| Anna Maria | 10:18 | Brandon Pavoni (unassisted) | 3 | 2 |
| Norwich | 08:29 | Parker Campbell (unassisted) | 4 | 2 |
| Norwich | 03:12 | Kevin Horchak (John Jennings ) | 5 | 2 |
| -- 3rd -- | Norwich | Anna Maria | ||
| Norwich | 13:05 | Cody Moore (Payden Masaracchia ) | 6 | 2 |
| Norwich | 11:11 | Payden Masaracchia (unassisted) | 7 | 2 |
| Norwich | 10:24 | Payden Masaracchia (unassisted) | 8 | 2 |
| Anna Maria | 09:44 | DN - Brandon Pavoni (unassisted) | 8 | 3 |
| Norwich | 06:04 | Payden Masaracchia (unassisted) | 9 | 3 |
| -- 4th -- | Norwich | Anna Maria | ||
| Norwich | 11:49 | Parker Campbell (unassisted) | 10 | 3 |
| Norwich | 10:40 | Jack Anzalone (Parker Campbell ) | 11 | 3 |
| Anna Maria | 10:31 | Michael Lopez (unassisted) | 11 | 4 |
| Anna Maria | 09:56 | Kory Fortier (Tim Harrington ) | 11 | 5 |
| Norwich | 05:10 | Payden Masaracchia (John Jennings ) | 12 | 5 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Bourque | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 1 | Parker Campbell * | 2 | 2 | 6 | 5 | 3 | 4 | 1 | |
| 4 | Kevin Horchak | 1 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 5 | Thomas DeMag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aidan Moulton * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 7 | William Conroy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Peter Orlandella * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Joseph Santangelo * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 12 | Russell Gilligan | 0 | 0 | 4 | 3 | 2 | 0 | 1 | |
| 13 | Dan Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Maxim | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Clyde Tamburro | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Jack Anzalone * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 24 | Christian Williams * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 25 | Dan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Sean Wallace * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Jake Giannelli * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Nick Kandra * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 35 | Chris Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | John Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Jacob Center * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Cody Moore | 3 | 0 | 9 | 4 | 1 | 2 | 1 | |
| 44 | Jake Andrews-Pestana | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 55 | Cole Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jake Trainor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | John Jennings | 0 | 4 | 2 | 2 | 3 | 2 | 1 | |
| 99 | Payden Masaracchia | 4 | 1 | 5 | 5 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 40 | 30 | 30 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nick Kandra (W, 1-1) | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joseph Santangelo 6-9; Clyde Tamburro 2-5; Chris Ward 3-5 | |||||||||
| PIM: Joseph Santangelo 1-60; Sean Wallace 2-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko * | 0 | 0 | 1 | 1 | 5 | 2 | 1 | |
| 2 | Xavier Vivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malik Pina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Rockwal | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Nicholas Estey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Glover | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Kory Fortier * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Quinn Hannagan | 0 | 0 | 6 | 0 | 0 | 2 | 0 | |
| 12 | Jake Klemba | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Hunter LaRochelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Brandon Pavoni * | 3 | 0 | 10 | 5 | 1 | 2 | 1 | |
| 17 | Tim Harrington | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 22 | Kai Nero Clark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Tyler Shaw * | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 25 | Tyler Cheverier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brendan Bartlett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Michael Lopez | 1 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 35 | John Krumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Nick Massaro | 0 | 0 | 2 | 2 | 0 | 4 | 2 | |
| 44 | Kyle Benning * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 77 | Isaiah Hickes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 95 | Patrick McGuane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Zion Mercado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 31 | 11 | 20 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 1-5) | 12 | 60:00 | 18 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Pina 0-1; Tyler Cheverier 4-11; Michael Lopez 4-7 | |||||||||
| PIM: James Wieliczko 2-120; Tyler Shaw 1-60; Michael Lopez 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2 | 2 | 1 | 1 | 6 |
| Anna Maria | 6 | 0 | 6 | 6 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 9 | 7 | 6 | 8 | 30 |
| Anna Maria | 4 | 7 | 4 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 10 | 7 | 4 | 3 | 24 |
| Anna Maria | 9 | 5 | 8 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4-5 | 7-8 | 5-5 | 6-6 | 22 -24 |
| Anna Maria | 5-12 | 5-5 | 5-10 | 3-6 | 18 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2-3 | 2-4 | 5-6 | 2-6 | 11 -19 |
| Anna Maria | 1-3 | 2-4 | 1-6 | 4-6 | 8 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 1-1 | 1-2 | 0-1 | 0-0 | 2 -4 |
| Anna Maria | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 10 | 8 | 12 | 10 | 40 |
| Anna Maria | 6 | 9 | 8 | 8 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 2 | 2 |
| Anna Maria | 0 | 0 | 3 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 09:07 | Tyler Shaw : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Norwich | 30 seconds | 15:00 | Sean Wallace : - HOLDING | ||
| Anna Maria | 30 seconds | 13:41 | Michael Lopez : - OFFSIDE | ||
| Anna Maria | 60 seconds | 12:45 | James Wieliczko : - CROSS-CHECK | ||
| Norwich | 30 seconds | 07:21 | Sean Wallace : - PUSHING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 10:23 | James Wieliczko : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Norwich | 60 seconds | 14:07 | Joseph Santangelo : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 60 Officials and game personnel: Travis Giard |
| Starter * |