Anna Maria at Norwich
@ Northfield, Vt. (Sabine Field )
4/28/2018 at 1:00 PM
@ Northfield, Vt. (Sabine Field )
4/28/2018 at 1:00 PM
|
Anna Maria
2 |
Norwich
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (4-14, 2-7) | 2 | 0 | 0 | 0 | 2 |
| Norwich (12-5, 8-1) | 6 | 3 | 1 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Norwich | ||
| Anna Maria | 12:00 | Malik Griffith (unassisted) | 1 | 0 |
| Norwich | 11:23 | Cody Moore (unassisted) | 1 | 1 |
| Norwich | 10:14 | Michael Cashman (unassisted) | 1 | 2 |
| Norwich | 08:49 | Ian Kennedy (unassisted) | 1 | 3 |
| Anna Maria | 05:50 | UP - Malik Griffith (Ryan Rockwal ) | 2 | 3 |
| Norwich | 02:46 | Russell Gilligan (unassisted) | 2 | 4 |
| Norwich | 01:24 | Ian Kennedy (Michael Cashman ) | 2 | 5 |
| Norwich | 00:27 | Cody Moore (Matt Shea ) | 2 | 6 |
| -- 2nd -- | Anna Maria | Norwich | ||
| Norwich | 14:42 | Ian Kennedy (unassisted) | 2 | 7 |
| Norwich | 11:51 | Cody Moore (unassisted) | 2 | 8 |
| Norwich | 04:36 | Ian Kennedy (unassisted) | 2 | 9 |
| -- 3rd -- | Anna Maria | Norwich | ||
| Norwich | 06:05 | Josh Jenkins (unassisted) | 2 | 10 |
| -- 4th -- | Anna Maria | Norwich | ||
| Norwich | 11:31 | Connor Loughran (Aidan Moulton ) | 2 | 11 |
| Norwich | 10:52 | Connor Loughran (Chris Ward ) | 2 | 12 |
| Norwich | 08:29 | Ian Kennedy (unassisted) | 2 | 13 |
| Norwich | 07:30 | UP - Josh Jenkins (Aidan Moulton ) | 2 | 14 |
| Norwich | 05:01 | Clyde Tamburro (unassisted) | 2 | 15 |
| Norwich | 01:13 | Payden Masaracchia (unassisted) | 2 | 16 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Colton Layman * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | Ryan Rockwal | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Nicholas Estey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Hunter LaRochelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Daniel Rinkus * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 12 | Andrew Marcotte | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 14 | Paul Mills * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Pavoni * | 0 | 0 | 7 | 3 | 2 | 1 | 1 | |
| 16 | Jerome Ball | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Tim Harrington | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Hunter Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kai Nero Clark | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Malik Griffith * | 2 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 25 | Tyler Cheverier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Jacob Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kyle Benning * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 77 | Isaiah Hickes * | 0 | 0 | 4 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 26 | 14 | 15 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 0-1) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Griffith 1-9; Tyler Cheverier 3-12 | |||||||||
| PIM: Brandon Pavoni 3-90; Kai Nero Clark 2-60; Tyler Cheverier 1-30 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Bourque | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Matt Whear * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| 2 | Ian Kriger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michael Cashman * | 1 | 1 | 5 | 2 | 1 | 3 | 0 | |
| 4 | Jack Dwyer * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 5 | Thomas DeMag | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Aidan Moulton | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 7 | William Conroy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brandon Milburn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Josh Jenkins * | 2 | 0 | 8 | 6 | 1 | 1 | 1 | |
| 10 | Jack Anzalone * | 0 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 11 | Joseph Santangelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Russell Gilligan | 1 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 14 | Michael Donahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Thresher | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Kyle Maxim | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 19 | Alex Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nolan Aurelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Clyde Tamburro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Benji Preul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Thomas Carlson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Christian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zach Adler * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Jake Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Andrew Benger * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Jake Giannelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dakota Whitson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Tristan Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Connor Loughran | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 35 | Chris Ward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 36 | John Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jacob Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Cody Moore | 3 | 0 | 6 | 6 | 3 | 1 | 1 | |
| 44 | Matt Shea | 0 | 1 | 2 | 1 | 1 | 0 | 3 | |
| 55 | Cole Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ian Kennedy * | 5 | 0 | 9 | 6 | 3 | 4 | 3 | |
| 88 | Peter Orlandella | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 99 | Payden Masaracchia | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 5 | 46 | 30 | 39 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ian Kriger (W, 1-0) | 2 | 30:00 | 7 | 9 |
| 8 | Brandon Milburn | 0 | 30:00 | 5 | 5 |
| Totals | 2 | 60:00 | 12 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Dwyer 13-15; Thomas DeMag 0-1; Joseph Santangelo 4-5 | |||||||||
| PIM: Michael Cashman 1-30; Joseph Santangelo 1-30; Michael Donahoe 1-30; Zach Adler 2-60; Tristan Lynch 1-30; Cody Moore 1-30; Ian Kennedy 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 4 | 3 | 1 | 14 |
| Norwich | 3 | 4 | 3 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 2 | 3 | 5 | 15 |
| Norwich | 18 | 8 | 4 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 4 | 5 | 7 | 24 |
| Norwich | 8 | 5 | 4 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-5 | 3-4 | 5-6 | 2-2 | 11 -17 |
| Norwich | 1-1 | 3-4 | 2-2 | 5-5 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-9 | 0-4 | 1-2 | 3-6 | 4 -21 |
| Norwich | 9-9 | 4-4 | 1-2 | 3-6 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-1 | 0-2 | 0-2 | 0-2 | 1 -7 |
| Norwich | 0-0 | 0-3 | 0-1 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 7 | 6 | 6 | 26 |
| Norwich | 17 | 15 | 7 | 7 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| Norwich | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 06:05 | Zach Adler : - HOLDING | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 13:03 | Brandon Pavoni : - OFFSIDE | ||
| Anna Maria | 30 seconds | 13:03 | Kai Nero Clark : - SLASHING | ||
| Anna Maria | 30 seconds | 12:28 | Tyler Cheverier : - TOO MANY PLAYERS | ||
| Norwich | 30 seconds | 07:16 | Ian Kennedy : - SLASHING | ||
| Norwich | 30 seconds | 02:42 | Tristan Lynch : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 00:10 | Brandon Pavoni : - SLASHING | ||
| Norwich | 30 seconds | 00:10 | Zach Adler : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Anna Maria | 30 seconds | 11:07 | Brandon Pavoni : - UNSPORTSMANLIKE CONDUCT | ||
| Norwich | 30 seconds | 08:56 | Michael Cashman : - PUSHING | ||
| Norwich | 30 seconds | 00:22 | Joseph Santangelo : - TOO MANY PLAYERS | ||
| -- 4th -- | |||||
| Norwich | 30 seconds | 12:35 | Cody Moore : - HOLDING | ||
| Anna Maria | 30 seconds | 08:29 | Kai Nero Clark : - UNNECESSARY ROUGHNESS | ||
| Norwich | 30 seconds | 04:05 | Michael Donahoe : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 200 Officials and game personnel: Tyler Neville |
| Starter * |