Saint Joseph's (Me.) at Anna Maria
@ Paxton, Mass (AMCAT Field )
4/18/2018 at 05:00 PM
@ Paxton, Mass (AMCAT Field )
4/18/2018 at 05:00 PM
|
Saint Joseph's (Me.)
6 |
Anna Maria
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) (8-7, 4-3) | 1 | 1 | 2 | 2 | 6 |
| Anna Maria (4-10, 2-5) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's (Me.) | Anna Maria | ||
| Saint Joseph's (Me.) | 13:30 | Matt Donnell (Tyler Retalic ) | 1 | 0 |
| Anna Maria | 09:03 | Isaiah Hickes (Colton Layman ) | 1 | 1 |
| -- 2nd -- | Saint Joseph's (Me.) | Anna Maria | ||
| Saint Joseph's (Me.) | 11:15 | Dan Cunningham (Glenn Dion ) | 2 | 1 |
| -- 3rd -- | Saint Joseph's (Me.) | Anna Maria | ||
| Saint Joseph's (Me.) | 12:45 | Dan Cunningham (Shane Puleo ) | 3 | 1 |
| Saint Joseph's (Me.) | 11:21 | Michael Finn (Dan Cunningham ) | 4 | 1 |
| -- 4th -- | Saint Joseph's (Me.) | Anna Maria | ||
| Anna Maria | 13:14 | James Wieliczko (unassisted) | 4 | 2 |
| Saint Joseph's (Me.) | 05:30 | UP - Michael Finn (Glenn Dion ) | 5 | 2 |
| Saint Joseph's (Me.) | 03:53 | Tyler Retalic (unassisted) | 6 | 2 |
Saint Joseph's (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Brewster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Michael Finn * | 2 | 0 | 13 | 10 | 5 | 2 | 0 | |
| 4 | Glenn Dion * | 0 | 2 | 5 | 3 | 6 | 2 | 1 | |
| 5 | Shane Puleo * | 0 | 1 | 3 | 2 | 2 | 4 | 0 | |
| 6 | Christian Lowell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Keenan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Matt Donnell | 1 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 11 | Zach Glanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brendan Barrett | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 15 | Peter Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Joseph Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Raymond Emery * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Connor Trainor * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Shane Fors * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Tyler Retalic * | 1 | 1 | 6 | 3 | 4 | 2 | 2 | |
| 26 | Dan Cunningham | 2 | 1 | 7 | 6 | 0 | 1 | 0 | |
| 27 | Tom Lisiecki * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 32 | Cam Zaborowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Liam Skinner * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 41 | Ben Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zack Hamilton | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 47 | Owen Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Alexander Osmanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jason Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 6 | 5 | 44 | 30 | 41 | 21 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Connor Trainor (W, 8-7) | 2 | 60:00 | 11 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Fors 6-11; Tyler Retalic 1-1 | |||||||||
| PIM: Michael Finn 1-30; Zach Glanville 1-30; Peter Wood 1-60; Shane Fors 1-60; Alexander Osmanski 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 2 | Brady Seymour * | 0 | 0 | 3 | 2 | 4 | 3 | 1 | |
| 3 | Colton Layman * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Ryan Rockwal | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 11 | Daniel Rinkus * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 12 | Andrew Marcotte | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 14 | Paul Mills * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Brandon Pavoni * | 0 | 0 | 4 | 3 | 3 | 4 | 0 | |
| 17 | Tim Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Kai Nero Clark * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 23 | Malik Griffith | 0 | 0 | 6 | 4 | 2 | 1 | 1 | |
| 24 | Tyler Shaw | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 25 | Tyler Cheverier * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 29 | Jacob Smith | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 32 | Brendan Bartlett * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 44 | Kyle Benning * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 77 | Isaiah Hickes | 1 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 99 | Zion Mercado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 2 | 1 | 22 | 13 | 45 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 4-10) | 6 | 60:00 | 24 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Griffith 2-2; Tyler Cheverier 3-10 | |||||||||
| PIM: Brady Seymour 1-30; Colton Layman 1-30; Ryan Rockwal 1-60; Paul Mills 1-30; Jacob Smith 2-120; Kyle Benning 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 1 | 8 | 1 | 1 | 11 |
| Anna Maria | 4 | 8 | 7 | 5 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 13 | 5 | 10 | 13 | 41 |
| Anna Maria | 12 | 13 | 8 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 6 | 5 | 4 | 6 | 21 |
| Anna Maria | 5 | 3 | 10 | 10 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 5-6 | 7-7 | 4-4 | 3-3 | 19 -20 |
| Anna Maria | 4-4 | 6-6 | 3-5 | 3-3 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 3-3 | 0-2 | 2-3 | 2-4 | 7 -12 |
| Anna Maria | 0-3 | 2-2 | 1-3 | 2-4 | 5 -12 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 0-1 | 0-2 | 0-2 | 1-2 | 1 -7 |
| Anna Maria | 0-0 | 0-2 | 0-2 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 9 | 9 | 17 | 9 | 44 |
| Anna Maria | 3 | 14 | 3 | 2 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 0 | 1 | 1 | 0 | 2 |
| Anna Maria | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 12:58 | Jacob Smith : - SLASHING | ||
| -- 2nd -- | |||||
| Saint Joseph's (Me.) | 60 seconds | 14:45 | Shane Fors : - ILLEGAL BODY CHECK | ||
| Anna Maria | 60 seconds | 13:41 | Kyle Benning : - SLASHING | ||
| Anna Maria | 30 seconds | 07:49 | Brady Seymour : - OFFSIDE | ||
| Saint Joseph's (Me.) | 60 seconds | 05:43 | Peter Wood : - SLASHING | ||
| -- 3rd -- | |||||
| Saint Joseph's (Me.) | 60 seconds | 13:56 | Alexander Osmanski : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 12:45 | Jacob Smith : - SLASHING | ||
| Anna Maria | 60 seconds | 06:44 | Ryan Rockwal : - SLASHING | ||
| Saint Joseph's (Me.) | 30 seconds | 01:22 | Zach Glanville : - HOLDING | ||
| -- 4th -- | |||||
| Saint Joseph's (Me.) | 30 seconds | 11:17 | Michael Finn : - PUSHING | ||
| Anna Maria | 30 seconds | 05:40 | Paul Mills : - DELAY OF GAME | ||
| Anna Maria | 30 seconds | 02:01 | Colton Layman : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 117 Officials and game personnel: Joe Malkin |
| Starter * |