Anna Maria at Emmanuel (Mass.)
@ Boston, Mass. (Clemente Field )
4/14/2018 at 3:00 PM
@ Boston, Mass. (Clemente Field )
4/14/2018 at 3:00 PM
|
Anna Maria
4 |
Emmanuel (Mass.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (4-9, 2-4 GNAC) | 0 | 1 | 1 | 2 | 4 |
| Emmanuel (Mass.) (2-10, 2-4 GNAC) | 5 | 2 | 4 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 12:27 | Alex Flanagan (Charlie Moran ) | 0 | 1 |
| Emmanuel (Mass.) | 04:54 | Steve Gervasio (CharlesStutzenberger ) | 0 | 2 |
| Emmanuel (Mass.) | 02:30 | Jonathan Ahern (Michael Montes deOca ) | 0 | 3 |
| Emmanuel (Mass.) | 02:10 | Sebastian Zelaya (unassisted) | 0 | 4 |
| Emmanuel (Mass.) | 00:38 | UP - Steve Gervasio (Alex Flanagan ) | 0 | 5 |
| -- 2nd -- | Anna Maria | Emmanuel (Mass.) | ||
| Anna Maria | 11:05 | Brandon Pavoni (Isaiah Hickes ) | 1 | 5 |
| Emmanuel (Mass.) | 09:41 | Charlie Moran (unassisted) | 1 | 6 |
| Emmanuel (Mass.) | 00:43 | Charlie Moran (Steve Gervasio ) | 1 | 7 |
| -- 3rd -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 11:42 | Charlie Moran (unassisted) | 1 | 8 |
| Anna Maria | 10:19 | Malik Griffith (Brady Seymour ) | 2 | 8 |
| Emmanuel (Mass.) | 08:52 | Alex Flanagan (Charlie Moran ) | 2 | 9 |
| Emmanuel (Mass.) | 04:48 | UP - Matt Katon (Steve Gervasio ) | 2 | 10 |
| Emmanuel (Mass.) | 03:44 | Charlie Moran (CharlesStutzenberger ) | 2 | 11 |
| -- 4th -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 12:57 | Matt Katon (Steve Gervasio ) | 2 | 12 |
| Anna Maria | 08:22 | UP - Brady Seymour (Brandon Pavoni ) | 3 | 12 |
| Emmanuel (Mass.) | 06:04 | UP - Alex Flanagan (CharlesStutzenberger ) | 3 | 13 |
| Anna Maria | 03:44 | Brady Seymour (Isaiah Hickes ) | 4 | 13 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko | 0 | 0 | 2 | 1 | 4 | 1 | 3 | |
| 2 | Brady Seymour * | m | 2 | 1 | 5 | 5 | 1 | 5 | 0 |
| 3 | Colton Layman | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 4 | Ryan Rockwal | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Nicholas Estey * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Daniel Rinkus | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 12 | Andrew Marcotte | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Paul Mills * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 15 | Brandon Pavoni * | a | 1 | 1 | 6 | 4 | 2 | 2 | 0 |
| 18 | Paul Schwarz * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 20 | Robert Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kai Nero Clark * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Malik Griffith | 1 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 24 | Tyler Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tyler Cheverier * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 | Jacob Smith * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 32 | Brendan Bartlett | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 40 | Jake Klemba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Kyle Benning * | d | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 77 | Isaiah Hickes * | m | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 99 | Zion Mercado | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 4 | 22 | 15 | 29 | 32 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Griffith 4-6; Tyler Cheverier 2-15 | |||||||||
| PIM: Brady Seymour 1-30; Colton Layman 1-30; Nicholas Estey 1-30; Brandon Pavoni 2-90; Kai Nero Clark 1-60; Jacob Smith 2-90; Kyle Benning 2-120; Isaiah Hickes 1-30 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ward | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 3 | Nicholas Bontempo | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 6 | Charlie Moran * | a | 4 | 2 | 10 | 8 | 2 | 2 | 1 |
| 7 | Brian Donahue * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Adam Crabtree * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Brandon Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Boyle * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12 | Michael Sousa * | m | 0 | 0 | 1 | 1 | 12 | 1 | 1 |
| 14 | Charlesstutzenberge Charlesstutzenberger * | m | 0 | 3 | 1 | 0 | 3 | 5 | 0 |
| 15 | Alex Flanagan | 3 | 1 | 5 | 4 | 3 | 1 | 2 | |
| 17 | Jacob Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Connor Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin Rosenberg * | g | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 21 | Steve Gervasio | 2 | 3 | 5 | 5 | 1 | 2 | 0 | |
| 22 | Matt Katon | 2 | 0 | 4 | 4 | 2 | 2 | 0 | |
| 23 | Graham Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Cuticelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Michael Montes deoca | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 28 | Sebastian Zelaya | 1 | 0 | 1 | 1 | 4 | 3 | 3 | |
| 30 | Jonathan Mills * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Jack Thury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Morgan Mercier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Jonathan Ahern * | a | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| 44 | Connor Prangley * | d | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Totals | 13 | 10 | 39 | 29 | 53 | 21 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Austin Rosenberg | 4 | 60:00 | 11 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Lacy 1-1; Michael Sousa 14-20 | |||||||||
| PIM: Jack Boyle 1-30; Alex Flanagan 1-30; Matt Katon 1-30; Joe Cuticelli 1-60; Jonathan Mills 1-60; Connor Prangley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 5 | 4 | 2 | 16 |
| Emmanuel (Mass.) | 3 | 1 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 8 | 7 | 8 | 29 |
| Emmanuel (Mass.) | 17 | 13 | 12 | 11 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 9 | 9 | 10 | 4 | 32 |
| Emmanuel (Mass.) | 3 | 7 | 7 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-8 | 4-9 | 8-12 | 5-5 | 21 -34 |
| Emmanuel (Mass.) | 4-4 | 3-6 | 5-5 | 5-7 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-6 | 0-4 | 1-6 | 3-5 | 6 -21 |
| Emmanuel (Mass.) | 4-6 | 4-4 | 5-6 | 2-5 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-0 | 0-2 | 1-3 | 1 -6 |
| Emmanuel (Mass.) | 1-2 | 0-1 | 1-4 | 1-4 | 3 -11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 3 | 6 | 10 | 22 |
| Emmanuel (Mass.) | 15 | 7 | 10 | 7 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 05:24 | Jacob Smith : - HOLDING | ||
| Emmanuel (Mass.) | 30 seconds | 04:12 | Jack Boyle : - PUSHING | ||
| Anna Maria | 60 seconds | 01:23 | Jacob Smith : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 06:47 | Brady Seymour : - PUSHING | ||
| -- 3rd -- | |||||
| Emmanuel (Mass.) | 30 seconds | 13:17 | Matt Katon : - PUSHING | ||
| Anna Maria | 30 seconds | 12:16 | Colton Layman : - HOLDING | ||
| Emmanuel (Mass.) | 60 seconds | 10:31 | Jonathan Mills : - SLASHING | ||
| Anna Maria | 30 seconds | 06:35 | Isaiah Hickes : - OFFSIDE | ||
| Anna Maria | 60 seconds | 06:35 | Kyle Benning : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 05:00 | Nicolas Estey : - HOLDING | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 13:18 | Kai Nero-Clark : - SLASHING | ||
| Emmanuel (Mass.) | 60 seconds | 09:30 | Connor Prangley : - ILLEGAL BODY CHECK | ||
| Emmanuel (Mass.) | 30 seconds | 08:35 | Alex Flanagan : - ILLEGAL PROCEDURE | ||
| Anna Maria | 60 seconds | 07:31 | Kyle Benning : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 07:31 | Brandon Pavoni : - HOLDING | ||
| Anna Maria | 60 seconds | 07:31 | Brandon Pavoni : - UNSPORTSMANLIKE CONDUCT | ||
| Emmanuel (Mass.) | 60 seconds | 02:41 | Joe Cuticelli : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 200 Officials and game personnel: Alex Blane ; Joshua Euglow ; Leonard Finamore ; Alan Wickstrom, SID |
| Starter * |