Emmanuel (Mass.) at Anna Maria
@ Paxton, Mass. (AMCAT Field )
4/11/2017 at 5:00 PM
@ Paxton, Mass. (AMCAT Field )
4/11/2017 at 5:00 PM
|
Emmanuel (Mass.)
18 |
Anna Maria
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) (4-7, 2-2) | 5 | 4 | 5 | 4 | 18 |
| Anna Maria (2-9, 0-3) | 2 | 2 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Anna Maria | ||
| Anna Maria | 13:44 | Kyle Benning (unassisted) | 0 | 1 |
| Emmanuel (Mass.) | 11:58 | Charlie Moran (unassisted) | 1 | 1 |
| Emmanuel (Mass.) | 09:46 | Donnie Litzelman (Charlie Moran ) | 2 | 1 |
| Emmanuel (Mass.) | 08:06 | Zach Andronaco (Donnie Litzelman ) | 3 | 1 |
| Emmanuel (Mass.) | 03:48 | Steve Gervasio (Cullen Sweeney ) | 4 | 1 |
| Emmanuel (Mass.) | 03:39 | Donnie Litzelman (Sean Reilly ) | 5 | 1 |
| Anna Maria | 00:15 | UP - Brandon Pavoni (Kurt Richardson ) | 5 | 2 |
| -- 2nd -- | Emmanuel (Mass.) | Anna Maria | ||
| Emmanuel (Mass.) | 14:31 | Andrew Griffin (Donnie Litzelman ) | 6 | 2 |
| Anna Maria | 13:00 | James Wieliczko (Ryan Rockwal ) | 6 | 3 |
| Emmanuel (Mass.) | 10:23 | Donnie Litzelman (Charlie Moran ) | 7 | 3 |
| Anna Maria | 08:03 | Malik Griffith (unassisted) | 7 | 4 |
| Emmanuel (Mass.) | 02:06 | Charlie Moran (Connor Prangley ) | 8 | 4 |
| Emmanuel (Mass.) | 00:11 | Andrew Griffin (Cullen Sweeney ) | 9 | 4 |
| -- 3rd -- | Emmanuel (Mass.) | Anna Maria | ||
| Emmanuel (Mass.) | 08:07 | Donnie Litzelman (unassisted) | 10 | 4 |
| Emmanuel (Mass.) | 07:38 | Steve Gervasio (Charlie Moran ) | 11 | 4 |
| Emmanuel (Mass.) | 04:37 | Charlie Moran (unassisted) | 12 | 4 |
| Emmanuel (Mass.) | 02:42 | UP - Charlie Moran (Donnie Litzelman ) | 13 | 4 |
| Anna Maria | 00:32 | Malik Griffith (unassisted) | 13 | 5 |
| Emmanuel (Mass.) | 00:10 | Cullen Sweeney (unassisted) | 14 | 5 |
| -- 4th -- | Emmanuel (Mass.) | Anna Maria | ||
| Emmanuel (Mass.) | 11:10 | Samuel Carroll (unassisted) | 15 | 5 |
| Emmanuel (Mass.) | 09:29 | Charlie Moran (unassisted) | 16 | 5 |
| Emmanuel (Mass.) | 05:10 | DN - Charlie Moran (Cullen Sweeney ) | 17 | 5 |
| Emmanuel (Mass.) | 02:47 | Sean Reilly (unassisted) | 18 | 5 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Griffin | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 4 | Samuel Carroll | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 5 | Zach Andronaco | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 6 | Charlie Moran * | 6 | 3 | 14 | 12 | 2 | 2 | 0 | |
| 8 | Adam Crabtree * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Brendan Gallagher * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Michael Sousa * | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 15 | Sean Reilly * | 1 | 1 | 7 | 6 | 2 | 2 | 0 | |
| 17 | Jacob Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jacob Bazyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Steve Gervasio | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 23 | Sam Ward * | 0 | 0 | 4 | 3 | 0 | 3 | 1 | |
| 24 | Andrew Blood | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 26 | Erik Jennings * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chris Baglivi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jack Thury | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Cullen Sweeney | 1 | 3 | 2 | 2 | 3 | 0 | 0 | |
| 34 | Austin Masse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | William Barrs | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 36 | Nicholas Bontempo | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Jack Boyle | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Alex Flanagan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Ben Orr | 0 | 0 | 5 | 4 | 2 | 0 | 1 | |
| 44 | Donnie Litzelman * | 4 | 3 | 8 | 8 | 2 | 1 | 1 | |
| 45 | Connor Prangley * | 0 | 1 | 1 | 0 | 4 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 56 | 46 | 49 | 10 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Erik Jennings (W, 1-0) | 5 | 60:00 | 15 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Griffin 0-2; Michael Sousa 19-23; Cullen Sweeney 1-2 | |||||||||
| PIM: Brendan Gallagher 1-60; Sean Reilly 1-30; Chris Baglivi 2-90 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 1 | John Bartose * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 4 | Ryan Rockwal | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 6 | Nicholas Estey * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Hunter LaRochelle | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 10 | Kyle Benning * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 11 | Daniel Rinkus * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Andrew Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kurt Richardson * | 0 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 14 | Paul Mills | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Brandon Pavoni * | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 17 | Tim Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 22 | Kai Nero Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Malik Griffith * | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 25 | Tyler Cheverier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 29 | Jacob Smith | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Andrew Guinane | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Brendan Bartlett * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Tre Demers * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 25 | 20 | 20 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 2-9) | 18 | 60:00 | 28 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Cheverier 2-7; Tre Demers 5-20 | |||||||||
| PIM: John Bartose 1-30; Kurt Richardson 1-30; Tre Demers 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 4 | 5 | 2 | 4 | 15 |
| Anna Maria | 10 | 6 | 8 | 4 | 28 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 16 | 10 | 15 | 8 | 49 |
| Anna Maria | 4 | 5 | 5 | 6 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 2 | 0 | 2 | 6 | 10 |
| Anna Maria | 5 | 4 | 4 | 9 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 2-2 | 4-4 | 4-4 | 5-5 | 15 -15 |
| Anna Maria | 6-7 | 5-5 | 4-6 | 3-4 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 8-8 | 4-7 | 7-7 | 1-5 | 20 -27 |
| Anna Maria | 0-8 | 3-7 | 0-7 | 4-5 | 7 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0-0 | 0-0 | 1-1 | 0-2 | 1 -3 |
| Anna Maria | 1-3 | 0-0 | 0-0 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 18 | 14 | 16 | 8 | 56 |
| Anna Maria | 6 | 8 | 4 | 7 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0 | 2 | 0 | 1 | 3 |
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel (Mass.) | 30 seconds | 06:30 | Chris Baglivi : - HOLDING | ||
| Emmanuel (Mass.) | 30 seconds | 01:50 | Sean Reilly : - PUSHING | ||
| Emmanuel (Mass.) | 60 seconds | 00:30 | Chris Baglivi : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 03:50 | Tre Demers : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Anna Maria | 30 seconds | 14:37 | John Bartose : - PUSHING | ||
| Anna Maria | 30 seconds | 05:22 | Kurt Richardson : - OFFSIDE | ||
| Emmanuel (Mass.) | 60 seconds | 01:02 | Brendan Gallagher : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Lauren Neilan |
| Starter * |