Lyndon St. at Anna Maria
@ PAXTON, Mass. (AMCAT Field )
3/11/2017 at 1:00 PM
@ PAXTON, Mass. (AMCAT Field )
3/11/2017 at 1:00 PM
|
Lyndon St.
7 |
Anna Maria
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lyndon St. (2-1) | 1 | 2 | 0 | 4 | 7 |
| Anna Maria (2-3) | 2 | 2 | 2 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lyndon St. | Anna Maria | ||
| Anna Maria | 13:38 | Kurt Richardson (Tim Harrington ) | 0 | 1 |
| Lyndon St. | 09:28 | Logan Parenti (unassisted) | 1 | 1 |
| Anna Maria | 08:28 | Kyle Benning (Kurt Richardson ) | 1 | 2 |
| -- 2nd -- | Lyndon St. | Anna Maria | ||
| Lyndon St. | 13:20 | Ian Pelkey (unassisted) | 2 | 2 |
| Lyndon St. | 11:43 | Shea Jones (Spencer Aubin ) | 3 | 2 |
| Anna Maria | 04:54 | Kyle Benning (Kurt Richardson ) | 3 | 3 |
| Anna Maria | 00:01 | Brandon Pavoni (unassisted) | 3 | 4 |
| -- 3rd -- | Lyndon St. | Anna Maria | ||
| Anna Maria | 11:39 | Brandon Pavoni (unassisted) | 3 | 5 |
| Anna Maria | 10:16 | Kurt Richardson (Ryan Rockwal ) | 3 | 6 |
| -- 4th -- | Lyndon St. | Anna Maria | ||
| Lyndon St. | 13:36 | UP - Shea Jones (Adam Peeler ) | 4 | 6 |
| Lyndon St. | 10:24 | Spencer Aubin (Ian Pelkey ) | 5 | 6 |
| Lyndon St. | 05:23 | UP - Zachary Carey (Ian Pelkey ) | 6 | 6 |
| Lyndon St. | 00:01 | Shea Jones (unassisted) | 7 | 6 |
Lyndon St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Altermatt | 0 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 2 | Shane Morin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Ian Pelkey | 1 | 2 | 3 | 2 | 2 | 2 | 0 | |
| 4 | Zachary Carey * | 1 | 0 | 3 | 3 | 4 | 4 | 0 | |
| 9 | Brandon Hunter * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Marshall Blackman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Lowry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Logan Parenti * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Conor Brennan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Jet Magri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shea Jones * | 3 | 0 | 10 | 7 | 1 | 3 | 2 | |
| 24 | Kendrick Mills * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Konner Bick * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 29 | Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Spencer Aubin * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 31 | Marcus Bessette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Adam Peeler | 0 | 1 | 1 | 1 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 27 | 19 | 24 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Shane Morin | 4 | 30:00 | 5 | 9 |
| 31 | Marcus Bessette (W, 1-0) | 2 | 30:00 | 2 | 4 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Altermatt 3-7; Logan Parenti 1-4 | |||||||||
| PIM: Ian Pelkey 1-30; Marshall Blackman 2-120; Chris Lowry 1-60; Noah Williams 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bartose * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 4 | Ryan Rockwal | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 7 | Hunter LaRochelle | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Kyle Benning * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 11 | Daniel Rinkus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Andrew Marcotte | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Kurt Richardson * | 2 | 2 | 3 | 3 | 2 | 2 | 0 | |
| 14 | Paul Mills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Pavoni * | 2 | 0 | 4 | 4 | 5 | 3 | 0 | |
| 16 | Jerome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tim Harrington | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kai Nero Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Malik Griffith * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Tyler Cheverier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jacob Smith * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 30 | Andrew Guinane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Brendan Bartlett * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Tre Demers * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 16 | 13 | 30 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 2-3) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Griffith 2-2; Tre Demers 5-9 | |||||||||
| PIM: John Bartose 1-60; Paul Mills 1-30; Brandon Pavoni 2-90; Jerome Ball 1-30; Kai Nero Clark 1-60; Brendan Bartlett 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 2 | 3 | 2 | 0 | 7 |
| Anna Maria | 1 | 5 | 1 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 7 | 3 | 4 | 10 | 24 |
| Anna Maria | 7 | 9 | 10 | 4 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 5 | 3 | 3 | 4 | 15 |
| Anna Maria | 5 | 3 | 3 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 3-4 | 1-2 | 3-3 | 0-0 | 7 -9 |
| Anna Maria | 1-1 | 2-2 | 4-4 | 1-2 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 1-3 | 0-3 | 1-2 | 2-3 | 4 -11 |
| Anna Maria | 2-3 | 3-3 | 1-2 | 1-3 | 7 -11 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 0-1 | 0-2 | 0-1 | 2-3 | 2 -7 |
| Anna Maria | 0-0 | 0-1 | 0-4 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 5 | 9 | 1 | 12 | 27 |
| Anna Maria | 4 | 6 | 6 | 0 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lyndon St. | 0 | 0 | 0 | 1 | 1 |
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 09:50 | Jerome Ball : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 11:05 | Kai Nero Clark : - SLASHING | ||
| Anna Maria | 30 seconds | 09:21 | Brandon Pavoni : - OFFSIDE | ||
| Lyndon St. | 30 seconds | 06:45 | Ian Pelkey : - PUSHING | ||
| -- 3rd -- | |||||
| Lyndon St. | 60 seconds | 10:02 | Chris Lowry : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 60 seconds | 07:51 | Brendan Bartlett : - SLASHING | ||
| Anna Maria | 30 seconds | 07:51 | Paul Mills : - PUSHING | ||
| Lyndon St. | 60 seconds | 04:19 | Marshall Blackman : - CROSS-CHECK | ||
| Lyndon St. | 60 seconds | 04:19 | Marshall Blackman : - CROSS-CHECK | ||
| Lyndon St. | 60 seconds | 04:11 | Noah Williams : - SLASHING | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 14:57 | Brandon Pavoni : - SLASHING | ||
| Anna Maria | 60 seconds | 13:05 | Brendan Bartlett : - SLASHING | ||
| Anna Maria | 60 seconds | 07:10 | John Bartose : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Lauren Neilan |
| Starter * |