Anna Maria at Norwich
@ Northfield, Vt. (Sabine Field )
4/6/2016 at 4:00 PM
@ Northfield, Vt. (Sabine Field )
4/6/2016 at 4:00 PM
|
Anna Maria
4 |
Norwich
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-9, 0-2) | 0 | 0 | 1 | 3 | 4 |
| Norwich (3-6, 2-0) | 3 | 6 | 2 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Norwich | ||
| Norwich | 09:45 | Cody Moore (unassisted) | 0 | 1 |
| Norwich | 09:04 | Jimmy Warden (Ryan McCarthy ) | 0 | 2 |
| Norwich | 01:47 | Connor Loughran (Ryan McCarthy ) | 0 | 3 |
| -- 2nd -- | Anna Maria | Norwich | ||
| Norwich | 13:31 | Josh Jenkins (unassisted) | 0 | 4 |
| Norwich | 09:52 | UP - Nick Imbriani (Jimmy Warden ) | 0 | 5 |
| Norwich | 09:07 | Ryan McCarthy (Connor Loughran ) | 0 | 6 |
| Norwich | 06:17 | Nolan Aurelia (Matt Shea ) | 0 | 7 |
| Norwich | 05:18 | Cody Moore (unassisted) | 0 | 8 |
| Norwich | 04:16 | Pete Soonthornprapue (Matt Thresher ) | 0 | 9 |
| -- 3rd -- | Anna Maria | Norwich | ||
| Norwich | 10:56 | Josh Jenkins (Connor Loughran ) | 0 | 10 |
| Anna Maria | 02:21 | Alex Rezendes (unassisted) | 1 | 10 |
| Norwich | 01:16 | Josh Jenkins (unassisted) | 1 | 11 |
| -- 4th -- | Anna Maria | Norwich | ||
| Anna Maria | 14:26 | Zachary Sylvia (Alex Rezendes ) | 2 | 11 |
| Anna Maria | 14:04 | Alex Rezendes (unassisted) | 3 | 11 |
| Anna Maria | 10:22 | Alex Rezendes (unassisted) | 4 | 11 |
| Norwich | 08:23 | Connor Loughran (Ryan McCarthy ) | 4 | 12 |
| Norwich | 05:56 | Connor Loughran (Ryan McCarthy ) | 4 | 13 |
| Norwich | 00:43 | Michael Cashman (Josh Jenkins ) | 4 | 14 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rezendes * | 3 | 1 | 6 | 5 | 2 | 5 | 0 | |
| 3 | Timothy Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Ryan Rockwal * | 0 | 0 | 1 | 1 | 1 | 5 | 0 | |
| 6 | Nicholas Estey | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 7 | Edward Jankowski * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 11 | Daniel Rinkus * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 14 | Paul Mills | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 15 | Nicholas Cesarski * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 16 | Jerome Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zachary Sylvia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Hunter Hoag * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 20 | Tyler Hagan | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 21 | Zachary Bryant * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 23 | Malik Griffith * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 28 | Paul Schwarz * | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 29 | Kai Nero Clark * | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 14 | 9 | 36 | 40 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Paul Schwarz (L, 1-9) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Hoag 0-1; Malik Griffith 9-21 | |||||||||
| PIM: Edward Jankowski 1-60 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Whear | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2 | Ian Kriger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michael Cashman | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Jack Dwyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Flaherty | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 6 | Aidan Moulton | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | William Conroy | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Nick Engel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Dart * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 10 | Josh Jenkins | 3 | 1 | 3 | 3 | 3 | 2 | 0 | |
| 11 | Joseph Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan McCarthy * | 1 | 4 | 6 | 3 | 3 | 5 | 0 | |
| 13 | Joe Wood | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 14 | James Connors * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 15 | Matt Thresher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Christian Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alex Bowen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Nolan Aurelia | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Nick Imbriani | 1 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 23 | Thomas Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Liam DeBiase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Zach Adler * | 0 | 0 | 1 | 1 | 8 | 1 | 5 | |
| 26 | Jake Giannelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Andrew Benger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jeremiah Ellement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Connor McMahon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jake Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jacob Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mason Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Loughran * | 3 | 2 | 4 | 3 | 2 | 3 | 0 | |
| 34 | Joe Minicucci | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Jefferson Ryscavage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | John Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jimmy Warden * | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 38 | Jacob Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dylan Avery * | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 40 | Nick Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cody Moore | 2 | 0 | 4 | 4 | 2 | 2 | 1 | |
| 43 | Tristan Lynch | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 44 | Matt Shea | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Pete Soonthornprapuet * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 40 | 30 | 47 | 30 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ian Kriger (W, 3-6) | 0 | 30:00 | 2 | 2 |
| 24 | Liam DeBiase | 4 | 26:43 | 2 | 6 |
| 30 | Jake Anderson | 0 | 3:17 | 1 | 1 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Dwyer 10-14; Jacob Seitz 1-4; Mason Krieger 2-4 | |||||||||
| PIM: Pete Soonthornprapuet 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 1 | 7 | 6 | 16 |
| Norwich | 0 | 2 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 8 | 10 | 10 | 36 |
| Norwich | 13 | 11 | 11 | 12 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 11 | 8 | 9 | 12 | 40 |
| Norwich | 8 | 9 | 7 | 6 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5-8 | 2-5 | 7-11 | 7-12 | 21 -36 |
| Norwich | 6-6 | 6-8 | 6-7 | 8-8 | 26 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-4 | 2-7 | 1-4 | 5-7 | 9 -22 |
| Norwich | 3-4 | 5-7 | 3-4 | 2-7 | 13 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Norwich | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 3 | 4 | 5 | 14 |
| Norwich | 8 | 10 | 10 | 12 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 1 | 0 | 1 |
| Norwich | 0 | 0 | 0 | 3 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 10:17 | Edward Jankowski : - SLASHING | ||
| -- 3rd -- | |||||
| Norwich | 30 seconds | 08:35 | Pete Soonthornprapue : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 41 Officials and game personnel: Brett DiVenere ; Doug Neet ; George Cook ; Jeff Dobbin |
| Starter * |