Anna Maria at Curry
@ Milton, Mass. (Walter M. Katz Field )
2/27/2016 at 12:00 pm
@ Milton, Mass. (Walter M. Katz Field )
2/27/2016 at 12:00 pm
|
Anna Maria
2 |
Curry
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-1) | 0 | 1 | 0 | 1 | 2 |
| Curry (1-0) | 4 | 7 | 7 | 1 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Curry | ||
| Curry | 15:00 | Devin Newell (Ed Johnson ) | 0 | 1 |
| Curry | 15:00 | Matt Serra (Devin Newell ) | 0 | 2 |
| Curry | 09:47 | MJ Urbano (unassisted) | 0 | 3 |
| Curry | 00:27 | Matt Serra (Devin Newell ) | 0 | 4 |
| -- 2nd -- | Anna Maria | Curry | ||
| Curry | 14:25 | UP - Matt Serra (unassisted) | 0 | 5 |
| Curry | 13:35 | MJ Urbano (unassisted) | 0 | 6 |
| Curry | 12:37 | Matt Serra (unassisted) | 0 | 7 |
| Anna Maria | 12:36 | Daniel Rinkus (unassisted) | 1 | 7 |
| Curry | 07:21 | Devin Newell (MJ Urbano ) | 1 | 8 |
| Curry | 07:15 | Matt Serra (Devin Newell ) | 1 | 9 |
| Curry | 01:23 | Tom Cashin (Dominick Marcella ) | 1 | 10 |
| Curry | 01:19 | UP - Matt Serra (Wade Prajer ) | 1 | 11 |
| -- 3rd -- | Anna Maria | Curry | ||
| Curry | 12:18 | Matt Serra (Devin Newell ) | 1 | 12 |
| Curry | 10:43 | Devin Newell (Matt Serra ) | 1 | 13 |
| Curry | 10:11 | Tom Cashin (unassisted) | 1 | 14 |
| Curry | 07:50 | Dominick Marcella (Matt Serra ) | 1 | 15 |
| Curry | 05:42 | Wade Prajer (unassisted) | 1 | 16 |
| Curry | 05:20 | Ed Johnson (Devin Newell ) | 1 | 17 |
| Curry | 03:45 | Clay Sweitzer (Zach White ) | 1 | 18 |
| -- 4th -- | Anna Maria | Curry | ||
| Anna Maria | 08:26 | Zachary Bryant (unassisted) | 2 | 18 |
| Curry | 00:42 | Ed Johnson (Zach White ) | 2 | 19 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rezendes * | a | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 3 | Timothy Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Rockwal | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 6 | Nicholas Estey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Edward Jankowski * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Nicholas Cesarski | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| 11 | Daniel Rinkus * | d | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 12 | Andrew Marcotte * | a | 0 | 0 | 4 | 1 | 3 | 3 | 1 |
| 14 | Paul Mills | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Jerome Ball * | m | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| 17 | Zachary Sylvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Paul Schwarz | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Hunter Hoag | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Zachary Bryant * | a | 1 | 0 | 12 | 10 | 3 | 3 | 0 |
| 22 | Kai Nero Clark * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Malik Griffith * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 2 | 0 | 23 | 14 | 22 | 33 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 0-1) | 19 | 60:00 | 34 | 53 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Timothy Austin 2-9; Zachary Sylvia 0-4; Hunter Hoag 1-5; Malik Griffith 0-5 | |||||||||
| PIM: Ryan Rockwal 1-30; Nicholas Estey 1-30; Edward Jankowski 1-30; Hunter Hoag 1-120 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Grogan * | m | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
| 1 | Josh Teller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Brendan Strobel * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mj Urbano | 2 | 1 | 11 | 9 | 8 | 0 | 0 | |
| 5 | Brandon Holwerda * | d | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | Tyler Koning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Matt Serra * | a | 7 | 2 | 10 | 9 | 1 | 3 | 2 |
| 9 | Dakota Sanders | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Ed Johnson * | a | 2 | 1 | 7 | 6 | 0 | 1 | 1 |
| 11 | Devin Newell * | m | 3 | 5 | 11 | 9 | 3 | 3 | 0 |
| 13 | Zach White | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Wade Prajer | 1 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 17 | Michael Moran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Ryan Ofgant * | m | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 19 | Jack Boillotat * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dylan Cromwell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Brandon Flaim | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Clay Sweitzer | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Chris McGreevy * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 26 | Cole Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Matthew Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dominick Marcella | 1 | 1 | 4 | 4 | 3 | 2 | 4 | |
| 29 | Kyle Lussier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Tom Cashin | 2 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 77 | Brendan Barraclough | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 99 | Joseph Grogan | 0 | 0 | 4 | 3 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Totals | 19 | 13 | 69 | 53 | 45 | 22 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller (W, 1-0) | 2 | 60:00 | 12 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Grogan 15-16; Dylan Cromwell 4-6; Matthew Boyd 1-1 | |||||||||
| PIM: Devin Newell 1-30; Ryan Ofgant 2-60; Cam Gainey 1-30; Cole Franklin 1-30; Joseph Grogan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 9 | 9 | 12 | 34 |
| Curry | 6 | 2 | 2 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 6 | 4 | 11 | 22 |
| Curry | 8 | 17 | 10 | 10 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 10 | 6 | 10 | 33 |
| Curry | 7 | 6 | 5 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-4 | 2-4 | 5-8 | 4-7 | 14 -23 |
| Curry | 8-8 | 5-6 | 4-5 | 5-7 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-5 | 1-8 | 1-7 | 1-3 | 3 -23 |
| Curry | 5-5 | 7-8 | 6-7 | 2-3 | 20 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-2 | 0-2 | 0-2 | 0 -6 |
| Curry | 0-1 | 2-3 | 0-1 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 11 | 4 | 5 | 3 | 23 |
| Curry | 11 | 22 | 21 | 15 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 1 | 0 | 0 | 1 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 00:21 | Ryan Rockwal : - H | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 11:52 | Ryan Ofgant : - PUSHING | ||
| Anna Maria | 120 seconds | 09:43 | Hunter Hoag : - CROSSE IN FACE | ||
| Curry | 30 seconds | 09:29 | Joseph Grogan : - PUSHING | ||
| Anna Maria | 30 seconds | 01:23 | Nicholas Estey : - PUSHING | ||
| Anna Maria | 30 seconds | 01:12 | : - SLASHING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 07:04 | Devin Newell : - SLASHING | ||
| Anna Maria | 30 seconds | 03:45 | Edward Jankowski : - ILLEGAL BODY CHECK | ||
| Curry | 30 seconds | 02:35 | Cole Franklin : - HOLDING | ||
| -- 4th -- | |||||
| Curry | 30 seconds | 13:28 | Cam Gainey : - SLASHING | ||
| Curry | 30 seconds | 13:03 | Ryan Ofgant : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Sean Twohig |
| Starter * |