Anna Maria at Emmanuel (Mass.)
@ Boston, MA (Clemente Field )
3/29/2014 at 12:00 PM
@ Boston, MA (Clemente Field )
3/29/2014 at 12:00 PM
|
Anna Maria
3 |
Emmanuel (Mass.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-8, 1-3 GNAC) | 1 | 0 | 1 | 1 | 3 |
| Emmanuel (Mass.) (6-3, 4-0 GNAC) | 4 | 2 | 7 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 11:22 | Chris Curtis (Ryan Sabuda ) | 0 | 1 |
| Emmanuel (Mass.) | 10:29 | Tony Cibelli (Michael Rogers ) | 0 | 2 |
| Anna Maria | 09:37 | Lucas Stralka (unassisted) | 1 | 2 |
| Emmanuel (Mass.) | 03:31 | Kaile MacLean-Daley (Chris Curtis ) | 1 | 3 |
| Emmanuel (Mass.) | 00:59 | Michael Rogers (Evan Dolber ) | 1 | 4 |
| -- 2nd -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 12:52 | Ryan Sabuda (unassisted) | 1 | 5 |
| Emmanuel (Mass.) | 09:14 | Tony Cibelli (unassisted) | 1 | 6 |
| -- 3rd -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 11:13 | Kaile MacLean-Daley (Ryan Sabuda ) | 1 | 7 |
| Anna Maria | 10:31 | Lucas Stralka (unassisted) | 2 | 7 |
| Emmanuel (Mass.) | 09:58 | Evan Dolber (unassisted) | 2 | 8 |
| Emmanuel (Mass.) | 08:11 | UP - Michael Rogers (Justin Kelly ) | 2 | 9 |
| Emmanuel (Mass.) | 03:20 | Evan Dolber (Brian O'Regan ) | 2 | 10 |
| Emmanuel (Mass.) | 02:24 | Chris Curtis (unassisted) | 2 | 11 |
| Emmanuel (Mass.) | 02:01 | Michael Rogers (Brian O'Regan ) | 2 | 12 |
| Emmanuel (Mass.) | 00:37 | Tony Cibelli (Brian O'Regan ) | 2 | 13 |
| -- 4th -- | Anna Maria | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 11:25 | Justin Kelly (unassisted) | 2 | 14 |
| Anna Maria | 04:35 | Lucas Stralka (unassisted) | 3 | 14 |
| Emmanuel (Mass.) | 03:07 | Jake Pickett (Tommy Dion ) | 3 | 15 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dennis Tran | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | David Poirier * | m | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 4 | Gregory Cory | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Franco Francioso * | gk | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 6 | Tyler Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lucas Stralka * | a | 3 | 0 | 3 | 3 | 1 | 3 | 2 |
| 8 | Jamison Crowley * | m | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Rodrigo Henriques * | a | 0 | 0 | 2 | 1 | 4 | 6 | 0 |
| 10 | Bruce Wall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jacob Parker * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | Rex Wall * | a | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 15 | Kendal Zeno | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 17 | Dimitri Elias | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Kevin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nathan Batallas * | d | 0 | 0 | 2 | 1 | 10 | 3 | 6 |
| 26 | Edward Jankowski Jr * | d | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 29 | Ryan Dirienzo * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Joseph Morris | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 3 | 0 | 11 | 7 | 27 | 39 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Franco Francioso (L, 1-7) | 15 | 60:00 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jamison Crowley 0-1; Rodrigo Henriques 6-8; Jacob Parker 8-13 | |||||||||
| PIM: Jacob Parker 1-60; Nathan Batallas 2-120; Ryan Dirienzo 1-60 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Ruggiero | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 3 | Nick Delmonaco * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | Joel Berger | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Ryan Sabuda * | a | 1 | 2 | 5 | 3 | 4 | 4 | 1 |
| 9 | Jake Jaskolski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Tony Cibelli * | a | 3 | 0 | 7 | 3 | 3 | 1 | 1 |
| 11 | Brendan Gallagher * | d | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | Kevin McMichael | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 13 | Tommy Dion | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 14 | Brian O'Regan | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Cody Gallagher | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 17 | Pat Heffernan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | Jeremiah Treanor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Michael Rogers * | m | 3 | 1 | 10 | 5 | 5 | 1 | 1 |
| 24 | Tony Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | John Kearns | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 26 | Austin Lauzier * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Justin Kelly | 1 | 1 | 3 | 2 | 2 | 3 | 1 | |
| 28 | Liam Gillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Chris Baglivi * | d | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 33 | Justin Byers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Evan Dolber | 2 | 1 | 5 | 5 | 3 | 0 | 2 | |
| 36 | Max Mercier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Kaile Maclean-Daley * | a | 2 | 0 | 7 | 4 | 1 | 1 | 0 |
| 38 | Taylor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Matthew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jake Pickett * | m | 1 | 0 | 4 | 2 | 4 | 1 | 1 |
| 41 | Donnie Litzelman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Michael Rainha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Patrick Vittner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Chris Curtis | 2 | 1 | 6 | 3 | 2 | 1 | 1 | |
| Totals | 15 | 10 | 57 | 30 | 47 | 21 | 30 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Austin Lauzier (W, 6-3) | 2 | 45:00 | 3 | 5 |
| 33 | Justin Byers | 1 | 15:00 | 1 | 2 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tony Marcella 1-4; Liam Gillis 2-2; Jake Pickett 5-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 4 | 4 | 4 | 15 |
| Emmanuel (Mass.) | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 5 | 10 | 4 | 27 |
| Emmanuel (Mass.) | 13 | 10 | 11 | 13 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 10 | 10 | 11 | 8 | 39 |
| Emmanuel (Mass.) | 6 | 5 | 6 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-8 | 6-10 | 4-8 | 4-7 | 17 -33 |
| Emmanuel (Mass.) | 9-9 | 4-5 | 5-5 | 1-2 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5-6 | 2-3 | 6-9 | 1-4 | 14 -22 |
| Emmanuel (Mass.) | 1-6 | 1-3 | 3-9 | 3-4 | 8 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Emmanuel (Mass.) | 0-0 | 0-3 | 1-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 2 | 3 | 3 | 11 |
| Emmanuel (Mass.) | 13 | 18 | 15 | 11 | 57 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 06:39 | Jacob Parker : - SLASHING | ||
| Anna Maria | 60 seconds | 02:33 | Ryan Dirienzo : - SLASHING | ||
| Anna Maria | 60 seconds | 02:33 | Nathan Batallas : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 09:06 | Nathan Batallas : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 100 Officials and game personnel: Yuhgo Yamaguchi ; Stan Norkunas ; Dave Ellison ; Dan Campagna, SID |
| Starter * |