Mt. St. Vincent at Anna Maria
@ Paxton, MA (AMCAT Field )
4/4/2013 at 6:00 PM
@ Paxton, MA (AMCAT Field )
4/4/2013 at 6:00 PM
|
Mt. St. Vincent
10 |
Anna Maria
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. St. Vincent (4-6) | 1 | 2 | 4 | 3 | 10 |
| Anna Maria (5-6) | 1 | 4 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Vincent | Anna Maria | ||
| Mt. St. Vincent | 07:48 | Celestin, Miller (unassisted) | 1 | 0 |
| Anna Maria | 05:42 | DN - Rodrigo Henriques (unassisted) | 1 | 1 |
| -- 2nd -- | Mt. St. Vincent | Anna Maria | ||
| Anna Maria | 14:00 | Scott Henry (Jason Baker ) | 1 | 2 |
| Anna Maria | 10:27 | UP - Rodrigo Henriques (Chris Summers ) | 1 | 3 |
| Mt. St. Vincent | 09:57 | Ngaba, Geermaine (unassisted) | 2 | 3 |
| Mt. St. Vincent | 06:30 | Petito, John (Benitez, Jose ) | 3 | 3 |
| Anna Maria | 01:54 | UP - Rodrigo Henriques (Chris Summers ) | 3 | 4 |
| Anna Maria | 01:20 | Rodrigo Henriques (Jason Baker ) | 3 | 5 |
| -- 3rd -- | Mt. St. Vincent | Anna Maria | ||
| Mt. St. Vincent | 11:35 | Petito, John (Maddaloni, Frank ) | 4 | 5 |
| Anna Maria | 06:28 | Jason Baker (unassisted) | 4 | 6 |
| Mt. St. Vincent | 05:30 | Gallante, Dan (Celestin, Miller ) | 5 | 6 |
| Anna Maria | 04:43 | Scott Henry (Jason Baker ) | 5 | 7 |
| Mt. St. Vincent | 03:23 | Petito, John (Benitez, Jose ) | 6 | 7 |
| Mt. St. Vincent | 01:56 | Petito, John (Ngaba, Geermaine ) | 7 | 7 |
| Anna Maria | 01:37 | Scott Henry (Lucas Stralka ) | 7 | 8 |
| -- 4th -- | Mt. St. Vincent | Anna Maria | ||
| Mt. St. Vincent | 14:06 | McEnaney, Mike (Ngaba, Geermaine ) | 8 | 8 |
| Anna Maria | 12:57 | Lucas Stralka (unassisted) | 8 | 9 |
| Anna Maria | 10:05 | UP - Scott Henry (Lucas Stralka ) | 8 | 10 |
| Mt. St. Vincent | 07:02 | Celestin, Miller (unassisted) | 9 | 10 |
| Anna Maria | 06:49 | Scott Henry (unassisted) | 9 | 11 |
| Mt. St. Vincent | 02:52 | Ngaba, Geermaine (McEnaney, Pat ) | 10 | 11 |
Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McEnaney, Mike * | 1 | 0 | 4 | 2 | 3 | 2 | 0 | |
| 2 | Celestin, Miller | 2 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 3 | McEnaney, Pat | 0 | 1 | 6 | 4 | 1 | 1 | 1 | |
| 4 | Petito, John * | 4 | 0 | 17 | 7 | 3 | 2 | 1 | |
| 5 | Maddaloni, Frank * | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 6 | Benitez, Jose | 0 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 8 | Gallante, Dan | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 12 | McBride, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Esposito, Joe * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | James, Josh * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | Brown, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gibbons, Mike * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Scipioni, Dom * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Gashi, Ben * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | McHugh, Liam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Barlow, Matt | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 38 | Wilson, Derek * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Ngaba, Geermaine * | 2 | 2 | 3 | 3 | 1 | 3 | 0 | |
| 44 | Go, Adrian | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 10 | 7 | 43 | 23 | 27 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Gashi, Ben | 11 | 59:16 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wilson, Derek 9-25 | |||||||||
| PIM: McEnaney, Pat 1-30; Maddaloni, Frank 1-60; Gallante, Dan 2-90; McBride, Connor 1-30; Gibbons, Mike 2-120; Ngaba, Geermaine 1-30 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Henry * | 5 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 3 | Chris Summers * | 0 | 2 | 4 | 2 | 3 | 3 | 0 | |
| 4 | Justin Edson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Lucas Stralka * | 1 | 2 | 3 | 1 | 1 | 6 | 0 | |
| 8 | David Marsh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Rod Henriques * | 4 | 0 | 7 | 5 | 5 | 2 | 0 | |
| 10 | Patrick Lewis * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 11 | Jacob Parker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Frank Russo * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Nathan Batallas | 0 | 0 | 0 | 0 | 11 | 2 | 1 | |
| 23 | Mark Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rex Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ryan Dirienzo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jason Baker * | 1 | 3 | 6 | 5 | 6 | 2 | 0 | |
| 30 | Joseph Morris * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 7 | 30 | 19 | 35 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Joseph Morris (W, 1-0) | 10 | 59:16 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rod Henriques 11-15; Jacob Parker 5-10 | |||||||||
| PIM: Lucas Stralka 1-60; Frank Russo 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 1 | 1 | 5 | 1 | 8 |
| Anna Maria | 4 | 3 | 2 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 7 | 9 | 3 | 8 | 27 |
| Anna Maria | 5 | 10 | 11 | 9 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 7 | 7 | 4 | 4 | 22 |
| Anna Maria | 7 | 7 | 6 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 5-7 | 4-4 | 5-7 | 2-2 | 16 -20 |
| Anna Maria | 5-8 | 3-4 | 1-2 | 2-4 | 11 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 1-3 | 4-7 | 1-8 | 3-7 | 9 -25 |
| Anna Maria | 2-3 | 3-7 | 7-8 | 4-7 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Anna Maria | 0-1 | 2-4 | 0-1 | 1-2 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Vincent | 9 | 10 | 13 | 11 | 43 |
| Anna Maria | 4 | 7 | 11 | 8 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 07:01 | Lucas Stralka : - SLASHING | ||
| Mt. St. Vincent | 30 seconds | 07:01 | Ngaba, Geermaine : - PUSHING | ||
| Anna Maria | 60 seconds | 06:31 | Frank Russo : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Mt. St. Vincent | 30 seconds | 10:35 | McBride, Connor : - PUSHING | ||
| Anna Maria | 60 seconds | 05:46 | Frank Russo : - ILLEGAL BODY CHECK | ||
| Mt. St. Vincent | 60 seconds | 03:05 | Gallante, Dan : - SLASHING | ||
| Mt. St. Vincent | 30 seconds | 03:05 | Gallante, Dan : - PUSHING | ||
| Mt. St. Vincent | 60 seconds | 03:05 | Gibbons, Mike : - SLASHING | ||
| -- 3rd -- | |||||
| Mt. St. Vincent | 60 seconds | 14:33 | Maddaloni, Frank : - SLASHING | ||
| -- 4th -- | |||||
| Mt. St. Vincent | 30 seconds | 10:19 | McEnaney, Pat : - PUSG | ||
| Mt. St. Vincent | 60 seconds | 10:19 | Gibbons, Mike : - SLASHING | ||
| Anna Maria | 60 seconds | 01:18 | Frank Russo : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 105 |
| Starter * |