Rivier at Anna Maria
@ Paxton, Mass (AMCAT Field )
4/11/2012 at 7:00 pm
@ Paxton, Mass (AMCAT Field )
4/11/2012 at 7:00 pm
|
Rivier
6 |
Anna Maria
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (4-6 (1-5 GNAC)) | 0 | 2 | 3 | 1 | 6 |
| Anna Maria (6-6 (3-3 GNAC)) | 9 | 4 | 3 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Anna Maria | ||
| Anna Maria | 14:14 | Chris Summers (unassisted) | 0 | 1 |
| Anna Maria | 12:01 | Chris Summers (unassisted) | 0 | 2 |
| Anna Maria | 11:54 | Blake Simpson (Brad Peterson ) | 0 | 3 |
| Anna Maria | 11:40 | Brad Peterson (unassisted) | 0 | 4 |
| Anna Maria | 10:01 | Mike Saulnier (unassisted) | 0 | 5 |
| Anna Maria | 04:33 | Blake Simpson (Mike Saulnier ) | 0 | 6 |
| Anna Maria | 04:19 | Brad Peterson (Blake Simpson ) | 0 | 7 |
| Anna Maria | 03:53 | Joshua Smith (unassisted) | 0 | 8 |
| Anna Maria | 01:28 | Connor Fabrycki (Joshua Smith ) | 0 | 9 |
| -- 2nd -- | Rivier | Anna Maria | ||
| Rivier | 11:12 | Mike Arricale (Danny Hooper ) | 1 | 9 |
| Anna Maria | 09:45 | David Marsh (unassisted) | 1 | 10 |
| Anna Maria | 09:07 | Blake Simpson (Mike Saulnier ) | 1 | 11 |
| Anna Maria | 08:22 | UP - Mike Saulnier (Blake Simpson ) | 1 | 12 |
| Rivier | 07:20 | Ryan Woolaver (unassisted) | 2 | 12 |
| Anna Maria | 05:10 | Blake Simpson (Mike Saulnier ) | 2 | 13 |
| -- 3rd -- | Rivier | Anna Maria | ||
| Anna Maria | 10:00 | Chris Summers (Joshua Smith ) | 2 | 14 |
| Rivier | 07:23 | UP - Mike Arricale (Shawn Donovan ) | 3 | 14 |
| Rivier | 05:31 | Shawn Donovan (Mike Arricale ) | 4 | 14 |
| Anna Maria | 03:01 | Mike Saulnier (Brad Peterson ) | 4 | 15 |
| Rivier | 00:37 | Mike Arricale (Will Snider ) | 5 | 15 |
| Anna Maria | 00:01 | Joshua Smith (unassisted) | 5 | 16 |
| -- 4th -- | Rivier | Anna Maria | ||
| Anna Maria | 11:58 | Blake Simpson (unassisted) | 5 | 17 |
| Anna Maria | 11:04 | Jason Baker (unassisted) | 5 | 18 |
| Rivier | 07:59 | Danny Hooper (Mike Arricale ) | 6 | 18 |
| Anna Maria | 07:01 | Allan Mugisha (unassisted) | 6 | 19 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carl Ghannad * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Dan Connelly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Will Snider | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Cliff Aquino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marc Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mike Arricale * | 3 | 2 | 4 | 4 | 1 | 5 | 0 | |
| 9 | Andrew Lucy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Tim Wall * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Chris Benoit * | g | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | Taylor Snider * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Shawn Donovan | 1 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 17 | Jeff Kelly * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Mac Murtagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kevin Conley * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Danny Hooper * | 1 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 22 | Ryan Woolaver * | 1 | 0 | 2 | 2 | 1 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 6 | 5 | 12 | 11 | 12 | 29 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Chris Benoit | 19 | 60:00 | 16 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carl Ghannad 0-1; Mike Arricale 1-4; Shawn Donovan 1-6; Ryan Woolaver 3-17 | |||||||||
| PIM: Andrew Lucy 2-120 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Mugisha | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Joshua Smith * | 2 | 2 | 5 | 2 | 6 | 1 | 0 | |
| 3 | Chris Summers * | 3 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 6 | Kyle Falkenmeyer * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 7 | Mike Saulnier * | 3 | 3 | 11 | 8 | 2 | 4 | 0 | |
| 8 | David Marsh * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Patrick Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Jacob Parker | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 13 | Richard Trappe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Grant Pilkington * | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 15 | Blake Simpson * | 5 | 2 | 10 | 8 | 0 | 2 | 0 | |
| 16 | Brad Peterson * | 2 | 2 | 4 | 4 | 13 | 0 | 0 | |
| 21 | Connor Fabrycki | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Nathan Batallas | 0 | 0 | 1 | 1 | 4 | 2 | 1 | |
| 27 | Jason Baker | 1 | 0 | 6 | 2 | 8 | 1 | 0 | |
| 30 | Andrew Ellis * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 9 | 49 | 35 | 46 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Andrew Ellis (W, 6-6) | 6 | 60:00 | 5 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Smith 7-9; Jacob Parker 16-19 | |||||||||
| PIM: Patrick Lewis 1-30; Jacob Parker 2-60; Grant Pilkington 1-60; Nathan Batallas 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 4 | 7 | 1 | 16 |
| Anna Maria | 0 | 0 | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 7 | 1 | 2 | 2 | 12 |
| Anna Maria | 19 | 8 | 10 | 9 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 13 | 5 | 5 | 6 | 29 |
| Anna Maria | 6 | 4 | 3 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1-3 | 2-4 | 5-6 | 3-4 | 11 -17 |
| Anna Maria | 3-3 | 4-4 | 1-1 | 4-4 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 3-10 | 1-7 | 0-6 | 1-5 | 5 -28 |
| Anna Maria | 7-10 | 6-7 | 6-6 | 4-5 | 23 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-0 | 0-1 | 1-1 | 0-3 | 1 -5 |
| Anna Maria | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0 | 2 | 4 | 6 | 12 |
| Anna Maria | 17 | 14 | 12 | 6 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Rivier | 60 seconds | 08:55 | Andrew Lucy : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 08:00 | Patrick Lewis : - HOLDING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 08:08 | Nathan Batallas : - SLASHING | ||
| Rivier | 60 seconds | 05:08 | Andrew Lucy : - SLASHING | ||
| -- 4th -- | |||||
| Anna Maria | 30 seconds | 04:16 | Jacob Parker : - PUSHING | ||
| Anna Maria | 60 seconds | 01:56 | Grant Pilkington : - SLASHING | ||
| Anna Maria | 30 seconds | 00:48 | Jacob Parker : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 55 |
| Starter * |