12 Brandon Della Paolera
Brandon Della Paolera
  • Height:
    6-2
  • Weight:
    185
  • Hometown:
    Osoyoos, BC
  • Position:
    F
  • Year:
    Sr
  • Organization:
    La Ronge Ice Wolves (SJHL)
  • gp
    28
  • p
    23
  • g
    5
  • a
    18
  • pim
    6
  • +/-
    9

Player Profile

Recent Games
Feb 14 Fitchburg St. W, 7-3
Feb 19 at Worcester St. W, 3-2
Feb 21 Framingham St. W, 3-1
Feb 28 Mass. Liberal Arts W, 3-2
Mar 7 Westfield St. W, 3-0
Mar 14 at Wis.-Stout L, 4-1
  Overall Conf
Games 28 14
Points 23 11
Goals 5 1
Assists 18 10
PIM 6 4
+/- 9 10
Power-play goals 4 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 11 7
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 84 38
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 18 at U. of New England   - - - - - - - - - - - - - - - -
Oct 23 Endicott   - - - - - - - - - - - - - - - -
Oct 31 vs. Nichols W, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 18 9 9 .500
Nov 2 at Worcester St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 19 12 7 .632
Nov 7 at Salve Regina L, 7-1 0 1 0 1 0 -2 1 0 0 0 0 2 23 13 10 .565
Nov 13 Western Connecticut State W, 5-1 0 1 1 2 0 1 1 0 0 0 0 8 20 16 4 .800
Nov 15 Salem St. W, 5-2 0 0 1 1 0 2 0 0 0 0 0 9 24 11 13 .458
Nov 20 at Mass. Liberal Arts W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 23 13 10 .565
Nov 22 at Rivier W, 6-2 0 0 0 0 0 -1 0 0 0 0 0 2 14 11 3 .786
Dec 4 Westfield St. W, 7-3 0 1 2 3 2 0 1 0 0 0 0 4 18 9 9 .500
Dec 6 at Fitchburg St. L, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 23 13 10 .565
Dec 10 at Plymouth St. L, 9-1 1 0 0 0 0 -3 0 0 0 0 0 1 7 5 2 .714
Dec 12 New England Col. W, 5-2 0 0 3 3 0 3 0 0 0 0 0 1 27 16 11 .593
Jan 9 at Johnson & Wales (RI) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 20 17 3 .850
Jan 10 Manhattanville W by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 3 25 11 14 .440
Jan 17 Salve Regina #15 W, 1-0 - 1 0 1 0 0 1 0 0 1 0 4 15 8 7 .533
Jan 18 at Williams L, 5-2 1 0 1 1 0 -2 0 0 0 0 0 3 11 4 7 .364
Jan 22 Worcester St. W by SO, 2-2 1 0 0 0 0 0 0 0 0 0 0 2 28 13 15 .464
Jan 24 Hiram W, 7-1 1 1 2 3 0 3 0 0 0 0 0 8 16 11 5 .688
Jan 29 at Framingham St. W, 6-1 1 0 0 0 0 2 0 0 0 0 0 2 23 18 5 .783
Jan 31 at Salem St. W, 3-1 1 0 0 0 2 2 0 0 0 0 0 1 18 11 7 .611
Feb 5 Mass. Liberal Arts W, 6-3 0 0 1 1 0 1 0 0 0 0 0 2 21 12 9 .571
Feb 7 Rivier W, 7-1 1 0 2 2 0 4 0 0 0 0 0 1 21 12 9 .571
Feb 12 at Westfield St. W, 5-3 - 0 2 2 0 0 0 0 0 0 0 2 16 8 8 .500
Feb 14 Fitchburg St. W, 7-3 - 0 1 1 0 0 0 0 0 0 0 4 8 5 3 .625
Feb 19 at Worcester St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 19 12 7 .632
Feb 21 Framingham St. W, 3-1 1 0 1 1 0 -1 0 0 0 0 0 0 13 7 6 .538
Feb 28 Mass. Liberal Arts W, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 29 16 13 .552
Mar 7 Westfield St. W, 3-0 0 0 0 0 0 1 0 0 0 0 0 2 23 9 14 .391
Mar 14 at Wis.-Stout L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 3 10 7 3 .700
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 20 7 10 17 26 7 3 0 0 0 0 0 53 161 83 78 .516
2023-24 24 8 8 16 12 9 4 0 1 1 0 0 82 414 219 195 .529
2024-25 26 11 18 29 10 12 7 0 0 1 0 0 106 434 240 194 .553
2025-26 28 5 18 23 6 9 4 0 0 1 0 0 84 532 309 223 .581
Total 98 31 54 85 54 37 18 0 1 3 0 0 325 1541 851 690 .552
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 28 5 18 23 6 9 4 0 0 1 0 0 84 532 309 223 .581
Conference 14 1 10 11 4 10 1 0 0 0 0 0 38 269 155 114 .576
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 14 4 15 19 2 14 3 0 0 1 0 0 52 288 156 132 .542
Away 13 1 3 4 2 -5 1 0 0 0 0 0 30 226 144 82 .637
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 2 18 9 9 .500
Result Wins 20 4 17 21 6 17 3 0 0 1 0 0 66 386 231 155 .598
Losses 6 1 1 2 0 -8 1 0 0 0 0 0 13 93 54 39 .581
Ties 2 0 0 0 0 0 0 0 0 0 0 0 5 53 24 29 .453
Month October 1 0 0 0 2 0 0 0 0 0 0 0 2 18 9 9 .500
November 6 2 2 4 0 -1 2 0 0 0 0 0 25 123 76 47 .618
December 4 1 5 6 2 1 1 0 0 0 0 0 9 75 43 32 .573
January 8 2 3 5 2 5 1 0 0 1 0 0 27 156 93 63 .596
February 7 0 8 8 0 4 0 0 0 0 0 0 16 127 72 55 .567
March 2 0 0 0 0 0 0 0 0 0 0 0 5 33 16 17 .485

News Mentions

$item.thumbnailAlt
Men’s Ice Hockey Punches Ticket to MASCAC Finals with Overtime Win Over MCLA

Anna Maria College earned a thrilling 3-2 overtime victory over the MCLA Trailblazers in the Massachusetts State Collegiate Athletic Conference...

February 28, 2026

$item.thumbnailAlt
Men’s Ice Hockey Closes Out Season on 10-Game Win Streak With Senior Day Victory Over Rams

Anna Maria College closed out the regular season with a 3-1 victory over Framingham State University in a Massachusetts State Collegiate Athletic...

February 21, 2026

$item.thumbnailAlt
Men’s Ice Hockey Powers Past Fitchburg State, 7-3

Anna Maria College defeated Fitchburg State University 7-3 in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game on...

February 14, 2026

$item.thumbnailAlt
Men’s Ice Hockey Tops Westfield for Seventh Straight Victory

Anna Maria College earned its seventh straight victory, defeating Westfield State University 5-3 in a Massachusetts State Collegiate Athletic...

February 12, 2026

$item.thumbnailAlt
Men’s Ice Hockey Leaves Trailblazers in the Dust

Anna Maria College defeated Massachusetts College of Liberal Arts 4-1 in a Massachusetts State Collegiate Athletic Conference men’s ice...

February 5, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Della Paolera and Hennessey Headline MASCAC Weekly Awards

Brandon Della Paolera and Matthew Hennessey earned Massachusetts State Collegiate Athletic Conference Weekly Awards for Men’s Ice Hockey,...

January 20, 2026

$item.thumbnailAlt
Men's Ice Hockey Defeated by Williams

Anna Maria College was defeated 5-2 by Williams College in a non-conference men’s ice hockey game on Saturday afternoon.

January 18, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Men’s Ice Hockey Skates Past New England College

Anna Maria College bounced back with a strong performance, defeating New England College 5-2 in a non-conference collegiate men’s ice hockey...

December 12, 2025

$item.thumbnailAlt
Men’s Ice Hockey Wipes Out Westfield

Anna Maria College took down Westfield State University, defeating the Owls 7-3 in a Massachusetts State Collegiate Athletic Conference men’...

December 4, 2025

$item.thumbnailAlt
Men’s Ice Hockey Defeats WestConn in Home Opener

Anna Maria College defeated Western Connecticut State University 5-1 in a non-conference collegiate men’s ice hockey game on Thursday...

November 13, 2025

$item.thumbnailAlt