#18 Braeden McKinnon (C/LW) - Anna Maria
gp
20
p
20
g
7
a
13
pim
14
+/-
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Points | 20 | 15 | ||
| Goals | 7 | 5 | ||
| Assists | 13 | 10 | ||
| PIM | 14 | 10 | ||
| +/- | 7 | 8 | ||
| Power-play goals | 3 | 3 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 14 | 8 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 97 | 67 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Fitchburg St. | W, 6-3 |
| Feb 18 | Worcester St. | W, 5-4 |
| Feb 20 | Salem St. | L, 5-2 |
| Feb 22 | at Plymouth St. | L, 5-0 |
| Feb 27 | #7 Westfield State | W, 8-2 |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Assumption | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Nov 3 | vs. Nichols | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 4 | .636 |
| Nov 9 | Morrisville | W, 5-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 10 | .444 |
| Nov 17 | Hamilton | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 10 | .444 |
| Nov 21 | Westfield St. | W, 4-0 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | .538 |
| Nov 23 | at Rivier | W, 5-1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 7 | .364 |
| Dec 5 | Framingham St. | W, 7-2 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | .556 |
| Dec 7 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | 6 | .455 |
| Dec 10 | at New England Col. | W, 5-2 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 7 | .417 |
| Dec 13 | Johnson & Wales (RI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 11 | 5 | .688 |
| Jan 4 | at Curry | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 7 | 17 | .292 |
| Jan 9 | Mass. Liberal Arts | W, 4-2 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 10 | 6 | .625 |
| Jan 11 | Mass.-Dartmouth | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12 | 8 | .600 |
| Jan 16 | at Fitchburg St. | W, 7-6 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 8 | 9 | .471 |
| Jan 18 | at Salem St. | W, 5-1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 6 | .500 |
| Jan 23 | Plymouth St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 6 | .600 |
| Jan 25 | at Westfield St. | W, 4-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 10 | .444 |
| Jan 30 | Rivier | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 11 | .476 |
| Feb 1 | at Framingham St. | W, 2-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 10 | .524 |
| Feb 8 | at Mass. Liberal Arts | W, 8-3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | 7 | 15 | .318 |
| Feb 13 | at Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Fitchburg St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Plymouth St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #7 Westfield State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 7 | 12 | 19 | 18 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 74 | 302 | 129 | 173 | .427 |
| 2023-24 | 25 | 13 | 8 | 21 | 18 | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 96 | 284 | 130 | 154 | .458 |
| 2024-25 | 20 | 7 | 13 | 20 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 97 | 314 | 152 | 162 | .484 |
| 2025-26 | 28 | 15 | 16 | 31 | 16 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 128 | 307 | 129 | 178 | .420 |
| Total | 95 | 42 | 49 | 91 | 66 | 28 | 12 | 5 | 4 | 6 | 0 | 0 | 395 | 1207 | 540 | 667 | .447 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 13 | 20 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 97 | 314 | 152 | 162 | .484 |
| Conference | 13 | 5 | 10 | 15 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 206 | 102 | 104 | .495 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 2 | 5 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 146 | 80 | 66 | .548 |
| Away | 10 | 5 | 7 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 157 | 65 | 92 | .414 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 4 | .636 |
| - | |||||||||||||||||
| Wins | 15 | 7 | 13 | 20 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 225 | 109 | 116 | .484 |
| Losses | 5 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 89 | 43 | 46 | .483 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| November | 6 | 2 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | 38 | 42 | .475 |
| December | 4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 48 | 26 | 22 | .542 |
| January | 8 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 143 | 70 | 73 | .490 |
| February | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 18 | 25 | .419 |