#00 Aidan Richardson (G) - Anna Maria
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at Oswego | L, 5-3 |
| Jan 27 | at Cortland | L, 7-2 |
| Feb 2 | Canton | W, 6-2 |
| Feb 3 | Canton | W, 5-3 |
| Feb 6 | Post | W, 5-3 |
| Feb 10 | at Rivier | T, 2-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Westfield St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Mass.-Dartmouth | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Assumption | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lebanon Valley | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lebanon Valley | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Morrisville | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mass.-Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Curry | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Anselm | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | #21 Amherst | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oswego | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cortland | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Canton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Post | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rivier | T, 2-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||