39 Justin Taylor
Justin Taylor
  • Height:
    6'1"
  • Weight:
    185
  • Hometown:
    Hammonds Plains, NS
  • Position:
    RD
  • Year:
    Jr.
  • Organization:
    Cornwall Colts (CCHL)
  • Major:
    Fire Science
  • gp
    25
  • p
    6
  • g
    1
  • a
    5
  • pim
    12
  • +/-
    6

Player Profile

Recent Games
Jan 26 at Oswego L, 5-3
Jan 27 at Cortland L, 7-2
Feb 2 Canton W, 6-2
Feb 3 Canton W, 5-3
Feb 6 Post W, 5-3
Feb 10 at Rivier T, 2-2
  Overall Conf
Games 25 -
Points 6 0
Goals 1 -
Assists 5 -
PIM 12 -
+/- 6 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 2 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 32 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 Westfield St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Oct 21 Mass.-Dartmouth W, 6-1 - - - - - - - - - - - - - - - -
Oct 27 Worcester St. W, 5-3 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 29 vs. Assumption L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 4 at Fitchburg St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 7 Plymouth St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 10 at Lebanon Valley W, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Lebanon Valley W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Stonehill W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Assumption L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 2 at Morrisville W, 3-1 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Dec 5 at Mass.-Dartmouth W, 4-1 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 8 Curry L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 9 Southern Me. W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 13 New England Col. W, 4-0 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 5 at Johnson & Wales (RI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 6 at Saint Anselm L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 9 Framingham St. W, 5-2 - 1 0 1 0 3 0 0 0 0 0 1 0 0 0 -
Jan 13 at Western New Eng. W, 6-3 0 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Jan 19 Rivier W, 4-1 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Jan 20 #21 Amherst L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Jan 26 at Oswego L, 5-3 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Jan 27 at Cortland L, 7-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Canton W, 6-2 - 0 0 0 2 1 0 0 0 0 0 4 0 0 0 -
Feb 3 Canton W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 6 Post W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 10 at Rivier T, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 3 3 6 4 -6 1 0 0 0 0 0 36 1 1 0 1.000
2022-23 25 1 1 2 29 -2 0 0 0 0 0 0 23 0 0 0 -
2023-24 25 1 5 6 12 6 0 0 0 0 0 0 32 0 0 0 -
2024-25 27 0 7 7 6 1 0 0 0 0 0 0 23 0 0 0 -
Total 99 5 16 21 51 -1 1 0 0 0 0 0 114 1 1 0 1.000
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 1 5 6 12 6 0 0 0 0 0 0 32 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Location Home 12 1 1 2 2 3 0 0 0 0 0 0 17 0 0 0 -
Away 12 0 4 4 10 3 0 0 0 0 0 0 13 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Result Wins 15 1 3 4 6 10 0 0 0 0 0 0 19 0 0 0 -
Losses 9 0 2 2 6 -4 0 0 0 0 0 0 13 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Month October 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
November 6 0 0 0 2 -1 0 0 0 0 0 0 4 0 0 0 -
December 5 0 1 1 4 0 0 0 0 0 0 0 6 0 0 0 -
January 8 1 4 5 4 5 0 0 0 0 0 0 11 0 0 0 -
February 4 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0 -