2025-26 Baseball Statistics - Anna Maria

Games
41
Runs
216
Batting Average
.264
On Base Percentage
.374
Slugging Percentage
.331
Home Runs
8
Team Summary
Title Record
Overall 25-16 (.610)
Conference 15-9 (.625)
Streak Lost 4
Home 14-6
Away 8-6
Neutral 3-4
Recent Results
Date Opponent Result
Apr 28 at Fitchburg St. W, 6-4
Apr 28 at Fitchburg St. W, 6-2
May 1 Bridgewater St. L, 6-0
May 2 at Bridgewater St. L, 13-1
May 2 at Bridgewater St. L, 6-4
May 7 vs. Westfield St. L, 12-7
Team Stats
Statistics Overall Conf
Games 41 24
At Bats 1210 695
Runs 216 114
Hits 319 178
Doubles 54 33
Triples 2 1
Home Runs 8 3
Runs Batted In 177 88
Extra Base Hits 64 37
Total Bases 401 222
Walks 173 93
Hit by pitch 56 31
Strikeouts 271 153
Sacrifice Flies 26 15
Sacrifice Hits 34 19
Hit into double play 18 13
Stolen Bases 88 47
Caught Stealing 15 10
Batting Average .264 .256
On Base Percentage .374 .362
Slugging Percentage .331 .319
Earned Run Average 4.04 3.46
WHIP 1.57 1.53
Shutouts 4 3
At Bats Against 1248 742
Batting Average Against .261 .283
Home Games Played 20 12
Home Attendance 4,577 2,820
Home Attendance average 229 235
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at John Jay W, 7-4 26 7 5 2 0 0 6 5 3 2 0
Feb 28 John Jay W, 4-3 24 4 7 2 0 0 4 5 4 1 0
Mar 1 vs. Rose-Hulman L, 10-6 32 6 8 0 0 1 5 4 9 0 0
Mar 3 vs. Chatham L, 10-1 34 1 9 0 0 0 1 4 9 2 0
Mar 4 vs. John Carroll L, 19-2 27 2 6 1 0 0 2 3 10 0 0
Mar 6 vs. Wentworth W, 7-3 40 7 12 3 0 0 7 4 11 4 0
Mar 7 vs. Thomas (ME) W, 12-2 36 12 14 4 0 0 10 6 8 2 0
Mar 7 vs. Thomas (ME) W, 8-4 22 8 7 1 0 0 5 6 4 3 1
Mar 11 New England Col. W, 10-2 36 10 11 4 0 1 10 7 7 3 1
Mar 12 Lesley L, 6-2 33 2 5 0 0 0 2 5 7 1 0
Mar 14 Vermont State Lyndon L, 7-4 31 4 8 0 1 0 4 0 10 4 0
Mar 17 at Elms W, 7-6 33 7 6 0 0 0 5 6 4 3 1
Mar 18 Rivier W, 11-1 27 11 12 0 0 1 10 7 2 3 1
Mar 21 Gordon W, 4-0 27 4 9 0 0 0 2 1 5 4 0
Mar 21 Gordon L, 5-1 24 1 3 0 0 0 1 3 13 3 0
Mar 24 at MCLA W, 10-0 37 10 13 3 1 1 10 3 7 2 1
Mar 27 at Framingham St. W, 10-6 36 10 10 1 0 0 6 8 4 2 0
Mar 29 Framingham St. W, 7-5 22 7 8 1 0 0 7 8 5 5 0
Mar 29 Framingham St. W, 6-5 24 6 5 0 0 0 5 4 4 4 0
Mar 30 MCLA W, 2-0 24 2 6 1 0 0 1 3 6 2 0
Mar 30 MCLA W, 2-1 42 2 11 1 0 0 2 3 7 3 0
Apr 3 at Mass. Maritime W, 14-13 50 14 17 7 0 1 11 5 12 2 2
Apr 4 Mass. Maritime L, 3-1 22 1 5 0 0 0 1 3 6 0 2
Apr 4 Mass. Maritime W, 4-2 23 4 6 1 0 0 4 5 8 3 0
Apr 7 New England Col. W, 9-5 30 9 9 2 0 2 8 7 2 6 1
Apr 10 at Westfield St. L, 10-6 33 6 7 0 0 0 3 10 8 5 0
Apr 11 Westfield St. W, 1-0 18 1 1 1 0 0 0 3 7 0 1
Apr 11 Westfield St. W, 7-4 23 7 6 1 0 1 7 5 2 1 1
Apr 17 Salem St. W, 2-1 29 2 7 0 0 0 2 2 1 3 0
Apr 18 at Salem St. L, 3-0 23 0 2 0 0 0 0 1 11 0 0
Apr 18 at Salem St. L, 6-5 31 5 10 3 0 0 4 4 8 1 0
Apr 20 Fitchburg St. L, 8-6 37 6 11 3 0 0 4 4 4 3 0
Apr 24 Worcester St. W, 4-3 31 4 12 2 0 0 3 1 4 1 0
Apr 25 at Worcester St. L, 4-3 26 3 4 2 0 0 2 4 9 2 1
Apr 25 at Worcester St. W, 7-1 27 7 10 1 0 0 5 4 2 1 2
Apr 28 at Fitchburg St. W, 6-4 25 6 5 2 0 0 5 5 8 1 0
Apr 28 at Fitchburg St. W, 6-2 30 6 8 1 0 0 2 1 3 4 0
May 1 Bridgewater St. L, 6-0 31 0 5 0 0 0 0 1 7 0 0
May 2 at Bridgewater St. L, 13-1 25 1 4 1 0 0 0 3 9 1 0
May 2 at Bridgewater St. L, 6-4 26 4 5 1 0 0 4 3 11 1 0
May 7 vs. Westfield St. L, 12-7 33 7 10 2 0 0 7 7 10 0 0
May 8 TBA   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at John Jay W, 7-4 2 0 1 7 2 0 6 12 .50 34
Feb 28 John Jay W, 4-3 2 1 1 9 2 1 5 9 .56 33
Mar 1 vs. Rose-Hulman L, 10-6 2 1 0 11 1 2 8 8 1.00 39
Mar 3 vs. Chatham L, 10-1 0 0 1 9 0 1 7 10 .70 39
Mar 4 vs. John Carroll L, 19-2 0 0 0 7 1 0 6 5 1.20 30
Mar 6 vs. Wentworth W, 7-3 3 0 3 15 3 0 7 10 .70 50
Mar 7 vs. Thomas (ME) W, 12-2 3 0 0 18 4 0 9 4 2.25 45
Mar 7 vs. Thomas (ME) W, 8-4 0 1 0 8 1 0 7 5 1.40 29
Mar 11 New England Col. W, 10-2 2 0 0 18 5 0 5 11 .45 45
Mar 12 Lesley L, 6-2 1 0 0 5 0 1 12 7 1.71 39
Mar 14 Vermont State Lyndon L, 7-4 3 3 0 10 1 0 3 13 .23 37
Mar 17 at Elms W, 7-6 1 0 0 6 0 0 12 9 1.33 40
Mar 18 Rivier W, 11-1 3 1 2 15 1 0 7 9 .78 40
Mar 21 Gordon W, 4-0 0 1 2 9 0 0 7 6 1.17 31
Mar 21 Gordon L, 5-1 1 0 0 3 0 0 2 5 .40 28
Mar 24 at MCLA W, 10-0 3 2 0 21 5 0 7 12 .58 45
Mar 27 at Framingham St. W, 10-6 2 1 2 11 1 1 15 7 2.14 49
Mar 29 Framingham St. W, 7-5 3 1 1 9 1 1 8 3 2.67 35
Mar 29 Framingham St. W, 6-5 4 2 1 5 0 1 6 8 .75 35
Mar 30 MCLA W, 2-0 0 0 0 7 1 1 4 7 .57 27
Mar 30 MCLA W, 2-1 1 1 2 12 1 0 15 12 1.25 49
Apr 3 at Mass. Maritime W, 14-13 1 1 0 27 8 0 10 9 1.11 57
Apr 4 Mass. Maritime L, 3-1 1 1 2 5 0 0 7 6 1.17 29
Apr 4 Mass. Maritime W, 4-2 0 0 0 7 1 1 6 3 2.00 28
Apr 7 New England Col. W, 9-5 1 3 1 17 4 0 7 14 .50 42
Apr 10 at Westfield St. L, 10-6 1 2 1 7 0 0 10 8 1.25 47
Apr 11 Westfield St. W, 1-0 0 0 1 2 1 0 4 6 .67 22
Apr 11 Westfield St. W, 7-4 3 0 0 10 2 0 9 5 1.80 31
Apr 17 Salem St. W, 2-1 1 0 1 7 0 0 12 10 1.20 33
Apr 18 at Salem St. L, 3-0 0 0 0 2 0 0 6 4 1.50 24
Apr 18 at Salem St. L, 6-5 0 1 2 13 3 0 6 8 .75 38
Apr 20 Fitchburg St. L, 8-6 3 1 0 14 3 1 13 8 1.63 45
Apr 24 Worcester St. W, 4-3 0 1 1 14 2 2 11 6 1.83 34
Apr 25 at Worcester St. L, 4-3 1 0 0 6 2 2 5 7 .71 31
Apr 25 at Worcester St. W, 7-1 4 0 1 11 1 1 7 9 .78 36
Apr 28 at Fitchburg St. W, 6-4 2 1 1 7 2 0 5 8 .63 34
Apr 28 at Fitchburg St. W, 6-2 0 0 1 9 1 0 8 10 .80 32
May 1 Bridgewater St. L, 6-0 0 0 0 5 0 1 11 8 1.38 32
May 2 at Bridgewater St. L, 13-1 1 0 0 5 1 0 4 7 .57 29
May 2 at Bridgewater St. L, 6-4 0 0 2 6 1 1 3 6 .50 31
May 7 vs. Westfield St. L, 12-7 1 0 4 12 2 0 9 7 1.29 45
May 8 TBA   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at John Jay W, 7-4 1 0 1 7.0 8 4 4 5.14 1.71 4 8 0
Feb 28 John Jay W, 4-3 1 0 0 7.0 3 3 2 2.57 0.71 2 3 0
Mar 1 vs. Rose-Hulman L, 10-6 0 1 0 8.0 10 10 10 11.25 2.38 9 6 0
Mar 3 vs. Chatham L, 10-1 0 1 0 9.0 8 10 7 7.00 2.33 13 10 0
Mar 4 vs. John Carroll L, 19-2 0 1 0 7.0 12 19 13 16.71 3.14 10 11 0
Mar 6 vs. Wentworth W, 7-3 1 0 1 9.0 6 3 2 2.00 0.89 2 6 0
Mar 7 vs. Thomas (ME) W, 12-2 1 0 0 7.0 8 2 1 1.29 1.86 5 5 0
Mar 7 vs. Thomas (ME) W, 8-4 1 0 0 7.0 0 4 3 3.86 1.57 11 8 0
Mar 11 New England Col. W, 10-2 1 0 0 9.0 4 2 1 1.00 0.44 0 14 0
Mar 12 Lesley L, 6-2 0 1 0 9.0 7 6 2 2.00 1.67 8 11 0
Mar 14 Vermont State Lyndon L, 7-4 0 1 0 9.0 9 7 6 6.00 1.44 4 15 0
Mar 17 at Elms W, 7-6 1 0 1 9.0 9 6 6 6.00 2.00 9 12 0
Mar 18 Rivier W, 11-1 1 0 0 7.0 2 1 1 1.29 1.57 9 8 0
Mar 21 Gordon W, 4-0 1 0 0 7.0 4 0 0 0.00 1.00 3 9 0
Mar 21 Gordon L, 5-1 0 1 0 7.0 5 5 3 3.86 1.43 5 3 0
Mar 24 at MCLA W, 10-0 1 0 0 9.0 3 0 0 0.00 0.67 3 12 0
Mar 27 at Framingham St. W, 10-6 1 0 0 9.0 16 6 5 5.00 2.44 6 5 0
Mar 29 Framingham St. W, 7-5 1 0 0 7.0 6 5 1 1.29 0.86 0 10 0
Mar 29 Framingham St. W, 6-5 1 0 0 7.0 7 5 4 5.14 1.43 3 7 0
Mar 30 MCLA W, 2-0 1 0 1 7.0 7 0 0 0.00 1.57 4 3 0
Mar 30 MCLA W, 2-1 1 0 0 12.0 5 1 1 0.75 0.75 4 5 0
Apr 3 at Mass. Maritime W, 14-13 1 0 1 11.0 15 13 11 9.00 2.18 9 7 0
Apr 4 Mass. Maritime L, 3-1 0 1 0 7.0 5 3 3 3.86 0.71 0 6 0
Apr 4 Mass. Maritime W, 4-2 1 0 0 7.0 5 2 1 1.29 1.00 2 3 0
Apr 7 New England Col. W, 9-5 1 0 0 9.0 9 5 4 4.00 1.33 3 10 1
Apr 10 at Westfield St. L, 10-6 0 1 0 8.0 12 10 6 6.75 2.25 6 6 0
Apr 11 Westfield St. W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Apr 11 Westfield St. W, 7-4 1 0 0 7.0 6 4 2 2.57 0.86 0 5 1
Apr 17 Salem St. W, 2-1 1 0 0 9.0 9 1 1 1.00 1.22 2 7 0
Apr 18 at Salem St. L, 3-0 0 1 0 6.0 8 3 2 3.00 1.50 1 5 0
Apr 18 at Salem St. L, 6-5 0 1 0 7.1 11 6 4 4.91 2.59 8 5 0
Apr 20 Fitchburg St. L, 8-6 0 1 0 9.0 11 8 6 6.00 2.00 7 8 0
Apr 24 Worcester St. W, 4-3 1 0 0 9.0 8 3 1 1.00 1.00 1 7 0
Apr 25 at Worcester St. L, 4-3 0 1 0 7.0 13 4 3 3.86 2.57 5 2 0
Apr 25 at Worcester St. W, 7-1 1 0 0 7.0 10 1 1 1.29 1.43 0 7 1
Apr 28 at Fitchburg St. W, 6-4 1 0 0 7.0 6 4 2 2.57 1.14 2 6 0
Apr 28 at Fitchburg St. W, 6-2 1 0 1 7.0 9 2 2 2.57 1.86 4 4 0
May 1 Bridgewater St. L, 6-0 0 1 0 9.0 13 6 4 4.00 1.67 2 8 0
May 2 at Bridgewater St. L, 13-1 0 1 0 6.0 15 13 7 10.50 3.17 4 7 0
May 2 at Bridgewater St. L, 6-4 0 1 0 6.0 7 6 5 7.50 1.67 3 4 0
May 7 vs. Westfield St. L, 12-7 0 1 0 9.0 12 12 8 8.00 2.33 9 8 0
May 8 TBA   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at John Jay W, 7-4 31 21 10 0 1.000 1 1 - - 0 0
Feb 28 John Jay W, 4-3 30 21 8 1 .967 - 1 - - 0 0
Mar 1 vs. Rose-Hulman L, 10-6 30 24 6 0 1.000 1 3 - - 0 0
Mar 3 vs. Chatham L, 10-1 40 27 9 4 .900 3 9 - - 1 0
Mar 4 vs. John Carroll L, 19-2 29 21 3 5 .828 - 2 - - 1 0
Mar 6 vs. Wentworth W, 7-3 36 27 8 1 .972 2 - 1 1.000 0 0
Mar 7 vs. Thomas (ME) W, 12-2 30 21 9 0 1.000 2 1 1 .500 2 0
Mar 7 vs. Thomas (ME) W, 8-4 28 21 6 1 .964 - - - - 4 0
Mar 11 New England Col. W, 10-2 35 27 6 2 .943 - 1 - - 0 0
Mar 12 Lesley L, 6-2 32 27 5 0 1.000 1 2 - - 2 0
Mar 14 Vermont State Lyndon L, 7-4 37 27 9 1 .973 2 1 1 .500 0 0
Mar 17 at Elms W, 7-6 35 27 6 2 .943 1 1 - - 1 0
Mar 18 Rivier W, 11-1 30 21 9 0 1.000 2 2 - - 0 0
Mar 21 Gordon W, 4-0 25 21 3 1 .960 1 - 1 1.000 0 0
Mar 21 Gordon L, 5-1 36 21 12 3 .917 1 2 - - 0 0
Mar 24 at MCLA W, 10-0 38 27 10 1 .974 - 2 - - 0 0
Mar 27 at Framingham St. W, 10-6 36 27 8 1 .972 1 - - - 0 0
Mar 29 Framingham St. W, 7-5 30 21 5 4 .867 - 2 - - 0 0
Mar 29 Framingham St. W, 6-5 35 21 11 3 .914 1 1 - - 0 0
Mar 30 MCLA W, 2-0 31 21 10 0 1.000 - - 1 1.000 0 0
Mar 30 MCLA W, 2-1 56 36 17 3 .946 - 3 3 .500 0 0
Apr 3 at Mass. Maritime W, 14-13 49 33 15 1 .980 - - 1 1.000 4 0
Apr 4 Mass. Maritime L, 3-1 36 21 13 2 .944 1 - - - 0 1
Apr 4 Mass. Maritime W, 4-2 36 21 12 3 .917 - - 0 - 0 0
Apr 7 New England Col. W, 9-5 37 27 9 1 .973 1 - - - 1 0
Apr 10 at Westfield St. L, 10-6 43 24 14 5 .884 - 5 2 .286 2 0
Apr 11 Westfield St. W, 1-0 27 21 6 0 1.000 - 1 - - 1 0
Apr 11 Westfield St. W, 7-4 38 21 14 3 .921 - - - - 1 0
Apr 17 Salem St. W, 2-1 39 27 11 1 .974 1 - - - 0 0
Apr 18 at Salem St. L, 3-0 26 18 8 0 1.000 - - 1 1.000 2 0
Apr 18 at Salem St. L, 6-5 30 22 5 3 .900 2 - - - 0 0
Apr 20 Fitchburg St. L, 8-6 39 27 7 5 .872 2 - - - 0 0
Apr 24 Worcester St. W, 4-3 38 27 9 2 .947 - 2 1 .333 0 0
Apr 25 at Worcester St. L, 4-3 32 21 10 1 .969 3 3 - - 1 0
Apr 25 at Worcester St. W, 7-1 28 21 5 2 .929 - - 1 1.000 0 0
Apr 28 at Fitchburg St. W, 6-4 31 21 7 3 .903 1 4 - - 0 1
Apr 28 at Fitchburg St. W, 6-2 31 21 10 0 1.000 2 1 - - 0 0
May 1 Bridgewater St. L, 6-0 40 27 11 2 .950 2 4 1 .200 0 0
May 2 at Bridgewater St. L, 13-1 26 18 5 3 .885 - 3 - - 0 0
May 2 at Bridgewater St. L, 6-4 25 18 6 1 .960 1 - - - 0 0
May 7 vs. Westfield St. L, 12-7 39 27 7 5 .872 1 2 - - 0 0
May 8 TBA   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1210 216 319 54 2 8 177 173 271 88 15 .264 .374 .331
Conference 24 695 114 178 33 1 3 88 93 153 47 10 .256 .362 .319
Exhibition - - - - - - - - - - - - - - -
 
Home 20 558 87 147 19 1 5 77 77 111 50 7 .263 .372 .328
Away 14 428 86 106 24 1 2 63 62 99 27 7 .248 .360 .322
Neutral 7 224 43 66 11 0 1 37 34 61 11 1 .295 .405 .357
 
Wins 25 742 167 217 41 1 7 137 114 130 65 12 .292 .407 .379
Losses 16 468 49 102 13 1 1 40 59 141 23 3 .218 .319 .256
 
February 2 50 11 12 4 0 0 10 10 7 3 0 .240 .400 .320
March 19 587 112 163 20 2 4 95 85 132 50 5 .278 .390 .339
April 16 458 81 120 26 0 4 61 64 95 33 10 .262 .367 .345
May 4 115 12 24 4 0 0 11 14 37 2 0 .209 .305 .243
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 56 26 34 401 64 18 311 321 .97 1499
Conference 24 31 15 19 222 37 13 192 177 1.08 853
Exhibition - - - - 0 0 - - - - 0
 
Home 20 29 16 15 183 25 10 154 156 .99 695
Away 14 18 8 11 138 27 5 104 116 .90 527
Neutral 7 9 2 8 80 12 3 53 49 1.08 277
 
Wins 25 41 17 22 281 49 9 199 204 .98 936
Losses 16 15 9 12 120 15 9 112 117 .96 563
 
February 2 4 1 2 16 4 1 11 21 .52 67
March 19 32 14 14 199 26 8 147 151 .97 732
April 16 18 11 12 158 30 7 126 121 1.04 563
May 4 2 0 6 28 4 2 27 28 .96 137
gp ip h r er bb k k/9 hr era whip
Total 41 323.1 326 205 145 183 294 8.18 3 4.04 1.57
Conference 24 187.1 210 106 72 77 147 7.06 2 3.46 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 161.0 128 67 43 60 150 8.39 2 2.40 1.17
Away 14 106.1 142 78 58 64 90 7.62 1 4.91 1.94
Neutral 7 56.0 56 60 44 59 54 8.68 0 7.07 2.05
 
Wins 25 200.0 168 77 56 89 179 8.05 3 2.52 1.28
Losses 16 123.1 158 128 89 94 115 8.39 0 6.49 2.04
 
February 2 14.0 11 7 6 6 11 7.07 0 3.86 1.21
March 19 155.0 128 92 66 108 160 9.29 0 3.83 1.52
April 16 124.1 140 69 49 51 96 6.95 3 3.55 1.54
May 4 30.0 47 37 24 18 27 8.10 0 7.20 2.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 1400 970 354 76 .946 36 59 15 .203 23 2
Conference 24 840 562 229 49 .942 17 31 11 .262 11 2
Exhibition - 0 - - - - - - - - - -
 
Home 20 707 483 187 37 .948 15 22 8 .267 5 1
Away 14 461 319 119 23 .950 12 20 5 .200 10 1
Neutral 7 232 168 48 16 .931 9 17 2 .105 8 0
 
Wins 25 860 600 224 36 .958 16 23 10 .303 14 1
Losses 16 540 370 130 40 .926 20 36 5 .122 9 1
 
February 2 61 42 18 1 .984 1 2 - - 0 0
March 19 649 465 152 32 .951 18 32 8 .200 11 0
April 16 560 373 155 32 .943 13 16 6 .273 12 2
May 4 130 90 29 11 .915 4 9 1 .100 0 0
Date Opponent Score Attend
Feb 28 at John Jay W, 7-4 0
Feb 28 John Jay W, 4-3 0
Mar 1 vs. Rose-Hulman L, 10-6 142
Mar 3 vs. Chatham L, 10-1 524
Mar 4 vs. John Carroll L, 19-2 563
Mar 6 vs. Wentworth W, 7-3 217
Mar 7 vs. Thomas (ME) W, 12-2 150
Mar 7 vs. Thomas (ME) W, 8-4 150
Mar 11 New England Col. W, 10-2 437
Mar 12 Lesley L, 6-2 315
Mar 14 Vermont State Lyndon L, 7-4 285
Mar 17 at Elms W, 7-6 47
Mar 18 Rivier W, 11-1 175
Mar 21 Gordon W, 4-0 175
Mar 21 Gordon L, 5-1 195
Mar 24 at MCLA W, 10-0 195
Mar 27 at Framingham St. W, 10-6 100
Mar 29 Framingham St. W, 7-5 245
Mar 29 Framingham St. W, 6-5 280
Mar 30 MCLA W, 2-0 185
Mar 30 MCLA W, 2-1 265
Apr 3 at Mass. Maritime W, 14-13 125
Apr 4 Mass. Maritime L, 3-1 125
Apr 4 Mass. Maritime W, 4-2 125
Apr 7 New England Col. W, 9-5 175
Apr 10 at Westfield St. L, 10-6 310
Apr 11 Westfield St. W, 1-0 225
Apr 11 Westfield St. W, 7-4 250
Apr 17 Salem St. W, 2-1 275
Apr 18 at Salem St. L, 3-0 150
Apr 18 at Salem St. L, 6-5 150
Apr 20 Fitchburg St. L, 8-6 245
Apr 24 Worcester St. W, 4-3 295
Apr 25 at Worcester St. L, 4-3 126
Apr 25 at Worcester St. W, 7-1 115
Apr 28 at Fitchburg St. W, 6-4 80
Apr 28 at Fitchburg St. W, 6-2 80
May 1 Bridgewater St. L, 6-0 305
May 2 at Bridgewater St. L, 13-1 200
May 2 at Bridgewater St. L, 6-4 200
May 7 vs. Westfield St. L, 12-7 150
May 8 TBA   -