-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- West Haven, Conn.
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Notre Dame West Haven
-
- Major:
- Fire Science
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 9 | ||
| Games started | 11 | 7 | ||
| Wins | 7 | 4 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 69.1 | 43.2 | ||
| Hits | 67 | 49 | ||
| Runs | 35 | 24 | ||
| Earned Runs | 21 | 12 | ||
| Walks | 23 | 8 | ||
| Strikeouts | 65 | 42 | ||
| Strikeouts per Game | 8.44 | 8.66 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.30 | 1.31 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 272 | 183 | ||
| Batting Average Against | .246 | .268 | ||
| Earned Run Average | 2.73 | 2.47 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 11 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 18 | 12 | ||
| Put Outs | 4 | 3 | ||
| Assists | 12 | 7 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .889 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | John Jay | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Carroll | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New England Col. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lesley | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Vermont State Lyndon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Rivier | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Gordon | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Gordon | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MCLA | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Framingham St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | MCLA | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Salem St. | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Worcester St. | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Worcester St. | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bridgewater St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bridgewater St. | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Bridgewater St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Westfield St. | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | John Jay | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Carroll | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New England Col. | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lesley | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Vermont State Lyndon | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Rivier | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Gordon | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Gordon | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MCLA | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Framingham St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | MCLA | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Salem St. | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Fitchburg St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Worcester St. | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Worcester St. | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Fitchburg St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bridgewater St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bridgewater St. | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Bridgewater St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Westfield St. | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | John Jay | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 3 | 3 | 2 | 2.57 | .71 | 2 | 3 | - |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Carroll | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 2 | 2.57 | 1.00 | 2 | 5 | - |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New England Col. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lesley | L, 6-2 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 1.40 | 3 | 9 | - |
| Mar 14 | Vermont State Lyndon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Rivier | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1.40 | 6 | 6 | - |
| Mar 21 | Gordon | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Gordon | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MCLA | W, 10-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 10 | - |
| Mar 27 | at Framingham St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 5.14 | 1.43 | 3 | 7 | - |
| Mar 30 | MCLA | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | L, 3-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | .71 | 0 | 6 | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 2 | 2.57 | .86 | 0 | 5 | 1 |
| Apr 17 | Salem St. | W, 2-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 18 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 6-5 | 1 | 0 | 0 | 0 | 5.2 | 8 | 3 | 1 | 1.59 | 1.94 | 3 | 4 | - |
| Apr 20 | Fitchburg St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Worcester St. | L, 4-3 | 0 | 0 | 1 | 0 | 1.0 | 4 | 1 | - | 0.00 | 4.00 | - | 1 | - |
| Apr 25 | at Worcester St. | W, 7-1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 1.17 | 0 | 5 | 1 |
| Apr 28 | at Fitchburg St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bridgewater St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bridgewater St. | L, 13-1 | 1 | 0 | 1 | 0 | 2.0 | 9 | 7 | 1 | 4.50 | 4.50 | 0 | 3 | - |
| May 2 | at Bridgewater St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Westfield St. | L, 12-7 | 0 | 0 | 0 | 0 | 1.2 | 5 | 3 | 3 | 16.20 | 4.20 | 2 | 0 | - |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | John Jay | W, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Carroll | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New England Col. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lesley | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | Vermont State Lyndon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Rivier | W, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 21 | Gordon | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Gordon | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at MCLA | W, 10-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 27 | at Framingham St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 30 | MCLA | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 2-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Worcester St. | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Worcester St. | W, 7-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 28 | at Fitchburg St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bridgewater St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bridgewater St. | L, 13-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 2 | at Bridgewater St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Westfield St. | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 7 | 3 | 0 | 4 | 69.1 | 67 | 35 | 21 | 23 | 65 | 8.44 | 2 | 2.73 | 1.30 |
| Conference | 9 | 7 | 4 | 3 | 0 | 3 | 43.2 | 49 | 24 | 12 | 8 | 42 | 8.66 | 2 | 2.47 | 1.31 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 6 | 4 | 1 | 0 | 4 | 39.0 | 26 | 17 | 13 | 14 | 37 | 8.54 | 1 | 3.00 | 1.03 |
| Away | 5 | 4 | 2 | 2 | 0 | - | 21.2 | 31 | 12 | 3 | 5 | 23 | 9.55 | 1 | 1.25 | 1.66 | |
| Neutral | 2 | 1 | 1 | 0 | 0 | - | 8.2 | 10 | 6 | 5 | 4 | 5 | 5.19 | - | 5.19 | 1.62 | |
| Result | Wins | 8 | 7 | 7 | 0 | 0 | 3 | 47.0 | 32 | 16 | 11 | 15 | 42 | 8.04 | 2 | 2.11 | 1.00 |
| Losses | 6 | 4 | 0 | 3 | 0 | 1 | 22.1 | 35 | 19 | 10 | 8 | 23 | 9.27 | - | 4.03 | 1.93 | |
| Month | February | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 3 | 3 | 2 | 2 | 3 | 3.86 | - | 2.57 | .71 |
| March | 5 | 5 | 4 | 0 | 0 | 1 | 31.0 | 20 | 10 | 8 | 16 | 37 | 10.74 | - | 2.32 | 1.16 | |
| April | 6 | 4 | 2 | 2 | 0 | 2 | 27.2 | 30 | 12 | 7 | 3 | 22 | 7.16 | 2 | 2.28 | 1.19 | |
| May | 2 | 1 | 0 | 1 | 0 | - | 3.2 | 14 | 10 | 4 | 2 | 3 | 7.36 | - | 9.82 | 4.36 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 18 | 4 | 12 | 2 | .889 | - | 8 | 2 | .200 | - | - |
| Conference | 9 | 12 | 3 | 7 | 2 | .833 | - | 4 | 1 | .200 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 10 | 2 | 7 | 1 | .900 | - | 5 | - | - | - | - |
| Away | 5 | 7 | 1 | 5 | 1 | .857 | - | 3 | 1 | .250 | - | - | |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Result | Wins | 8 | 14 | 3 | 10 | 1 | .929 | - | 6 | 2 | .250 | - | - |
| Losses | 6 | 4 | 1 | 2 | 1 | .750 | - | 2 | - | - | - | - | |
| Month | February | 1 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| March | 5 | 6 | 1 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| April | 6 | 8 | 3 | 3 | 2 | .750 | - | - | 1 | 1.000 | - | - | |
| May | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
News Mentions
Sullivan, Buonocore, and Reardon Earn All-Conference Honors
Anna Maria College baseball pitchers Owen Sullivan, Jesse Buonocore, and Christopher Reardon earned Massachusetts State Collegiate Athletic...
May 8, 2026
Baseball Splits Doubleheader to Win Season Series Against Worcester State
Anna Maria College split a Massachusetts State Collegiate Athletic Conference baseball doubleheader against Worcester State University on Saturday...
April 25, 2026
Baseball Turns Heads with Back-to-Back Wins Over Owls
Anna Maria College swept Westfield State University in a Massachusetts State Collegiate Athletic Conference baseball doubleheader on Saturday...
April 11, 2026
Baseball Wins Two out of Three Against Mass. Maritime
Anna Maria College defeated Massachusetts Maritime Academy 14-13 in a Massachusetts State Collegiate Athletic Conference baseball game on Saturday...
April 4, 2026
Baseball Sweeps Framingham to Remain Undefeated in MASCAC Play
Anna Maria College swept Framingham State University in a Massachusetts State Collegiate Athletic Conference baseball doubleheader on Sunday...
March 29, 2026
Baseball Opens MASCAC Play With Win Over MCLA
Anna Maria College opened Massachusetts State Collegiate Athletic Conference play with a 10-0 victory over the Massachusetts College of Liberal...
March 24, 2026
Baseball Powers Past Rivier for Second Straight Win
Anna Maria picked up its second straight victory, defeating Rivier University 11-1 in seven innings in a non-conference collegiate baseball game...
March 18, 2026
Baseball Outlasted by Lesley
The Anna Maria College baseball team dropped a non-conference contest to Lesley University, 6-2, on Wednesday afternoon at the New England...
March 12, 2026
Baseball Picks Up Win Over Wentworth in Florida
Anna Maria College earned a 7-3 victory over the Wentworth Institute of Technology during its Spring Break trip in Florida, improving to 3-3 on...
March 6, 2026
Baseball Opens Season with Doubleheader Sweep Against John Jay in Florida
Anna Maria College opened the 2026 season with a sweep of John Jay University in a non-conference doubleheader at Lake Myrtle Field.
February 28, 2026