16 Michael Shorey
-
- Height:
- 6'2"
-
- Weight:
- 175
-
- Hometown:
- Northbridge, MA
-
- Position:
- LHP
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Northbridge
-
- Major:
- Sport Management
-
- app
- 12
-
- gs
- 10
-
- w
- 5
-
- l
- 1
-
- sv
- 1
-
- ip
- 46.1
-
- era
- 4.86
-
- whip
- 1.34
-
- k
- 32
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 2 | ||
| Games started | 10 | 2 | ||
| Wins | 5 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 46.1 | 9.0 | ||
| Hits | 54 | 12 | ||
| Runs | 30 | 6 | ||
| Earned Runs | 25 | 5 | ||
| Walks | 8 | 1 | ||
| Strikeouts | 32 | 5 | ||
| Strikeouts per Game | 6.22 | 5.00 | ||
| Doubles Allowed | 9 | 1 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.34 | 1.44 | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 192 | 39 | ||
| Batting Average Against | .281 | .308 | ||
| Earned Run Average | 4.86 | 5.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 7 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 6 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 5 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | #12 Brandeis | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Husson | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. New Jersey City | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Mount Union | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Col. | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Loras | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fitchburg St. | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Castleton | W, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Castleton | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rhode Island Col. | L, 21-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Colby-Sawyer | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby-Sawyer | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Clark University | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Mitchell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 20-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Albertus Magnus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rivier | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at #2 Eastern Conn. St. | L, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Gordon | W, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Nichols | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Johnson & Wales (RI) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | #12 Brandeis | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Husson | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. New Jersey City | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Mount Union | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | W, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Col. | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Loras | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fitchburg St. | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Castleton | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Castleton | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rhode Island Col. | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Colby-Sawyer | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby-Sawyer | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Clark University | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Mitchell | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 20-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Albertus Magnus | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Curry | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rivier | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at #2 Eastern Conn. St. | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Gordon | W, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Nichols | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | Johnson & Wales (RI) | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Saint Joseph's (Me.) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | #12 Brandeis | W, 8-6 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | 1.33 | 1 | 1 | - |
| Mar 4 | vs. Husson | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. New Jersey City | W, 13-5 | 0 | 0 | 0 | 1 | 4.0 | 2 | - | - | 0.00 | .50 | - | 5 | - |
| Mar 6 | vs. Mount Union | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Col. | W, 9-2 | 1 | 1 | 0 | 0 | 5.2 | 4 | 2 | 2 | 3.18 | 1.06 | 2 | 4 | - |
| Mar 10 | vs. Loras | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fitchburg St. | W, 9-3 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 2 | - |
| Mar 18 | Castleton | W, 12-5 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 3 | 5.40 | 1.20 | 0 | 5 | 1 |
| Mar 18 | Castleton | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rhode Island Col. | L, 21-1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 2 | - |
| Mar 26 | at Colby-Sawyer | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby-Sawyer | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Clark University | W, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 5 | 5 | 4 | 7.20 | 1.20 | 1 | 2 | 2 |
| Mar 30 | at Mitchell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 20-8 | 1 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 18.00 | 3.00 | 1 | 2 | 1 |
| Apr 5 | at Albertus Magnus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rivier | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at #2 Eastern Conn. St. | L, 18-2 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 5.00 | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Gordon | W, 13-8 | 1 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 6.75 | 1.50 | 0 | 2 | 1 |
| Apr 20 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.29 | 1.00 | 0 | 3 | - |
| Apr 27 | at Nichols | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Johnson & Wales (RI) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 1 | 0 | 6.2 | 7 | 2 | 2 | 2.70 | 1.35 | 2 | 4 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | #12 Brandeis | W, 8-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Husson | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. New Jersey City | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Union | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Col. | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Loras | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fitchburg St. | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Castleton | W, 12-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 18 | Castleton | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rhode Island Col. | L, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Colby-Sawyer | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Colby-Sawyer | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Clark University | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 30 | at Mitchell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 20-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Albertus Magnus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rivier | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rivier | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at #2 Eastern Conn. St. | L, 18-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Gordon | W, 13-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dean | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 27 | at Nichols | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Norwich | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Johnson & Wales (RI) | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 10 | 5 | 1 | 1 | 1 | 46.1 | 54 | 30 | 25 | 8 | 32 | 6.22 | 5 | 4.86 | 1.34 |
| 2022-23 | 14 | 10 | 5 | 2 | 1 | 3 | 62.0 | 66 | 35 | 29 | 29 | 50 | 7.26 | 4 | 4.21 | 1.53 |
| 2023-24 | 10 | 10 | 5 | 5 | 0 | 2 | 60.1 | 82 | 45 | 42 | 16 | 42 | 6.27 | 6 | 6.27 | 1.62 |
| 2024-25 | 11 | 9 | 2 | 7 | 0 | - | 39.0 | 53 | 42 | 36 | 21 | 19 | 4.38 | 1 | 8.31 | 1.90 |
| Total | 47 | 39 | 17 | 15 | 2 | 6 | 207.2 | 255 | 152 | 132 | 74 | 143 | 6.20 | 16 | 5.72 | 1.58 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 5 | 1 | 1 | 1 | 46.1 | 54 | 30 | 25 | 8 | 32 | 6.22 | 5 | 4.86 | 1.34 |
| Conference | 2 | 2 | 1 | 0 | 0 | 1 | 9.0 | 12 | 6 | 5 | 1 | 5 | 5.00 | 1 | 5.00 | 1.44 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 6 | 4 | 0 | 0 | 1 | 22.0 | 29 | 16 | 12 | 2 | 15 | 6.14 | 3 | 4.91 | 1.41 |
| Away | 4 | 3 | 0 | 1 | 0 | - | 14.2 | 19 | 12 | 11 | 4 | 8 | 4.91 | 2 | 6.75 | 1.57 | |
| Neutral | 2 | 1 | 1 | 0 | 1 | - | 9.2 | 6 | 2 | 2 | 2 | 9 | 8.38 | - | 1.86 | .83 | |
| Result | Wins | 9 | 8 | 5 | 0 | 1 | 1 | 36.2 | 40 | 23 | 18 | 5 | 26 | 6.38 | 5 | 4.42 | 1.23 |
| Losses | 3 | 2 | 0 | 1 | 0 | - | 9.2 | 14 | 7 | 7 | 3 | 6 | 5.59 | - | 6.52 | 1.76 | |
| Month | March | 7 | 6 | 4 | 0 | 1 | - | 25.2 | 24 | 15 | 11 | 5 | 21 | 7.36 | 3 | 3.86 | 1.13 |
| April | 4 | 3 | 1 | 0 | 0 | 1 | 14.0 | 23 | 13 | 12 | 1 | 7 | 4.50 | 2 | 7.71 | 1.71 | |
| May | 1 | 1 | 0 | 1 | 0 | - | 6.2 | 7 | 2 | 2 | 2 | 4 | 5.40 | - | 2.70 | 1.35 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Conference | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Away | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Losses | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Month | March | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| April | 4 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| May | 1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
News Mentions
Shell, Choate Headline Ten AMCATS Voted All-GNAC
May 10, 2022
Baseball Sweeps Bulldogs On Senior Day
April 24, 2022
Drosidis Ties Home Run Mark As Baseball Splits
March 18, 2022
Baseball Uses Quick Start To Down Falcons
March 16, 2022
No Illinois Blues For Baseball In Florida
March 9, 2022