#14 Nick Genatossio (INF/RHP) - Anna Maria
gp
28
avg
.346
hr
4
rbi
24
r
15
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 94 | 42 | ||
| At Bats | 78 | 33 | ||
| Runs | 15 | 9 | ||
| Hits | 27 | 13 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 24 | 12 | ||
| Total bases | 42 | 21 | ||
| Walks | 12 | 8 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .346 | .394 | ||
| On Base Percentage | .457 | .524 | ||
| Slugging Percentage | .538 | .636 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 4 | ||
| Put Outs | 42 | 4 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | New England Col. | W, 13-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | New England Col. | W, 10-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Becker | W, 16-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Mitchell | W, 7-4 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 21 | New England Col. | L, 7-4 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 3 | 2 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 |
| Apr 21 | at #12 Brandeis | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Lasell | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 1 | 0 | 0 | - | - | - | 2 | 2 | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 5 | 0 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | 1 |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | Becker | W, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 17 | Mitchell | W, 7-4 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 31 | Becker | W, 12-5 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 23 | Lasell | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | Lasell | L, 16-10 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| May 8 | Johnson & Wales (RI) | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 1 | 0 | 1 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3.00 | 3 | 2 | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 80 | 16 | 29 | 6 | - | 1 | 19 | 9 | 10 | - | 1 | .362 | .490 | .475 |
| 2018-19 | 36 | 100 | 18 | 24 | 6 | 2 | 1 | 19 | 13 | 13 | - | - | .240 | .352 | .370 |
| 2019-20 | 11 | 43 | 8 | 15 | 3 | - | 2 | 11 | 6 | 8 | - | - | .349 | .431 | .558 |
| 2020-21 | 28 | 78 | 15 | 27 | 3 | - | 4 | 24 | 12 | 16 | - | 2 | .346 | .457 | .538 |
| 2021-22 | 40 | 118 | 34 | 36 | 9 | 1 | 3 | 19 | 19 | 29 | - | 1 | .305 | .455 | .475 |
| 2022-23 | 18 | 37 | 6 | 6 | - | - | - | 4 | 2 | 7 | - | - | .162 | .279 | .162 |
| Total | 169 | 456 | 97 | 137 | 27 | 3 | 11 | 96 | 61 | 83 | - | 4 | .300 | .424 | .445 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 11 | - | 5 | 38 | 7 | 2 | 27 | 17 | 1.59 | 105 |
| 2018-19 | 36 | 6 | 3 | 1 | 37 | 9 | 5 | 33 | 32 | 1.03 | 123 |
| 2019-20 | 11 | 1 | 1 | - | 24 | 5 | - | 10 | 11 | 0.91 | 51 |
| 2020-21 | 28 | 4 | - | - | 42 | 7 | - | 19 | 12 | 1.58 | 94 |
| 2021-22 | 40 | 15 | 2 | 1 | 56 | 13 | 2 | 34 | 21 | 1.62 | 155 |
| 2022-23 | 18 | 4 | - | - | 6 | 0 | - | 12 | 9 | 1.33 | 43 |
| Total | 169 | 41 | 6 | 7 | 203 | 41 | 9 | 135 | 102 | 1.32 | 571 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 4 | 2 | 0 | 0 | 1 | 31.0 | 29 | 18 | 15 | 12 | 23 | 6.68 | 1 | 4.35 | 1.32 |
| 2018-19 | 7 | 5 | 0 | 4 | 0 | - | 21.1 | 33 | 29 | 24 | 15 | 16 | 6.75 | - | 10.13 | 2.25 |
| 2019-20 | 1 | 0 | 0 | 0 | 1 | - | 2.1 | 1 | - | - | 1 | 5 | 19.29 | - | 0.00 | .86 |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 2 | 2 | - | 0 | .00 | - | 54.00 | 12.00 |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 17 | 9 | 2 | 4 | 1 | 1 | 55.0 | 67 | 49 | 41 | 28 | 44 | 7.20 | 1 | 6.71 | 1.73 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 70 | 25 | 38 | 7 | .900 | 3 | 9 | - | - | - | - |
| 2018-19 | 36 | 47 | 32 | 10 | 5 | .894 | 2 | 5 | - | - | - | - |
| 2019-20 | 11 | 24 | 4 | 18 | 2 | .917 | 2 | 1 | - | - | - | - |
| 2020-21 | 28 | 44 | 42 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| 2021-22 | 40 | 77 | 27 | 40 | 10 | .870 | - | - | - | - | - | - |
| 2022-23 | 18 | 20 | 10 | 9 | 1 | .950 | 3 | - | - | - | - | - |
| Total | 169 | 282 | 140 | 117 | 25 | .911 | 13 | 15 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 78 | 15 | 27 | 3 | - | 4 | 24 | 12 | 16 | - | 2 | .346 | .457 | .538 |
| Conference | 12 | 33 | 9 | 13 | 2 | - | 2 | 12 | 8 | 6 | - | 1 | .394 | .524 | .636 |
| Exhibition | 2 | 4 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - | - | .250 | .571 | 1.000 |
| - | |||||||||||||||
| Home | 14 | 40 | 8 | 14 | 1 | - | 3 | 12 | 5 | 6 | - | 1 | .350 | .447 | .600 |
| Away | 12 | 34 | 7 | 13 | 2 | - | 1 | 12 | 7 | 9 | - | 1 | .382 | .512 | .529 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 18 | 55 | 13 | 21 | 2 | - | 3 | 19 | 8 | 9 | - | 2 | .382 | .485 | .582 |
| Losses | 10 | 23 | 2 | 6 | 1 | - | 1 | 5 | 4 | 7 | - | - | .261 | .393 | .435 |
| - | |||||||||||||||
| February | 1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| March | 13 | 34 | 3 | 10 | 1 | - | 1 | 9 | 1 | 7 | - | - | .294 | .351 | .412 |
| April | 11 | 31 | 9 | 13 | 2 | - | 2 | 12 | 8 | 6 | - | 1 | .419 | .550 | .677 |
| May | 3 | 9 | 2 | 4 | - | - | 1 | 3 | 3 | 2 | - | 1 | .444 | .615 | .778 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | - | - | 42 | 7 | - | 19 | 12 | 1.58 | 94 |
| Conference | 12 | 1 | - | - | 21 | 4 | - | 5 | 7 | 0.71 | 42 |
| Exhibition | 2 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 7 |
| - | |||||||||||
| Home | 14 | 2 | - | - | 24 | 4 | - | 14 | 5 | 2.80 | 47 |
| Away | 12 | 2 | - | - | 18 | 3 | - | 4 | 5 | 0.80 | 43 |
| Neutral | 2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| - | |||||||||||
| Wins | 18 | 3 | - | - | 32 | 5 | - | 12 | 10 | 1.20 | 66 |
| Losses | 10 | 1 | - | - | 10 | 2 | - | 7 | 2 | 3.50 | 28 |
| - | |||||||||||
| February | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| March | 13 | 2 | - | - | 14 | 2 | - | 9 | 7 | 1.29 | 37 |
| April | 11 | 1 | - | - | 21 | 4 | - | 5 | 5 | 1.00 | 40 |
| May | 3 | 1 | - | - | 7 | 1 | - | 3 | - | - | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 3 | 2 | 2 | 3 | 2 | 9.00 | - | 9.00 | 3.00 |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 44 | 42 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Conference | 12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| - | ||||||||||||
