#24 Jake Crevier (3B/1B) - Anna Maria
gp
39
avg
.288
hr
-
rbi
15
r
26
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| Plate appearances | 139 | 51 | ||
| At Bats | 118 | 44 | ||
| Runs | 26 | 7 | ||
| Hits | 34 | 14 | ||
| Doubles | 3 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 8 | ||
| Total bases | 39 | 14 | ||
| Walks | 14 | 4 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 22 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .288 | .318 | ||
| On Base Percentage | .375 | .367 | ||
| Slugging Percentage | .331 | .318 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 55 | ||
| Put Outs | 46 | 19 | ||
| Assists | 86 | 30 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .917 | .891 | ||
| Double Plays | 8 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Fisher | W, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 19 # | vs. Fisher | L, 14-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | Fitchburg St. | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Lyndon St. | L, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Lyndon St. | L, 9-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 13-2 | 3 | 3 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | vs. Martin Luther | W, 9-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. SUNY Poly | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 9 | vs. WPI | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. WPI | L, 13-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Wentworth | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Wentworth | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | Dean | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | Eastern Nazarene | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 17 | Eastern Nazarene | L, 3-2 | 2 | 0 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 23 | Elms | W, 3-2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Elms | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Pine Manor | W, 7-6 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 25 | Me.-Presque Isle | W, 4-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | Me.-Presque Isle | W, 6-5 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | vs. Fitchburg St. | W, 9-3 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Rhode Island Col. | L, 6-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | MCLA | L, 11-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Johnson & Wales (RI) | L, 9-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Johnson & Wales (RI) | L, 7-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Norwich | L, 8-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Norwich | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Newbury College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 12-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Suffolk | W, 4-3 | 5 | 1 | 1 | - | - | - | 1 | 2 | 2 | 1 | - |
| Apr 17 | Suffolk | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Becker | W, 22-5 | 6 | 4 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Albertus Magnus | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Albertus Magnus | W, 6-1 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | 1 |
| Apr 22 | Lasell | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Lasell | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Clark University | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | at Westfield St. | L, 18-2 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 28 | vs. Rivier | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Rivier | W, 18-3 | 4 | 2 | 4 | - | - | - | 4 | - | - | - | - |
| May 2 | at Johnson & Wales (RI) | L, 27-13 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Fisher | W, 2-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 19 # | vs. Fisher | L, 14-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | Fitchburg St. | L, 10-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 3 | vs. Lyndon St. | L, 2-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 3 | vs. Lyndon St. | L, 9-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 4 | vs. Martin Luther | W, 13-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 4 | vs. Martin Luther | W, 9-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. SUNY Poly | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 9 | vs. WPI | W, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. WPI | L, 13-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Wentworth | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. Wentworth | L, 11-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 15 | Dean | W, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 17 | Eastern Nazarene | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 17 | Eastern Nazarene | L, 3-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 23 | Elms | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 23 | Elms | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | Pine Manor | W, 7-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Me.-Presque Isle | W, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Me.-Presque Isle | W, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | vs. Fitchburg St. | W, 9-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Rhode Island Col. | L, 6-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 3 | MCLA | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | Johnson & Wales (RI) | L, 9-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Johnson & Wales (RI) | L, 7-4 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 8 | Norwich | L, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 8 | Norwich | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Newbury College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 12-7 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Saint Joseph's (Me.) | L, 5-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 17 | Suffolk | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| Apr 17 | Suffolk | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Becker | W, 22-5 | - | - | - | 4 | 1 | - | 1 | - | - | 6 |
| Apr 21 | at Albertus Magnus | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at Albertus Magnus | W, 6-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Lasell | L, 13-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 22 | Lasell | W, 4-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 24 | at Clark University | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Westfield St. | L, 18-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 28 | vs. Rivier | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | vs. Rivier | W, 18-3 | - | - | 1 | 4 | 0 | - | 1 | - | - | 5 |
| May 2 | at Johnson & Wales (RI) | L, 27-13 | - | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Fisher | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 # | vs. Fisher | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Fitchburg St. | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Lyndon St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Lyndon St. | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. SUNY Poly | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. WPI | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. WPI | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Wentworth | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Wentworth | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Dean | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Eastern Nazarene | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Eastern Nazarene | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Elms | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Elms | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Pine Manor | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Me.-Presque Isle | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Me.-Presque Isle | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. Fitchburg St. | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Rhode Island Col. | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | MCLA | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Johnson & Wales (RI) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Johnson & Wales (RI) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Norwich | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Norwich | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Newbury College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Suffolk | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Suffolk | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Becker | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Albertus Magnus | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Albertus Magnus | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Lasell | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Lasell | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Clark University | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Rivier | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Rivier | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Johnson & Wales (RI) | L, 27-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Fisher | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 # | vs. Fisher | L, 14-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Fitchburg St. | L, 10-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Lyndon St. | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Lyndon St. | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 13-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Poly | L, 10-1 | 9 | 1 | 7 | 1 | .889 | - | - | - | - | - | - |
| Mar 9 | vs. WPI | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. WPI | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Wentworth | L, 14-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 10 | vs. Wentworth | L, 11-2 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Dean | W, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Eastern Nazarene | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Eastern Nazarene | L, 3-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 23 | Elms | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Elms | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Pine Manor | W, 7-6 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Me.-Presque Isle | W, 6-5 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 28 | vs. Fitchburg St. | W, 9-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | at Rhode Island Col. | L, 6-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | MCLA | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Johnson & Wales (RI) | L, 9-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 7 | Johnson & Wales (RI) | L, 7-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 8-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Norwich | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Newbury College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 12-7 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Suffolk | W, 4-3 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Apr 17 | Suffolk | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Becker | W, 22-5 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Albertus Magnus | L, 2-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 21 | at Albertus Magnus | W, 6-1 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 22 | Lasell | L, 13-3 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Apr 22 | Lasell | W, 4-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Clark University | L, 3-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | at Westfield St. | L, 18-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | vs. Rivier | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | vs. Rivier | W, 18-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Johnson & Wales (RI) | L, 27-13 | 6 | 2 | 2 | 2 | .667 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 118 | 26 | 34 | 3 | 1 | - | 15 | 14 | 22 | 2 | 2 | .288 | .375 | .331 |
| Conference | 14 | 44 | 7 | 14 | - | - | - | 8 | 4 | 6 | 1 | 1 | .318 | .367 | .318 |
| Exhibition | 2 | 8 | 1 | 1 | 1 | - | - | 0 | - | 3 | - | - | .125 | .125 | .250 |
| - | |||||||||||||||
| Home | 19 | 56 | 12 | 14 | 3 | 1 | - | 6 | 9 | 10 | 1 | 1 | .250 | .368 | .339 |
| Away | 8 | 25 | 2 | 6 | - | - | - | 4 | 2 | 6 | - | 1 | .240 | .296 | .240 |
| Neutral | 12 | 37 | 12 | 14 | - | - | - | 5 | 3 | 6 | 1 | - | .378 | .439 | .378 |
| - | |||||||||||||||
| Wins | 16 | 52 | 20 | 19 | 3 | - | - | 11 | 8 | 6 | 2 | 1 | .365 | .468 | .423 |
| Losses | 23 | 66 | 6 | 15 | - | 1 | - | 4 | 6 | 16 | - | 1 | .227 | .297 | .258 |
| - | |||||||||||||||
| February | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .250 | .000 |
| March | 19 | 55 | 15 | 15 | 2 | 1 | - | 4 | 9 | 9 | 1 | 1 | .273 | .394 | .345 |
| April | 18 | 56 | 11 | 18 | 1 | - | - | 11 | 5 | 9 | 1 | 1 | .321 | .371 | .339 |
| May | 1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 3 | 1 | 3 | 39 | 4 | 1 | 43 | 17 | 2.53 | 139 |
| Conference | 14 | - | 1 | 2 | 14 | 0 | - | 18 | 7 | 2.57 | 51 |
| Exhibition | 2 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 8 |
| - | |||||||||||
| Home | 19 | 2 | 1 | 1 | 19 | 4 | - | 21 | 10 | 2.10 | 69 |
| Away | 8 | - | - | 1 | 6 | 0 | - | 8 | 4 | 2.00 | 28 |
| Neutral | 12 | 1 | - | 1 | 14 | 0 | 1 | 14 | 3 | 4.67 | 42 |
| - | |||||||||||
| Wins | 16 | 2 | - | 2 | 22 | 3 | 1 | 18 | 8 | 2.25 | 64 |
| Losses | 23 | 1 | 1 | 1 | 17 | 1 | - | 25 | 9 | 2.78 | 75 |
| - | |||||||||||
| February | 1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| March | 19 | 2 | - | - | 19 | 3 | 1 | 20 | 9 | 2.22 | 66 |
| April | 18 | - | 1 | 2 | 19 | 1 | - | 20 | 8 | 2.50 | 64 |
| May | 1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
