10 Joshua Creamer
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Groveland, MA
-
- Position:
- INF/P
-
- Year:
- FR
-
- High School:
- Pentucket
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .354
-
- hr
- -
-
- rbi
- 10
-
- r
- 23
-
- sb
- 10
Bio
Favorite Musician: Jack Johnson
Favorite Pro Team: Boston Red Sox
Favorite Food: Chicken Pot Pie
Favorite Movie: The Town
Favorite Athlete: Dustin Pedroia
Favorite TV Show: Prison Break
Did You Know: My brother batted .427 last year, #12 in the country for Division II and received All-American Honors.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Plate appearances | 111 | 49 | ||
| At Bats | 96 | 42 | ||
| Runs | 23 | 7 | ||
| Hits | 34 | 14 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 39 | 18 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 10 | 3 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .354 | .333 | ||
| On Base Percentage | .417 | .417 | ||
| Slugging Percentage | .406 | .429 | ||
| Appearances | 3 | 2 | ||
| Games started | 3 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 16.1 | 11.1 | ||
| Hits | 21 | 16 | ||
| Runs | 6 | 5 | ||
| Earned Runs | 6 | 5 | ||
| Walks | 4 | 3 | ||
| Strikeouts | 5 | 3 | ||
| Strikeouts per Game | 2.76 | 2.38 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.53 | 1.68 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 66 | 47 | ||
| Batting Average Against | .318 | .340 | ||
| Earned Run Average | 3.31 | 3.97 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 105 | 52 | ||
| Put Outs | 55 | 27 | ||
| Assists | 43 | 21 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .933 | .923 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Curry | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | vs. Curry | L, 22-9 | 5 | 0 | 3 | - | - | - | 3 | - | 1 | 1 | - |
| Mar 10 | vs. Cazenovia | L, 5-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Cazenovia | W, 11-6 | 3 | 2 | 2 | - | - | - | 3 | - | - | 1 | - |
| Mar 12 | vs. Gordon | W, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 12 | vs. Gordon | L, 4-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | vs. WPI | L, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. WPI | L, 8-7 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Mt. St. Joseph | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | vs. Mt. St. Joseph | W, 3-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Fitchburg St. | L, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | at Albertus Magnus | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 3 | at Albertus Magnus | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 5 | Suffolk | L, 10-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | Suffolk | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Rivier | W, 9-0 | 4 | 1 | 3 | - | - | - | 1 | - | - | 3 | - |
| Apr 6 | at Rivier | W, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Norwich | L, 5-3 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | 1 |
| Apr 8 | Norwich | L, 13-2 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 9 | Lasell | L, 10-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 9 | Lasell | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Johnson & Wales (RI) | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Johnson & Wales (RI) | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Eastern Nazarene | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 17 | Eastern Nazarene | L, 10-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Nichols | W, 10-4 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Nichols | W, 4-1 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Curry | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Curry | L, 22-9 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 10 | vs. Cazenovia | L, 5-4 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Cazenovia | W, 11-6 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Gordon | W, 10-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 12 | vs. Gordon | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. WPI | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | vs. WPI | L, 8-7 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 15 | vs. Mt. St. Joseph | L, 4-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Mar 15 | vs. Mt. St. Joseph | W, 3-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 19 | Fitchburg St. | L, 6-5 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 3 | at Albertus Magnus | L, 8-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Albertus Magnus | L, 7-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 5 | Suffolk | L, 10-1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Suffolk | L, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 6 | at Rivier | W, 9-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 6 | at Rivier | W, 5-0 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 4 |
| Apr 8 | Norwich | L, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 8 | Norwich | L, 13-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Lasell | L, 10-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 9 | Lasell | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Johnson & Wales (RI) | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 12 | Johnson & Wales (RI) | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 13 | at Saint Joseph's (Me.) | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Saint Joseph's (Me.) | L, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 17 | Eastern Nazarene | L, 6-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 17 | Eastern Nazarene | L, 10-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Nichols | W, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 29 | at Nichols | W, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Curry | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Curry | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Cazenovia | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Cazenovia | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Gordon | W, 10-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.80 | 1.20 | 1 | 2 | - |
| Mar 12 | vs. Gordon | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. WPI | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. WPI | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Mt. St. Joseph | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Mt. St. Joseph | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Fitchburg St. | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Albertus Magnus | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Albertus Magnus | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Suffolk | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Suffolk | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Rivier | W, 9-0 | 1 | 1 | 0 | 0 | 7.0 | 7 | - | - | 0.00 | 1.14 | 1 | 3 | - |
| Apr 6 | at Rivier | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Norwich | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Norwich | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Lasell | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Lasell | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 1 | 0 | 4.1 | 9 | 5 | 5 | 10.38 | 2.54 | 2 | - | - |
| Apr 12 | Johnson & Wales (RI) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Eastern Nazarene | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Eastern Nazarene | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Nichols | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Nichols | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Curry | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Cazenovia | L, 5-4 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | vs. Cazenovia | W, 11-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Gordon | W, 10-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Gordon | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. WPI | L, 3-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. WPI | L, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Mt. St. Joseph | L, 4-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Mt. St. Joseph | W, 3-0 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 19 | Fitchburg St. | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Albertus Magnus | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Albertus Magnus | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Suffolk | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Suffolk | L, 6-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Rivier | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Rivier | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 5-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 13-2 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Lasell | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Lasell | L, 9-2 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Apr 12 | Johnson & Wales (RI) | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Johnson & Wales (RI) | L, 9-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's (Me.) | L, 6-1 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Apr 17 | Eastern Nazarene | L, 6-2 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Apr 17 | Eastern Nazarene | L, 10-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Nichols | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Nichols | W, 4-1 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 29 | 96 | 23 | 34 | 5 | - | - | 10 | 9 | 3 | 10 | 3 | .354 | .417 | .406 |
| Total | 29 | 96 | 23 | 34 | 5 | - | - | 10 | 9 | 3 | 10 | 3 | .354 | .417 | .406 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 29 | 2 | 1 | 3 | 39 | 5 | 2 | 34 | 22 | 1.55 | 111 |
| Total | 29 | 2 | 1 | 3 | 39 | 5 | 2 | 34 | 22 | 1.55 | 111 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 3 | 3 | 2 | 1 | 0 | 1 | 16.1 | 21 | 6 | 6 | 4 | 5 | 2.76 | - | 3.31 | 1.53 |
| Total | 3 | 3 | 2 | 1 | 0 | 1 | 16.1 | 21 | 6 | 6 | 4 | 5 | 2.76 | - | 3.31 | 1.53 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 29 | 105 | 55 | 43 | 7 | .933 | 3 | 1 | - | - | - | - |
| Total | 29 | 105 | 55 | 43 | 7 | .933 | 3 | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 96 | 23 | 34 | 5 | - | - | 10 | 9 | 3 | 10 | 3 | .354 | .417 | .406 |
| Conference | 14 | 42 | 7 | 14 | 4 | - | - | 2 | 5 | - | 3 | 3 | .333 | .417 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 33 | 4 | 10 | 3 | - | - | 2 | 4 | - | 2 | 2 | .303 | .395 | .394 |
| Away | 8 | 26 | 8 | 9 | 1 | - | - | 1 | 4 | - | 3 | 1 | .346 | .452 | .385 | |
| Neutral | 10 | 37 | 11 | 15 | 1 | - | - | 7 | 1 | 3 | 5 | - | .405 | .410 | .432 | |
| Result | Wins | 7 | 26 | 9 | 10 | - | - | - | 4 | 2 | - | 5 | - | .385 | .414 | .385 |
| Losses | 22 | 70 | 14 | 24 | 5 | - | - | 6 | 7 | 3 | 5 | 3 | .343 | .418 | .414 | |
| Month | March | 11 | 42 | 11 | 16 | 1 | - | - | 7 | 1 | 3 | 6 | - | .381 | .386 | .405 |
| April | 18 | 54 | 12 | 18 | 4 | - | - | 3 | 8 | - | 4 | 3 | .333 | .438 | .407 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 1 | 3 | 39 | 5 | 2 | 34 | 22 | 1.55 | 111 |
| Conference | 14 | 1 | - | 1 | 18 | 4 | 1 | 13 | 14 | 0.93 | 49 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | 1 | - | 2 | 13 | 3 | - | 14 | 9 | 1.56 | 40 |
| Away | 8 | 1 | - | - | 10 | 1 | 1 | 7 | 7 | 1.00 | 31 | |
| Neutral | 10 | - | 1 | 1 | 16 | 1 | 1 | 13 | 6 | 2.17 | 40 | |
| Result | Wins | 7 | - | 1 | - | 10 | 0 | 1 | 10 | 5 | 2.00 | 29 |
| Losses | 22 | 2 | - | 3 | 29 | 5 | 1 | 24 | 17 | 1.41 | 82 | |
| Month | March | 11 | - | 1 | 1 | 17 | 1 | 1 | 16 | 7 | 2.29 | 45 |
| April | 18 | 2 | - | 2 | 22 | 4 | 1 | 18 | 15 | 1.20 | 66 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 2 | 1 | 0 | 1 | 16.1 | 21 | 6 | 6 | 4 | 5 | 2.76 | - | 3.31 | 1.53 |
| Conference | 2 | 2 | 1 | 1 | 0 | 1 | 11.1 | 16 | 5 | 5 | 3 | 3 | 2.38 | - | 3.97 | 1.68 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 1 | 0 | 1 | 0 | - | 4.1 | 9 | 5 | 5 | 2 | 0 | .00 | - | 10.38 | 2.54 |
| Away | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 7 | - | - | 1 | 3 | 3.86 | - | 0.00 | 1.14 | |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 5 | 1 | 1 | 1 | 2 | 3.60 | - | 1.80 | 1.20 | |
| Result | Wins | 2 | 2 | 2 | 0 | 0 | 1 | 12.0 | 12 | 1 | 1 | 2 | 5 | 3.75 | - | 0.75 | 1.17 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 4.1 | 9 | 5 | 5 | 2 | 0 | .00 | - | 10.38 | 2.54 | |
| Month | March | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 5 | 1 | 1 | 1 | 2 | 3.60 | - | 1.80 | 1.20 |
| April | 2 | 2 | 1 | 1 | 0 | 1 | 11.1 | 16 | 5 | 5 | 3 | 3 | 2.38 | - | 3.97 | 1.68 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 105 | 55 | 43 | 7 | .933 | 3 | 1 | - | - | - | - |
| Conference | 14 | 52 | 27 | 21 | 4 | .923 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 47 | 22 | 20 | 5 | .894 | 1 | - | - | - | - | - |
| Away | 8 | 28 | 18 | 9 | 1 | .964 | 1 | - | - | - | - | - | |
| Neutral | 10 | 30 | 15 | 14 | 1 | .967 | 1 | 1 | - | - | - | - | |
| Result | Wins | 7 | 21 | 12 | 8 | 1 | .952 | 1 | 1 | - | - | - | - |
| Losses | 22 | 84 | 43 | 35 | 6 | .929 | 2 | - | - | - | - | - | |
| Month | March | 11 | 32 | 15 | 16 | 1 | .969 | 1 | 1 | - | - | - | - |
| April | 18 | 73 | 40 | 27 | 6 | .918 | 2 | - | - | - | - | - |