Anna Maria at Regis (Mass.)
@ Weston, Mass. (Regis Athletic Complex)
09/25/2021 at 05:00 AM
@ Weston, Mass. (Regis Athletic Complex)
09/25/2021 at 05:00 AM
|
Anna Maria
0 |
Regis (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (3-6,0-0) | 7 | 9 | 16 | 0 |
| Regis (Mass.) (6-3,0-0) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 2 | 3 | 22 | -.045 |
| 3 | 5 | 6 | 31 | -.032 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 17 | 3 | 30 | .467 |
| 3 | 15 | 5 | 37 | .270 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tabitha Franceschet | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jenna Grande | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryann Hassett * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Julia Rutkowski * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Tarantino * | 3 | 2 | 2 | 14 | .000 | 8 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Ashley Sheehan * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Burt * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bella Kozciak * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 71 | -.042 | 11 | 3 | 6 | 12 | 37 | 1 | 0 | 1 | 1 | 15.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mica van der Meulen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Fagundo | 2 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Tyler Wax | 2 | 0 | 0 | 0 | .000 | 0 | 11 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Luinet Melendez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ahnasia Mckinney * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Aryam Serrano-Monserrate | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rita Dow * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Kate Flemming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karly Sanborn * | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordan Sterenberg | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Valerie Whalen * | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Kamdyn Tenorio * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kai Berning * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Silveira | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Harmony Lopez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kate Montigny | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 87 | .333 | 36 | 12 | 3 | 3 | 46 | 2 | 4 | 1 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Regis Athletic Complex Attendance: 50 Time: 1st Referee: Denise Belanger 2nd Referee: Ditmars Veinbachs |
* = Starter