#13 Sarah Burt (OH) - Anna Maria

m
27
k/s
0.93
h %
-.032
a/s
0.59
b/s
0.07
sa/s
0.28
d/s
2.32
Player Stats
  Overall Conf
Matches 27 13
Sets 82 37
Kills 76 31
Kills per set 0.93 0.84
Errors 88 46
Total Attacks 377 167
Total Attacks per set 4.60 4.51
Hitting Percentage -.032 -.090
Assists 48 17
Assists per set 0.59 0.46
Service Total Attempts 204 66
Service Aces 23 4
Service Errors 29 9
Service Aces per set 0.28 0.11
Receptions 329 194
Reception Errors 43 27
Digs 190 89
Digs per set 2.32 2.41
Block Solo 2 0
Block Assist 4 1
Block Total 6 1
Blocks per set 0.07 0.03
Block Errors 1 0
Ball Handling Errors 4 2
Points 103.0 35.5
Points per set 1.3 1.0
Matches started 17 7
Recent Results
Date Opponent/Event Result
Oct 20 Simmons L, 3-0
Oct 22 at Northern Vermont-Lyndon W, 3-0
Oct 26 Elms L, 3-0
Oct 27 at Fitchburg St. W, 3-1
Oct 30 vs. Norwich L, 3-0
Oct 30 at St. Joseph (Conn.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Curry L, 3-0 1 3 1 5 19 -.211 0 1 1 13 2 7 0 1 0 1 1 2.5
Sep 4 vs. Curry L, 3-1 - 4 2 3 17 -.059 1 0 1 9 2 5 1 0 0 1 0 3.0
Sep 4 at Mass. Maritime W, 3-0 1 2 2 0 9 .222 1 1 1 8 0 6 0 0 1 0 0 3.0
Sep 7 Mount Holyoke L, 3-0 - 3 2 3 10 -.100 0 0 0 4 1 1 0 0 0 0 0 2.0
Sep 11 vs. Wentworth L, 3-0 1 3 3 2 8 .125 1 0 2 0 0 1 0 0 0 0 0 3.0
Sep 11 at WPI L, 3-0 - 3 1 4 14 -.214 0 2 2 10 1 2 0 0 0 0 0 3.0
Sep 14 Curry L, 3-0 1 3 2 8 21 -.286 0 4 0 16 1 7 0 0 0 0 0 6.0
Sep 18 at Bay Path W, 3-0 - 3 4 1 10 .300 0 1 1 7 0 11 0 0 0 0 0 5.0
Sep 22 at Lesley W, 3-0 1 3 5 4 15 .067 0 3 4 7 0 9 0 0 0 0 0 8.0
Sep 25 at Regis (Mass.) L, 3-0 1 3 1 3 16 -.125 0 0 0 11 2 6 0 0 0 0 0 1.0
Sep 25 vs. Emmanuel (Mass.) L, 3-0 1 3 2 3 10 -.100 0 0 0 20 2 5 0 0 0 0 0 2.0
Sep 27 Northern Vermont-Lyndon W, 3-0 1 3 5 5 20 .000 1 0 2 10 0 11 0 0 0 0 0 5.0
Sep 28 Nichols   - - - - - - - - - - - - - - - - - -
Oct 2 at Dean L, 3-0 - 3 0 1 4 -.250 1 2 0 23 4 14 0 0 0 0 0 2.0
Oct 2 at Johnson & Wales (RI) L, 3-0 - 3 0 3 3 -1.000 1 0 1 26 3 8 0 0 0 0 0 0.0
Oct 5 Salem St. L, 3-1 1 4 7 2 22 .227 1 0 1 26 7 9 0 0 0 0 0 7.0
Oct 9 Lasell L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 9 Albertus Magnus W, 3-1 - 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 12 Saint Joseph's (Me.) L, 3-1 1 4 5 7 30 -.067 2 0 0 21 0 10 0 0 0 0 0 5.0
Oct 14 Worcester St. L, 3-1 1 4 6 4 32 .063 1 2 0 24 2 9 0 1 0 1 0 8.5
Oct 16 vs. Rivier L, 3-0 - 3 2 5 20 -.150 1 0 1 16 2 11 0 0 0 0 1 2.0
Oct 16 at Colby-Sawyer L, 3-0 - 3 5 5 19 .000 0 0 2 21 1 13 0 0 0 0 0 5.0
Oct 20 Simmons L, 3-0 1 3 3 5 12 -.167 0 1 3 22 8 7 0 0 0 0 0 4.0
Oct 22 at Northern Vermont-Lyndon W, 3-0 1 3 3 0 6 .500 13 2 2 1 0 6 0 1 0 1 1 5.5
Oct 26 Elms L, 3-0 1 3 1 2 11 -.091 10 1 1 0 0 5 0 1 0 1 1 2.5
Oct 27 at Fitchburg St. W, 3-1 1 4 2 1 7 .143 12 3 3 0 0 17 1 0 0 1 0 6.0
Oct 30 vs. Norwich L, 3-0 1 3 5 6 20 -.050 1 0 0 16 2 5 0 0 0 0 0 5.0
Oct 30 at St. Joseph (Conn.) L, 3-0 1 3 5 6 20 -.050 1 0 1 18 3 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 27 82 76 0.93 88 377 -.032 48 0.59 23 0.28 329 43 190 2.32 2 4 6 0.07 103.0 1.3
2022-23 21 71 116 1.63 98 429 .042 8 0.11 28 0.39 305 43 201 2.83 6 7 13 0.18 153.5 2.2
2023-24 28 94 119 1.27 124 603 -.008 98 1.04 30 0.32 323 31 222 2.36 5 8 13 0.14 158.0 1.7
Total 76 247 311 1.26 310 1409 .001 154 0.62 81 0.33 957 117 613 2.48 13 19 32 0.13 414.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 82 76 0.93 88 377 -.032 48 0.59 23 0.28 329 43 190 2.32 2 4 6 0.07 103.0 1.3
Conference 13 37 31 0.84 46 167 -.090 17 0.46 4 0.11 194 27 89 2.41 0 1 1 0.03 35.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 30 33 1.10 36 160 -.019 15 0.50 8 0.27 123 19 60 2.00 0 2 2 0.07 42.0 1.4
Away 12 36 29 0.81 33 142 -.028 29 0.81 15 0.42 145 16 103 2.86 1 2 3 0.08 46.0 1.3
Neutral 5 16 14 0.88 19 75 -.067 4 0.25 0 0.00 61 8 27 1.69 1 0 1 0.06 15.0 0.9
-
Wins 7 20 22 1.10 11 68 .162 27 1.35 10 0.50 33 0 61 3.05 1 1 2 0.10 33.5 1.7
Losses 20 62 54 0.87 77 309 -.074 21 0.34 13 0.21 296 43 129 2.08 1 3 4 0.06 69.5 1.1
-
September 12 36 30 0.83 41 169 -.065 4 0.11 12 0.33 115 11 71 1.97 1 1 2 0.06 43.5 1.2
October 15 46 46 1.00 47 208 -.005 44 0.96 11 0.24 214 32 119 2.59 1 3 4 0.09 59.5 1.3