Westfield St. at Anna Maria
@ Paxton (Fuller Activities Center)
10/04/2025 at 07:00 AM

Final 1 2 3 Score
Westfield St. (7-8,2-1) 25 25 25 3
Anna Maria (3-8,0-3) 13 16 13 0

Westfield St.

Set K E TA PCT
1 10 3 30 .233
2 10 2 30 .267
3 13 5 26 .308

Anna Maria

Set K E TA PCT
1 8 4 28 .143
2 9 8 39 .026
3 4 1 18 .167

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Majka * 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
2 Samantha Rapp 1 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
3 Allie Hill 2 0 0 0 .000 0 5 1 0 1 0 0 0 0 5.0
5 Hanna Nihill * 2 4 3 9 .111 0 0 0 1 2 0 0 0 0 4.0
6 Emily Washkalavitch * 3 11 1 24 .417 0 5 1 0 9 0 0 0 0 16.0
7 Mary Heneghan * 3 2 1 7 .143 1 0 0 0 2 0 2 0 0 3.0
8 Emma Nihill 3 9 0 20 .450 0 0 0 0 0 0 1 0 0 9.5
9 Kylee McDonough 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
10 Shaneidy Hernandez * 3 2 3 8 -.125 0 2 0 0 3 1 3 0 1 6.5
11 Alanys Diaz 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Morgan Dority * 3 2 1 6 .167 25 3 1 1 14 0 2 0 0 6.0
16 Siobhan Meyer 1 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
20 Zurielys Rivera 3 0 0 1 .000 3 0 0 1 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 10 86 .267 30 17 5 3 44 1 10 0 1 56.0

Anna Maria

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Decoteau * 3 6 1 12 .417 0 1 3 3 4 0 0 0 0 7.0
2 Ella Moon * 3 3 3 20 .000 2 1 0 1 6 0 0 0 1 4.0
10 Vanessa Guimaraes * 3 5 3 20 .100 1 1 2 4 8 1 1 0 0 7.5
14 Emily Colp 3 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
16 Rilie Mendoza * 3 5 5 19 .000 2 0 0 1 6 0 0 0 1 5.0
19 Gia Hall * 3 2 0 10 .200 15 0 0 0 2 0 0 0 0 2.0
20 Makenna Lovelette * 3 0 1 4 -.250 0 0 2 0 1 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 21 13 85 .094 20 3 8 17 29 1 2 0 2 26.0
Other Information
Arena: Fuller Activities Center
Attendance: 70
Time:
* = Starter