Lesley at Anna Maria
@ Paxton, MA (Fuller Activities Ce)
9/3/2025 at 6:33 pm
@ Paxton, MA (Fuller Activities Ce)
9/3/2025 at 6:33 pm
|
Lesley
0 |
Anna Maria
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley (0-3,0-0 North Atlant) | 16 | 15 | 12 | 0 |
| Anna Maria (1-1,0-0 MASCAC) | 25 | 25 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 |
| 2 | 2 | 6 | 15 | -.267 |
| 3 | 5 | 1 | 18 | .222 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 24 | .000 |
| 2 | 8 | 2 | 14 | .429 |
| 3 | 14 | 2 | 33 | .364 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jessica Brassil | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jillian Donlan | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Korinne Hall-Johnson | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Baileigh Sinaman-Daniel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbie Price | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1.5 |
| 11 | Estephany Morales | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Alawnah Dunda | 3 | 2 | 1 | 13 | .077 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Shae Thomas | 3 | 2 | 2 | 4 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ariel Udell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 53 | -.019 | 10 | 6 | 2 | 19 | 22 | 1 | 2 | 0 | 5 | 18.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Ella Moon | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Helena Ash Vibbert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Efe Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shayla Blair | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Guimaraes | 3 | 7 | 5 | 16 | .125 | 3 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Emily Colp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza | 3 | 9 | 2 | 19 | .368 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Gia Hall | 3 | 3 | 0 | 8 | .375 | 18 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Makenna Lovelette | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 71 | .254 | 26 | 19 | 12 | 6 | 26 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Fuller Activities Ce Attendance: 100 Time: 1:5 |