Fisher at Anna Maria
@ Paxton, MA (Fuller Activities Center)
09/16/2025 at 02:00 PM
@ Paxton, MA (Fuller Activities Center)
09/16/2025 at 02:00 PM
|
Fisher
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (3-1,0-0) | 25 | 25 | 25 | 3 |
| Anna Maria (3-2,0-0) | 12 | 8 | 14 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 11 | 0 | 23 | .478 |
| 3 | 13 | 6 | 31 | .226 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 22 | -.045 |
| 2 | 4 | 6 | 21 | -.095 |
| 3 | 4 | 6 | 31 | -.065 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeiris Velez * | 3 | 13 | 4 | 22 | .409 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 15.0 |
| 6 | Adriana Franco * | 3 | 1 | 0 | 3 | .333 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Valeria Soto * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Diana Rios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Arnold * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Alondra Farinacci * | 3 | 1 | 0 | 6 | .167 | 27 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Natalia Ramirez * | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 88 | .307 | 36 | 14 | 8 | 3 | 43 | 0 | 2 | 0 | 1 | 52.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Ella Moon * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Guimaraes * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Colp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gia Hall * | 3 | 2 | 2 | 13 | .000 | 7 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Makenna Lovelette * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 74 | -.068 | 9 | 3 | 6 | 14 | 34 | 0 | 0 | 0 | 2 | 13.0 | ||
| Other Information |
|---|
|
Arena: Fuller Activities Center Attendance: 55 Time: |
* = Starter