Bay Path at Anna Maria
@ Paxton (Fuller Activities Center)
09/11/2025 at 02:00 PM
@ Paxton (Fuller Activities Center)
09/11/2025 at 02:00 PM
|
Bay Path
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (1-3,0-0) | 25 | 25 | 25 | 3 |
| Anna Maria (1-1,0-0) | 7 | 15 | 12 | 0 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 17 | 3 | 24 | .583 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 19 | -.105 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 6 | 6 | 20 | .000 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Baillargeon, Natalya | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Roldan, Melanie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Betancourt, Zormar | 3 | 1 | 0 | 5 | .200 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Alicea, Roselyn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | St Phard, Shanayah | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xayachack, Lily-Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Steiert, Meghan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Santiago, Michelle * | 3 | 2 | 0 | 3 | .667 | 10 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cajigas, Gabrielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hill, Kryslyn | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cunningham, Janaye | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kennedy, Robyn * | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Tsetsko, Anastasiya * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Labier, Mckenzie * | 3 | 8 | 4 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kazic, Asja * | 3 | 7 | 0 | 14 | .500 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Danaher, Lorin * | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Brunette, Gwynn | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Kahi, Ashley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 67 | .433 | 28 | 14 | 7 | 3 | 26 | 1 | 4 | 0 | 1 | 54.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Moon * | 3 | 2 | 3 | 11 | -.091 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Efe Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shayla Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Guimaraes * | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Emily Colp | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rilie Mendoza * | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Gia Hall * | 3 | 0 | 1 | 7 | -.143 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makenna Lovelette * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 58 | -.052 | 11 | 3 | 7 | 14 | 15 | 2 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Fuller Activities Center Attendance: 105 Time: |
* = Starter