#9 Ashley Sheehan (MB) - Anna Maria

m
27
k/s
0.61
h %
.048
a/s
0.08
b/s
0.16
sa/s
0.66
d/s
0.64
Player Stats
  Overall Conf
Matches 27 13
Sets 87 41
Kills 53 19
Kills per set 0.61 0.46
Errors 41 15
Total Attacks 252 106
Total Attacks per set 2.90 2.59
Hitting Percentage .048 .038
Assists 7 1
Assists per set 0.08 0.02
Service Total Attempts 290 113
Service Aces 57 12
Service Errors 38 15
Service Aces per set 0.66 0.29
Receptions 20 10
Reception Errors 3 2
Digs 56 27
Digs per set 0.64 0.66
Block Solo 6 3
Block Assist 8 2
Block Total 14 5
Blocks per set 0.16 0.12
Block Errors 1 1
Ball Handling Errors 2 1
Points 120.0 35.0
Points per set 1.4 0.9
Matches started 25 11
Recent Results
Date Opponent/Event Result
Oct 20 Simmons L, 3-0
Oct 22 at Northern Vermont-Lyndon W, 3-0
Oct 26 Elms L, 3-0
Oct 27 at Fitchburg St. W, 3-1
Oct 30 vs. Norwich L, 3-0
Oct 30 at St. Joseph (Conn.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Curry L, 3-0 1 3 0 0 1 .000 0 0 3 4 1 1 0 0 0 0 0 0.0
Sep 4 vs. Curry L, 3-1 1 4 6 2 15 .267 1 1 3 1 0 2 0 2 0 2 0 8.0
Sep 4 at Mass. Maritime W, 3-0 1 3 1 2 4 -.250 1 7 3 0 0 2 0 0 0 0 0 8.0
Sep 7 Mount Holyoke L, 3-0 1 3 2 1 6 .167 1 1 1 0 0 0 0 0 0 0 0 3.0
Sep 11 vs. Wentworth L, 3-0 1 3 2 1 9 .111 0 3 0 0 0 3 0 0 0 0 0 5.0
Sep 11 at WPI L, 3-0 1 3 1 3 9 -.222 0 0 2 0 0 2 1 0 0 1 1 2.0
Sep 14 Curry L, 3-0 1 3 2 1 11 .091 0 1 1 0 0 2 0 0 0 0 0 3.0
Sep 18 at Bay Path W, 3-0 1 3 1 1 8 .000 0 3 3 1 0 3 0 0 0 0 0 4.0
Sep 22 at Lesley W, 3-0 1 3 1 2 7 -.143 0 7 1 1 0 1 1 1 0 2 0 9.5
Sep 25 at Regis (Mass.) L, 3-0 1 3 0 1 7 -.143 0 1 2 1 0 1 0 0 0 0 0 1.0
Sep 25 vs. Emmanuel (Mass.) L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 1 0 0 1 0 0 1.0
Sep 27 Northern Vermont-Lyndon W, 3-0 1 3 5 0 13 .385 1 4 2 1 0 0 0 1 0 1 0 9.5
Sep 28 Nichols   - - - - - - - - - - - - - - - - - -
Oct 2 at Dean L, 3-0 1 3 0 2 4 -.500 0 0 2 0 0 3 2 0 0 2 0 2.0
Oct 2 at Johnson & Wales (RI) L, 3-0 1 3 2 2 9 .000 0 1 1 0 0 1 0 0 0 0 0 3.0
Oct 5 Salem St. L, 3-1 1 4 4 5 21 -.048 0 9 0 1 0 5 0 0 0 0 0 13.0
Oct 9 Lasell L, 3-0 1 3 2 0 3 .667 0 1 1 0 0 0 0 0 0 0 0 3.0
Oct 9 Albertus Magnus W, 3-1 1 4 6 1 20 .250 1 0 0 0 0 0 0 0 0 0 0 6.0
Oct 12 Saint Joseph's (Me.) L, 3-1 1 4 3 3 15 .000 0 4 3 0 0 3 0 1 0 1 0 7.5
Oct 14 Worcester St. L, 3-1 1 4 6 4 22 .091 1 5 1 0 0 2 0 1 0 1 0 11.5
Oct 16 vs. Rivier L, 3-0 - 3 0 0 4 .000 0 2 1 0 0 2 0 0 0 0 0 2.0
Oct 16 at Colby-Sawyer L, 3-0 - 3 0 1 5 -.200 0 0 0 6 1 5 1 0 0 1 1 1.0
Oct 20 Simmons L, 3-0 1 3 0 1 8 -.125 0 1 1 3 1 4 0 0 0 0 0 1.0
Oct 22 at Northern Vermont-Lyndon W, 3-0 1 3 1 2 5 -.200 1 3 0 1 0 4 0 1 0 1 0 4.5
Oct 26 Elms L, 3-0 1 3 2 1 10 .100 0 1 1 0 0 3 0 1 0 1 0 3.5
Oct 27 at Fitchburg St. W, 3-1 1 4 2 2 15 .000 0 1 3 0 0 2 1 0 0 1 0 4.0
Oct 30 vs. Norwich L, 3-0 1 3 3 1 5 .400 0 0 1 0 0 2 0 0 0 0 0 3.0
Oct 30 at St. Joseph (Conn.) L, 3-0 1 3 0 1 7 -.143 0 1 2 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 24 76 58 0.76 48 230 .043 1 0.01 28 0.37 7 0 22 0.29 5 6 11 0.14 94.0 1.2
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 27 87 53 0.61 41 252 .048 7 0.08 57 0.66 20 3 56 0.64 6 8 14 0.16 120.0 1.4
2022-23 16 53 44 0.83 19 177 .141 1 0.02 34 0.64 7 3 29 0.55 4 11 15 0.28 87.5 1.7
2023-24 29 95 69 0.73 49 303 .066 6 0.06 39 0.41 14 1 65 0.68 2 7 9 0.09 113.5 1.2
Total 96 311 224 0.72 157 962 .070 15 0.05 158 0.51 48 7 172 0.55 17 32 49 0.16 415.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 53 0.61 41 252 .048 7 0.08 57 0.66 20 3 56 0.64 6 8 14 0.16 120.0 1.4
Conference 13 41 19 0.46 15 106 .038 1 0.02 12 0.29 10 2 27 0.66 3 2 5 0.12 35.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 32 0.94 17 129 .116 4 0.12 27 0.79 5 1 19 0.56 0 4 4 0.12 61.0 1.8
Away 12 37 9 0.24 19 81 -.123 2 0.05 24 0.65 14 2 27 0.73 6 2 8 0.22 40.0 1.1
Neutral 5 16 12 0.75 5 42 .167 1 0.06 6 0.38 1 0 10 0.63 0 2 2 0.13 19.0 1.2
-
Wins 7 23 17 0.74 10 72 .097 4 0.17 25 1.09 4 0 12 0.52 2 3 5 0.22 45.5 2.0
Losses 20 64 36 0.56 31 180 .028 3 0.05 32 0.50 16 3 44 0.69 4 5 9 0.14 74.5 1.2
-
September 12 37 22 0.59 15 99 .071 4 0.11 28 0.76 9 1 18 0.49 2 4 6 0.16 54.0 1.5
October 15 50 31 0.62 26 153 .033 3 0.06 29 0.58 11 2 38 0.76 4 4 8 0.16 66.0 1.3