14 Sarah Lathrop
Sarah Lathrop
  • Height:
    5'6"
  • Hometown:
    Waterford, CT
  • Position:
    OH
  • Year:
    Sr.
  • High School:
    Waterford
  • m
    29
  • k/s
    0.89
  • h %
    .005
  • a/s
    0.95
  • b/s
    0.07
  • sa/s
    0.58
  • d/s
    1.94

Bio

High School: Member of the Volleyball Team. Was a Captain for one season.

Received All-State Recognition her Senior Year. 

Received the Sportsmanship Award her Junior and Senior Year.

2017 Season: Recorded 125 Kills and 152 Digs.
 
Personal: Majoring in Health Science. Daughter of Vickie and Todd Lathrop. Has one brother; Jack Lathrop. 

Player Profile

Recent Games
Oct 17 at Regis (Mass.) L, 3-0
Oct 20 at Johnson & Wales (RI) L, 3-0
Oct 23 Worcester St. L, 3-0
Oct 25 Pine Manor W, 3-0
Oct 27 vs. Norwich L, 3-0
Oct 27 at Colby-Sawyer L, 3-0
  Overall Conf
Matches 29 12
Sets 88 36
Kills 78 28
Kills per set 0.89 0.78
Errors 76 29
Total Attacks 423 145
Total Attacks per set 4.81 4.03
Hitting Percentage .005 -.007
Assists 84 36
Assists per set 0.95 1.00
Service Total Attempts 214 86
Service Aces 51 13
Service Errors 12 5
Service Aces per set 0.58 0.36
Receptions 231 94
Reception Errors 61 26
Digs 171 75
Digs per set 1.94 2.08
Block Solo 1 0
Block Assist 5 4
Block Total 6 4
Blocks per set 0.07 0.11
Block Errors 0 0
Ball Handling Errors 3 1
Points 132.5 43.0
Points per set 1.5 1.2
Matches started 29 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Becker L, 3-0 1 3 6 4 26 .077 0 0 0 22 7 6 0 0 0 0 0 6.0
Sep 1 vs. Castleton W, 3-1 1 4 4 5 32 -.031 2 6 1 18 3 14 0 0 0 0 0 10.0
Sep 6 at MCLA L, 3-0 1 3 1 0 12 .083 0 0 0 9 1 4 0 0 0 0 0 1.0
Sep 8 Simmons L, 3-0 1 3 1 3 14 -.143 1 2 0 12 3 7 0 0 0 0 0 3.0
Sep 8 Dean L, 3-0 1 3 7 3 22 .182 0 3 2 13 2 1 0 0 0 0 0 10.0
Sep 12 at Nichols L, 3-1 1 4 2 2 14 .000 2 2 0 - 4 6 0 0 0 0 0 4.0
Sep 13 WPI L, 3-0 1 3 2 3 19 -.053 0 3 0 14 5 6 0 0 0 0 0 5.0
Sep 18 Rhode Island Col. L, 3-0 1 3 2 6 20 -.200 1 1 0 6 0 5 0 0 0 0 0 3.0
Sep 20 at Mount Holyoke L, 3-0 1 3 2 4 19 -.105 0 0 1 15 2 3 0 0 0 0 0 2.0
Sep 22 at Framingham St. L, 3-0 1 3 1 1 11 .000 1 0 0 12 3 9 0 1 0 1 0 1.5
Sep 22 vs. Eastern Conn. St L, 3-0 1 3 0 4 10 -.400 0 1 0 12 3 4 1 0 0 1 0 2.0
Sep 26 at Emmanuel (Mass.) L, 3-0 1 3 3 2 12 .083 1 0 1 8 2 7 0 0 0 0 0 3.0
Sep 29 at Wentworth L, 3-0 1 3 3 1 18 .111 0 0 0 14 2 8 0 0 0 0 0 3.0
Oct 1 at Pine Manor W, 3-0 1 3 7 3 20 .200 3 6 1 - 2 7 0 0 0 0 0 13.0
Oct 1 at Pine Manor W, 3-0 1 2 2 3 16 -.063 0 9 1 - 0 6 0 0 0 0 0 11.0
Oct 3 at Rivier L, 3-0 1 3 3 5 20 -.100 1 0 1 8 3 2 0 0 0 0 0 3.0
Oct 6 Lasell L, 3-0 1 3 1 4 16 -.188 1 1 0 8 3 4 0 0 0 0 0 2.0
Oct 6 Saint Joseph's (Me.) L, 3-0 1 3 4 3 20 .050 1 1 0 10 2 12 0 1 0 1 0 5.5
Oct 8 at St. Joseph (Conn.) L, 3-0 1 3 3 2 13 .077 0 1 3 9 4 8 0 0 0 0 0 4.0
Oct 10 Albertus Magnus L, 3-0 1 3 4 3 17 .059 0 4 0 9 3 9 0 1 0 1 0 8.5
Oct 11 Fisher L, 3-0 1 3 2 4 18 -.111 12 2 1 0 0 2 0 0 0 0 1 4.0
Oct 13 at Suffolk L, 3-0 1 3 1 1 7 .000 11 0 0 1 0 8 0 1 0 1 0 1.5
Oct 13 vs. Curry L, 3-0 1 3 2 2 6 .000 9 0 0 0 0 4 0 0 0 0 0 2.0
Oct 17 at Regis (Mass.) L, 3-0 1 3 2 1 5 .200 6 0 0 - 0 5 0 0 0 0 0 2.0
Oct 20 at Johnson & Wales (RI) L, 3-0 1 3 0 0 2 .000 8 0 0 0 0 2 0 0 0 0 1 0.0
Oct 23 Worcester St. L, 3-0 1 3 0 1 3 -.333 8 1 0 0 0 6 0 0 0 0 1 1.0
Oct 25 Pine Manor W, 3-0 1 3 7 1 12 .500 10 4 0 2 1 5 0 0 0 0 0 11.0
Oct 27 vs. Norwich L, 3-0 1 3 2 2 10 .000 6 1 0 6 0 4 0 1 0 1 0 3.5
Oct 27 at Colby-Sawyer L, 3-0 1 3 4 3 9 .111 0 3 0 23 6 7 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 15 26 15 0.58 16 57 -.018 1 0.04 6 0.23 0 0 12 0.46 0 2 2 0.08 22.0 0.8
2016-17 33 108 53 0.49 35 237 .076 7 0.06 2 0.02 3 1 39 0.36 3 24 27 0.25 70.0 0.6
2017-18 26 85 125 1.47 122 621 .005 37 0.44 18 0.21 355 67 152 1.79 1 15 16 0.19 151.5 1.8
2018-19 29 88 78 0.89 76 423 .005 84 0.95 51 0.58 231 61 171 1.94 1 5 6 0.07 132.5 1.5
Total 103 307 271 0.88 249 1338 .016 129 0.42 77 0.25 589 129 374 1.22 5 46 51 0.17 376.0 1.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 88 78 0.89 76 423 .005 84 0.95 51 0.58 231 61 171 1.94 1 5 6 0.07 132.5 1.5
Conference 12 36 28 0.78 29 145 -.007 36 1.00 13 0.36 94 26 75 2.08 0 4 4 0.11 43.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 30 30 1.00 31 161 -.006 34 1.13 22 0.73 74 19 57 1.90 0 2 2 0.07 53.0 1.8
Away 15 45 40 0.89 32 204 .039 33 0.73 21 0.47 121 36 88 1.96 0 2 2 0.04 62.0 1.4
Neutral 4 13 8 0.62 13 58 -.086 17 1.31 8 0.62 36 6 26 2.00 1 1 2 0.15 17.5 1.3
Result Wins 4 12 20 1.67 12 80 .100 15 1.25 25 2.08 20 6 32 2.67 0 0 0 0.00 45.0 3.8
Losses 25 76 58 0.76 64 343 -.017 69 0.91 26 0.34 211 55 139 1.83 1 5 6 0.08 87.5 1.2
Month September 13 41 34 0.83 38 229 -.017 8 0.20 18 0.44 155 37 80 1.95 1 1 2 0.05 53.5 1.3
October 16 47 44 0.94 38 194 .031 76 1.62 33 0.70 76 24 91 1.94 0 4 4 0.09 79.0 1.7