Anna Maria at Colby-Sawyer
@ New London, N.H. (Hogan Sports Center)
10/27/2018 at 2:59 PM
@ New London, N.H. (Hogan Sports Center)
10/27/2018 at 2:59 PM
|
Anna Maria
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (4-25, 0-12 GNAC) | 12 | 16 | 20 | 0 |
| Colby-Sawyer (20-10, 10-2 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 7 | 3 | 25 | .160 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | .353 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 15 | 5 | 31 | .323 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Grande * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Falco | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Ramos * | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0.0 |
| 12 | Taylor Hoffstedt * | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sarah Lathrop * | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Abygail Chapdelaine * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Nellda Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Mitchell * | 3 | 4 | 4 | 24 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Chloe Vella | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Daizy Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 74 | .095 | 16 | 6 | 5 | 17 | 26 | 0 | 0 | 2 | 1 | 27.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Flynn | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brook-Lynne Marcotte | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlotte Frivoll | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sam Mohammed * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nicole Olivieri * | 3 | 5 | 2 | 11 | .273 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Bre Sheehan | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katarina Hornung | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Courtney Murray * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Maddie Conroy | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Olivia Goodrich | 1 | 1 | 0 | 2 | .500 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Allen * | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rebecca Straubel * | 3 | 4 | 1 | 7 | .429 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Ellie Dupre | 1 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Naarah Cox * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 18 | Nicole Matcheski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Riley Codman | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Meghan Flynn | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Maeve Powell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 75 | .347 | 30 | 17 | 9 | 6 | 36 | 3 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 64 Time: 1:02 |
* = Starter