#18 Hannah Mitchell (MH) - Anna Maria

m
29
k/s
0.89
h %
-.020
a/s
0.07
b/s
0.13
sa/s
0.23
d/s
0.35
Player Stats
  Overall Conf
Matches 29 12
Sets 82 36
Kills 73 19
Kills per set 0.89 0.53
Errors 79 33
Total Attacks 299 116
Total Attacks per set 3.65 3.22
Hitting Percentage -.020 -.121
Assists 6 0
Assists per set 0.07 0.00
Service Total Attempts 87 54
Service Aces 19 6
Service Errors 24 12
Service Aces per set 0.23 0.17
Receptions 53 5
Reception Errors 16 2
Digs 29 7
Digs per set 0.35 0.19
Block Solo 3 1
Block Assist 8 5
Block Total 11 6
Blocks per set 0.13 0.17
Block Errors 6 4
Ball Handling Errors 0 0
Points 99.0 28.5
Points per set 1.2 0.8
Matches started 23 11
Recent Results
Date Opponent/Event Result
Oct 17 at Regis (Mass.) L, 3-0
Oct 20 at Johnson & Wales (RI) L, 3-0
Oct 23 Worcester St. L, 3-0
Oct 25 Pine Manor W, 3-0
Oct 27 vs. Norwich L, 3-0
Oct 27 at Colby-Sawyer L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Becker L, 3-0 1 3 0 1 6 -.167 0 0 0 8 2 1 0 0 0 0 0 0.0
Sep 1 vs. Castleton W, 3-1 1 4 13 6 24 .292 3 0 0 11 3 4 0 1 0 1 0 13.5
Sep 6 at MCLA L, 3-0 - 2 0 1 5 -.200 1 0 0 4 1 1 0 0 1 0 0 0.0
Sep 8 Simmons L, 3-0 - 3 0 3 5 -.600 0 3 0 1 0 0 0 0 0 0 0 3.0
Sep 8 Dean L, 3-0 - 1 1 3 9 -.222 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 at Nichols L, 3-1 1 4 6 5 16 .063 0 0 1 - 2 2 0 0 0 0 0 6.0
Sep 13 WPI L, 3-0 1 3 5 3 22 .091 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 18 Rhode Island Col. L, 3-0 1 3 3 5 22 -.091 0 0 0 7 1 3 0 0 0 0 0 3.0
Sep 20 at Mount Holyoke L, 3-0 - 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 at Framingham St. L, 3-0 - 2 2 3 5 -.200 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 22 vs. Eastern Conn. St L, 3-0 - 2 1 4 7 -.429 0 0 0 6 1 1 1 0 0 1 0 2.0
Sep 26 at Emmanuel (Mass.) L, 3-0 1 3 1 5 11 -.364 0 0 0 1 1 1 0 0 1 0 0 1.0
Sep 29 at Wentworth L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 1 at Pine Manor W, 3-0 1 3 4 2 10 .200 1 3 4 - 0 3 1 0 0 1 0 8.0
Oct 1 at Pine Manor W, 3-0 1 3 5 2 9 .333 0 6 1 - 0 2 0 0 0 0 0 11.0
Oct 3 at Rivier L, 3-0 1 3 2 1 9 .111 0 0 2 0 0 1 0 1 0 1 0 2.5
Oct 6 Lasell L, 3-0 1 3 1 2 7 -.143 0 1 2 0 0 0 0 0 0 0 0 2.0
Oct 6 Saint Joseph's (Me.) L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 1 1 1 0 2 0 2.5
Oct 8 at St. Joseph (Conn.) L, 3-0 1 3 2 3 10 -.100 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 10 Albertus Magnus L, 3-0 1 3 1 3 13 -.154 0 1 0 1 0 1 0 1 1 1 0 2.5
Oct 11 Fisher L, 3-0 1 3 2 4 12 -.167 0 1 1 8 3 4 0 1 0 1 0 3.5
Oct 13 at Suffolk L, 3-0 1 3 1 1 3 .000 0 0 3 0 0 0 0 2 0 2 0 2.0
Oct 13 vs. Curry L, 3-0 1 3 3 0 7 .429 0 0 1 0 0 0 0 0 0 0 0 3.0
Oct 17 at Regis (Mass.) L, 3-0 1 3 1 3 8 -.250 0 0 1 - 0 0 0 0 1 0 0 1.0
Oct 20 at Johnson & Wales (RI) L, 3-0 1 3 2 3 7 -.143 0 0 1 1 0 0 0 0 1 0 0 2.0
Oct 23 Worcester St. L, 3-0 1 3 4 3 12 .083 1 1 1 1 0 0 0 1 0 1 0 5.5
Oct 25 Pine Manor W, 3-0 1 3 5 2 11 .273 0 2 3 2 1 0 0 0 0 0 0 7.0
Oct 27 vs. Norwich L, 3-0 1 3 3 2 9 .111 0 0 1 0 0 1 0 0 0 0 0 3.0
Oct 27 at Colby-Sawyer L, 3-0 1 3 4 4 24 .000 0 1 1 1 1 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 43 8 0.19 4 30 .133 1 0.02 0 0.00 0 0 9 0.21 6 14 20 0.47 21.0 0.5
2017-18 25 81 82 1.01 55 272 .099 4 0.05 26 0.32 21 6 45 0.56 5 13 18 0.22 119.5 1.5
2018-19 29 82 73 0.89 79 299 -.020 6 0.07 19 0.23 53 16 29 0.35 3 8 11 0.13 99.0 1.2
2019-20 21 61 59 0.97 38 236 .089 2 0.03 23 0.38 45 12 34 0.56 2 12 14 0.23 90.0 1.5
Total 93 267 222 0.83 176 837 .055 13 0.05 68 0.25 119 34 117 0.44 16 47 63 0.24 329.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 82 73 0.89 79 299 -.020 6 0.07 19 0.23 53 16 29 0.35 3 8 11 0.13 99.0 1.2
Conference 12 36 19 0.53 33 116 -.121 0 0.00 6 0.17 5 2 7 0.19 1 5 6 0.17 28.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 28 23 0.82 31 123 -.065 1 0.04 9 0.32 20 5 10 0.36 1 4 5 0.18 35.0 1.3
Away 15 42 30 0.71 36 129 -.047 2 0.05 10 0.24 16 7 13 0.31 1 3 4 0.10 42.5 1.0
Neutral 4 12 20 1.67 12 47 .170 3 0.25 0 0.00 17 4 6 0.50 1 1 2 0.17 21.5 1.8
-
Wins 4 13 27 2.08 12 54 .278 4 0.31 11 0.85 13 4 9 0.69 1 1 2 0.15 39.5 3.0
Losses 25 69 46 0.67 67 245 -.086 2 0.03 8 0.12 40 12 20 0.29 2 7 9 0.13 59.5 0.9
-
September 13 34 32 0.94 41 138 -.065 4 0.12 3 0.09 39 11 14 0.41 1 1 2 0.06 36.5 1.1
October 16 48 41 0.85 38 161 .019 2 0.04 16 0.33 14 5 15 0.31 2 7 9 0.19 62.5 1.3