Anna Maria at Emmanuel (Mass.)
@ Boston, Mass. (Andy Yosinoff Court)
9/26/2018 at 7:00 PM
@ Boston, Mass. (Andy Yosinoff Court)
9/26/2018 at 7:00 PM
|
Anna Maria
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (1-11, 0-2 GNAC) | 8 | 18 | 11 | 0 |
| Emmanuel (Mass.) (5-4, 3-0 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 22 | -.318 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 6 | 3 | 21 | .143 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 10 | 4 | 28 | .214 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tabitha Franceschet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jenna Grande * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Victoria Falco | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Ramos * | 3 | 1 | 2 | 6 | -.167 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Taylor Hoffstedt * | 3 | 4 | 5 | 20 | -.050 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sarah Lathrop * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abygail Chapdelaine * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Hannah Mitchell * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Daizy Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 63 | -.063 | 12 | 3 | 2 | 14 | 32 | 0 | 0 | 2 | 3 | 15.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Church * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Michelle Church | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Selina Brito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marissa Cataldo * | 3 | 12 | 3 | 24 | .375 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Katharine Journeay | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Caitlin Tannian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Casey Sheehan * | 3 | 5 | 5 | 17 | .000 | 0 | 6 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Tenzin Dotsang | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaidin Hartley-Ward | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Mary Shelow * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Alexandra Mezzo * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Molly Michaud * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 89 | .247 | 33 | 15 | 4 | 3 | 30 | 2 | 4 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Andy Yosinoff Court Attendance: 45 Time: 1:05 1st Referee: Denise Traniello 2nd Referee: Kenneth Shurtluff Scorer: Dan Campagna |
* = Starter