-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Edmonton, AB
-
- Position:
- F
-
- Year:
- Fr
-
- Organization:
- OCN Blizzard (MJHL)
-
- gp
- 17
-
- p
- 10
-
- g
- 9
-
- a
- 1
-
- pim
- 6
-
- +/-
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Points | 10 | 7 | ||
| Goals | 9 | 6 | ||
| Assists | 1 | 1 | ||
| PIM | 6 | 2 | ||
| +/- | 6 | 6 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 7 | 3 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 24 | 13 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 13 | Western Connecticut State | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Plymouth St. | L, 9-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 12 | New England Col. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | Salve Regina #15 | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | at Williams | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Worcester St. | W by SO, 2-2 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
| Jan 24 | Hiram | W, 7-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | .400 |
| Jan 29 | at Framingham St. | W, 6-1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| Jan 31 | at Salem St. | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | .800 |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Feb 7 | Rivier | W, 7-1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | .700 |
| Feb 12 | at Westfield St. | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Feb 14 | Fitchburg St. | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Feb 19 | at Worcester St. | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Feb 21 | Framingham St. | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 2 | .800 |
| Mar 7 | Westfield St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Mar 14 | at Wis.-Stout | L, 4-1 | 1 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 9 | 1 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 98 | 54 | 44 | .551 |
| Total | 17 | 9 | 1 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 98 | 54 | 44 | .551 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 1 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 98 | 54 | 44 | .551 |
| Conference | 9 | 6 | 1 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 61 | 33 | 28 | .541 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 5 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 64 | 35 | 29 | .547 |
| Away | 7 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 34 | 19 | 15 | .559 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 12 | 7 | 1 | 8 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 85 | 50 | 35 | .588 |
| Losses | 3 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | .400 | |
| Ties | 2 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 | |
| Month | November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 6 | 5 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 16 | 9 | 7 | .563 | |
| February | 7 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 34 | 26 | .567 | |
| March | 2 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 11 | .500 |
News Mentions
Men’s Ice Hockey Exits NCAA Tournament with Round 1 Loss to Wisconsin-Stout
The Anna Maria College men’s ice hockey team was defeated 4-1 by the University of Wisconsin-Stout in the first round of the NCAA Tournament...
March 14, 2026
Men's Ice Hockey Earns Ninth Straight Win over Worcester State
Anna Maria College men's ice hockey earned a 3-2 victory over Worcester State University on Wednesday evening at the Worcester Ice Center in...
February 19, 2026
Men’s Ice Hockey Tops Westfield for Seventh Straight Victory
Anna Maria College earned its seventh straight victory, defeating Westfield State University 5-3 in a Massachusetts State Collegiate Athletic...
February 12, 2026
Men’s Ice Hockey Claims Victory Over Vikings
Anna Maria College scored three unanswered goals to defeat Salem State University 3-1 in a Massachusetts State Collegiate Athletic Conference...
January 31, 2026
Lucas De la Salle Earns MASCAC Player and Rookie of the Week Honors
Lucas de la Salle was named Massachusetts State Collegiate Athletic Conference Player and Rookie of the Week, announced by the league office on...
January 26, 2026
Men’s Ice Hockey Draws With Worcester, Wins Shootout
Anna Maria College defeated Worcester State University in a shootout, with the contest officially recorded as a 2–2 draw in a Massachusetts...
January 22, 2026