#31 Connor Bradford (G) - Anna Maria
gp
2
gs
1
min
89:50
ga
6
gaa
4.01
sv
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 89:50 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 4.01 | - | ||
| Saves | 57 | - | ||
| Save pct | .905 | - | ||
| Wins | 1 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Win pct | .500 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at Oswego | L, 5-3 |
| Jan 27 | at Cortland | L, 7-2 |
| Feb 2 | Canton | W, 6-2 |
| Feb 3 | Canton | W, 5-3 |
| Feb 6 | Post | W, 5-3 |
| Feb 10 | at Rivier | T, 2-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Westfield St. | W, 2-1 | 0 | 24:10 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 |
| Oct 21 # | Mass.-Dartmouth | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Assumption | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lebanon Valley | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lebanon Valley | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Stonehill | W, 4-2 | 0 | 32:29 | 2 | 3.69 | 26 | .929 | 1 | 0 | 0 |
| Nov 21 | Assumption | L, 4-3 | 1 | 57:21 | 4 | 4.18 | 31 | .886 | 0 | 1 | 0 |
| Dec 2 | at Morrisville | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mass.-Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Curry | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Southern Me. | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 13 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Anselm | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | #21 Amherst | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oswego | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cortland | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Canton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Post | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rivier | T, 2-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 1 | 89:50 | 6 | 4.01 | 57 | .905 | 1 | 1 | 0 | .500 |
| Total | 2 | 1 | 89:50 | 6 | 4.01 | 57 | .905 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 89:50 | 6 | 4.01 | 57 | .905 | 1 | 1 | 0 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 24:10 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 1 | 1 | 57:21 | 4 | 4.18 | 31 | .886 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 32:29 | 2 | 3.69 | 26 | .929 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 32:29 | 2 | 3.69 | 26 | .929 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 57:21 | 4 | 4.18 | 31 | .886 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 1 | 89:50 | 6 | 4.01 | 57 | .905 | 1 | 1 | 0 | .500 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |