#27 Sam Cyr-Ledoux (C) - Anna Maria

gp
25
p
40
g
13
a
27
pim
30
+/-
21
Player Stats
  Overall Conf
Games 25 -
Points 40 0
Goals 13 -
Assists 27 -
PIM 30 -
+/- 21 -
Power-play goals 7 -
Short-handed goals 2 -
Empty net goals 1 -
Games started 9 -
Game-winning goals 2 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 66 -
Recent Results
Date Opponent/Event Result
Jan 26 Bryn Athyn L, 4-2
Jan 31 at SUNY Canton T, 1-1
Feb 1 at SUNY Canton L, 2-0
Feb 7 Albertus Magnus W, 3-2
Feb 8 at Stonehill W, 4-1
Feb 11 Post L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Chatham W, 4-1 1 1 0 1 0 1 0 1 0 1 0 5 - 13 11 -
Nov 2 Chatham W, 5-3 - 0 1 1 2 0 0 0 0 0 0 4 - 12 14 -
Nov 8 at Albertus Magnus T, 1-1 1 0 0 0 2 1 0 0 0 0 0 4 - 18 10 -
Nov 9 Fitchburg St. L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 4 - 15 9 -
Nov 12 Franklin Pierce T, 1-1 1 1 0 1 2 -1 1 0 0 0 0 3 - 19 19 -
Nov 15 at Suffolk W, 3-2 1 1 1 2 0 0 1 0 0 1 0 7 - 18 16 -
Nov 19 Southern Me. W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - 24 13 -
Nov 26 at Worcester St. W, 6-2 - 1 2 3 0 2 1 0 0 0 0 3 - 14 7 -
Dec 5 at Plymouth St. T, 3-3 - 0 3 3 0 1 0 0 0 0 0 0 - 9 16 -
Dec 7 at Post W, 6-3 - 1 3 4 0 3 1 0 0 0 0 4 - 12 14 -
Dec 13 at Johnson & Wales (RI) L, 9-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 9 15 -
Dec 14 at New England Col. L, 6-3 - 1 1 2 0 1 1 0 0 0 0 1 - 5 9 -
Jan 3 at Western New Eng. W, 2-0 - 0 1 1 0 2 0 0 0 0 0 2 - 8 9 -
Jan 4 at Saint Anselm W, 4-2 - 1 2 3 0 1 0 0 0 0 0 2 - 11 11 -
Jan 14 Johnson & Wales (RI) W, 3-0 - 0 3 3 0 3 0 0 0 0 0 1 - 9 9 -
Jan 17 Brockport L, 3-1 - 0 1 1 14 1 0 0 0 0 0 2 - 9 11 -
Jan 18 at Assumption L, 4-1 1 1 0 1 2 0 0 0 0 0 0 5 - 20 13 -
Jan 22 Westfield St. T, 1-1 1 0 1 1 0 1 0 0 0 0 0 7 - 10 16 -
Jan 25 Bryn Athyn W, 4-1 - 2 0 2 2 1 0 1 1 0 0 2 - 11 12 -
Jan 26 Bryn Athyn L, 4-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 20 16 -
Jan 31 at SUNY Canton T, 1-1 1 0 0 0 4 0 0 0 0 0 0 1 - 11 13 -
Feb 1 at SUNY Canton L, 2-0 1 0 0 0 2 0 0 0 0 0 0 2 - 18 17 -
Feb 7 Albertus Magnus W, 3-2 1 1 2 3 0 3 1 0 0 0 0 1 - 5 4 -
Feb 8 at Stonehill W, 4-1 - 0 2 2 0 3 0 0 0 0 0 0 - 3 2 -
Feb 11 Post L, 3-2 - 1 1 2 0 2 1 0 0 0 0 3 - 11 9 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 3 9 12 30 -20 1 0 0 0 0 0 50 512 272 240 .531
2019-20 25 13 27 40 30 21 7 2 1 2 0 0 66 609 314 295 .516
2020-21 6 3 1 4 6 -2 0 0 0 0 0 0 17 179 97 82 .542
2021-22 19 5 11 16 33 5 1 1 0 1 0 0 37 363 180 183 .496
Total 73 24 48 72 99 4 9 3 1 3 0 0 170 1663 863 800 .519
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 13 27 40 30 21 7 2 1 2 0 0 66 609 314 295 .516
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 7 11 18 20 8 3 2 1 1 0 0 35 301 158 143 .525
Away 13 6 16 22 10 13 4 0 0 1 0 0 31 308 156 152 .506
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 9 17 26 4 20 4 2 1 2 0 0 33 262 140 122 .534
Losses 8 3 6 9 18 -1 2 0 0 0 0 0 18 206 107 99 .519
Ties 5 1 4 5 8 2 1 0 0 0 0 0 15 141 67 74 .475
-
November 8 5 5 10 6 2 3 1 0 2 0 0 32 232 133 99 .573
December 4 2 8 10 0 4 2 0 0 0 0 0 5 89 35 54 .393
January 9 4 9 13 22 7 0 1 1 0 0 0 23 219 109 110 .498
February 4 2 5 7 2 8 2 0 0 0 0 0 6 69 37 32 .536