#21 Quinn Tucker (C) - Anna Maria

gp
25
p
3
g
1
a
2
pim
15
+/-
-11
Player Stats
  Overall Conf
Games 25 -
Points 3 0
Goals 1 -
Assists 2 -
PIM 15 -
+/- -11 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 1 -
Games started 8 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 38 -
Recent Results
Date Opponent/Event Result
Jan 26 Bryn Athyn L, 4-2
Jan 31 at SUNY Canton T, 1-1
Feb 1 at SUNY Canton L, 2-0
Feb 7 Albertus Magnus W, 3-2
Feb 8 at Stonehill W, 4-1
Feb 11 Post L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Chatham W, 4-1 - 0 0 0 0 2 0 0 0 0 0 2 - 6 7 -
Nov 2 Chatham W, 5-3 - 1 0 1 0 1 0 0 1 0 0 2 - 0 6 -
Nov 8 at Albertus Magnus T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 5 - 8 8 -
Nov 9 Fitchburg St. L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 12 13 -
Nov 12 Franklin Pierce T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 10 11 -
Nov 15 at Suffolk W, 3-2 - 0 0 0 0 1 0 0 0 0 0 5 - 3 8 -
Nov 19 Southern Me. W, 2-1 - 0 0 0 5 0 0 0 0 0 0 1 - 7 5 -
Nov 26 at Worcester St. W, 6-2 1 0 1 1 0 -1 0 0 0 0 0 1 - 8 8 -
Dec 5 at Plymouth St. T, 3-3 1 0 0 0 0 0 0 0 0 0 0 1 - 7 14 -
Dec 7 at Post W, 6-3 1 0 0 0 2 0 0 0 0 0 0 0 - 9 17 -
Dec 13 at Johnson & Wales (RI) L, 9-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 10 19 -
Dec 14 at New England Col. L, 6-3 1 0 0 0 2 -2 0 0 0 0 0 0 - 4 10 -
Jan 3 at Western New Eng. W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 9 12 -
Jan 4 at Saint Anselm W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 6 14 -
Jan 14 Johnson & Wales (RI) W, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 9 9 -
Jan 17 Brockport L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 4 - 5 14 -
Jan 18 at Assumption L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 3 8 -
Jan 22 Westfield St. T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 13 9 -
Jan 25 Bryn Athyn W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 2 -
Jan 26 Bryn Athyn L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Jan 31 at SUNY Canton T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Feb 1 at SUNY Canton L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 2 2 -
Feb 7 Albertus Magnus W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 9 9 -
Feb 8 at Stonehill W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 2 8 -
Feb 11 Post L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 19 4 4 8 14 -16 1 0 1 0 0 0 33 52 21 31 .404
2019-20 25 1 2 3 15 -11 0 0 1 0 0 0 38 366 149 217 .407
2020-21 6 0 1 1 2 -1 0 0 0 0 0 0 14 105 40 65 .381
2021-22 22 3 4 7 4 -10 0 0 0 0 0 0 54 378 175 203 .463
Total 72 8 11 19 35 -38 1 0 2 0 0 0 139 901 385 516 .427
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 2 3 15 -11 0 0 1 0 0 0 38 366 149 217 .407
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 1 2 7 -2 0 0 1 0 0 0 20 165 78 87 .473
Away 13 0 1 1 8 -9 0 0 0 0 0 0 18 201 71 130 .353
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 1 1 2 11 2 0 0 1 0 0 0 15 177 72 105 .407
Losses 8 0 1 1 4 -11 0 0 0 0 0 0 12 107 39 68 .364
Ties 5 0 0 0 0 -2 0 0 0 0 0 0 11 82 38 44 .463
-
November 8 1 2 3 5 1 0 0 1 0 0 0 19 120 54 66 .450
December 4 0 0 0 4 -3 0 0 0 0 0 0 3 90 30 60 .333
January 9 0 0 0 0 -7 0 0 0 0 0 0 11 121 50 71 .413
February 4 0 0 0 6 -2 0 0 0 0 0 0 5 35 15 20 .429