#18 Patrick Manning () - Anna Maria

gp
24
p
11
g
5
a
6
pim
27
+/-
1
Player Stats
  Overall Conf
Games 24 -
Points 11 0
Goals 5 -
Assists 6 -
PIM 27 -
+/- 1 -
Power-play goals 4 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 6 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 70 -
Recent Results
Date Opponent/Event Result
Jan 11 at Neumann L, 6-1
Jan 12 at Wilkes L, 5-2
Jan 13 Western New Eng. L, 6-1
Jan 17 Worcester St. L, 4-2
Jan 19 at #21 Amherst L, 2-0
Jan 29 Manhattanville L, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Post L, 4-3 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Oct 30 at Franklin Pierce L, 5-2 1 0 0 0 2 0 0 0 0 0 0 3 - 0 2 -
Nov 10 at Fitchburg St. L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 13 at Wentworth T, 3-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at St. Michael's W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 1 -
Nov 20 at Westfield St. T, 4-4 - 1 1 2 2 0 1 0 0 0 0 4 - 0 0 -
Nov 23 vs. Brockport L, 5-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 2 -
Nov 24 vs. King's (Pa.) W, 3-2 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Nov 25 Connecticut Col. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 30 Morrisville T, 4-4 - 0 1 1 0 1 0 0 0 0 0 1 - 4 0 -
Dec 1 at Bryn Athyn W, 4-1 1 1 0 1 0 -1 1 0 0 0 0 8 - 0 1 -
Dec 2 at Bryn Athyn L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Dec 8 at Brockport L, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 14 Bryn Athyn W, 5-3 - 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Jan 2 Wesleyan (Conn.) L, 9-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 1 -
Jan 4 at Chatham L, 7-5 - 1 2 3 0 0 1 0 0 0 0 4 - 0 0 -
Jan 5 at Chatham T, 2-2 - 0 2 2 2 0 0 0 0 0 0 3 - 0 1 -
Jan 8 at New England Col. L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 11 at Neumann L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 5 - 0 0 -
Jan 12 at Wilkes L, 5-2 - 1 0 1 0 0 1 0 0 0 0 4 - 1 3 -
Jan 13 Western New Eng. L, 6-1 - 1 0 1 15 1 0 0 0 0 0 4 - 1 1 -
Jan 17 Worcester St. L, 4-2 - 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Jan 19 at #21 Amherst L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 29 Manhattanville L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 5 6 11 27 1 4 0 0 0 0 0 70 22 8 14 .364
2019-20 25 5 11 16 22 7 2 0 1 0 0 0 67 24 12 12 .500
2020-21 6 1 2 3 4 1 0 0 0 0 0 0 11 6 1 5 .167
2021-22 20 4 9 13 32 11 0 1 0 0 0 0 46 8 3 5 .375
Total 75 15 28 43 85 20 6 1 1 0 0 0 194 60 24 36 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 6 11 27 1 4 0 0 0 0 0 70 22 8 14 .364
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 1 1 2 17 3 0 0 0 0 0 0 23 10 7 3 .700
Away 14 4 5 9 8 -4 4 0 0 0 0 0 42 10 1 9 .100
Neutral 2 0 0 0 2 2 0 0 0 0 0 0 5 2 0 2 .000
-
Wins 4 1 0 1 4 1 1 0 0 0 0 0 15 3 0 3 .000
Losses 16 3 2 5 19 -1 2 0 0 0 0 0 45 14 4 10 .286
Ties 4 1 4 5 4 1 1 0 0 0 0 0 10 5 4 1 .800
-
October 2 0 0 0 2 1 0 0 0 0 0 0 8 2 0 2 .000
November 8 1 2 3 4 2 1 0 0 0 0 0 16 7 4 3 .571
December 4 1 0 1 4 -2 1 0 0 0 0 0 13 3 0 3 .000
January 10 3 4 7 17 0 2 0 0 0 0 0 33 10 4 6 .400