#16 Gavin Proeh () - Anna Maria

gp
24
p
10
g
6
a
4
pim
41
+/-
-7
Player Stats
  Overall Conf
Games 24 -
Points 10 0
Goals 6 -
Assists 4 -
PIM 41 -
+/- -7 -
Power-play goals 5 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 7 -
Game-winning goals 1 -
Game-tying goals 1 -
Hat tricks 0 -
Shots 74 -
Recent Results
Date Opponent/Event Result
Jan 11 at Neumann L, 6-1
Jan 12 at Wilkes L, 5-2
Jan 13 Western New Eng. L, 6-1
Jan 17 Worcester St. L, 4-2
Jan 19 at #21 Amherst L, 2-0
Jan 29 Manhattanville L, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Post L, 4-3 1 1 0 1 2 0 1 0 0 0 0 6 - 5 4 -
Oct 30 at Franklin Pierce L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 5 -
Nov 10 at Fitchburg St. L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 7 - 3 1 -
Nov 13 at Wentworth T, 3-3 - 2 0 2 0 0 2 0 0 0 1 4 - 2 2 -
Nov 17 at St. Michael's W, 4-1 1 0 1 1 0 0 0 0 0 0 0 2 - 3 4 -
Nov 20 at Westfield St. T, 4-4 1 0 0 0 0 0 0 0 0 0 0 4 - 5 2 -
Nov 23 vs. Brockport L, 5-1 - 1 0 1 14 0 0 0 0 0 0 2 - 1 0 -
Nov 24 vs. King's (Pa.) W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 6 - 1 1 -
Nov 25 Connecticut Col. L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 3 3 -
Nov 30 Morrisville T, 4-4 - 0 0 0 0 1 0 0 0 0 0 2 - 7 6 -
Dec 1 at Bryn Athyn W, 4-1 - 1 1 2 0 2 1 0 0 1 0 2 - 8 6 -
Dec 2 at Bryn Athyn L, 7-1 - 0 0 0 11 -1 0 0 0 0 0 3 - 6 4 -
Dec 8 at Brockport L, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 10 6 -
Dec 14 Bryn Athyn W, 5-3 1 0 0 0 0 1 0 0 0 0 0 2 - 8 4 -
Jan 2 Wesleyan (Conn.) L, 9-1 1 1 0 1 0 -2 1 0 0 0 0 1 - 3 1 -
Jan 4 at Chatham L, 7-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 3 -
Jan 5 at Chatham T, 2-2 - 0 0 0 2 0 0 0 0 0 0 6 - 3 2 -
Jan 8 at New England Col. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Jan 11 at Neumann L, 6-1 - 0 1 1 2 -1 0 0 0 0 0 3 - 3 4 -
Jan 12 at Wilkes L, 5-2 - 0 0 0 4 0 0 0 0 0 0 4 - 4 5 -
Jan 13 Western New Eng. L, 6-1 - 0 1 1 0 -1 0 0 0 0 0 3 - 1 3 -
Jan 17 Worcester St. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 3 2 -
Jan 19 at #21 Amherst L, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 - 3 4 -
Jan 29 Manhattanville L, 7-0 - 0 0 0 0 0 0 0 0 0 0 4 - 3 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 6 4 10 41 -7 5 0 0 1 1 0 74 172 97 75 .564
2019-20 24 10 14 24 38 11 2 0 0 3 0 0 88 126 58 68 .460
2020-21 5 0 3 3 12 0 0 0 0 0 0 0 8 36 25 11 .694
2021-22 22 5 11 16 16 13 3 0 0 2 0 0 53 178 116 62 .652
Total 75 21 32 53 107 17 10 0 0 6 1 0 223 512 296 216 .578
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 6 4 10 41 -7 5 0 0 1 1 0 74 172 97 75 .564
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 2 1 3 2 -4 2 0 0 0 0 0 22 58 33 25 .569
Away 14 3 3 6 25 -2 3 0 0 1 1 0 44 111 62 49 .559
Neutral 2 1 0 1 14 -1 0 0 0 0 0 0 8 3 2 1 .667
-
Wins 4 1 2 3 0 2 1 0 0 1 0 0 12 35 20 15 .571
Losses 16 3 2 5 39 -10 2 0 0 0 0 0 46 108 60 48 .556
Ties 4 2 0 2 2 1 2 0 0 0 1 0 16 29 17 12 .586
-
October 2 1 0 1 2 0 1 0 0 0 0 0 7 21 12 9 .571
November 8 3 1 4 16 -3 2 0 0 0 1 0 30 44 25 19 .568
December 4 1 1 2 13 2 1 0 0 1 0 0 9 52 32 20 .615
January 10 1 2 3 10 -6 1 0 0 0 0 0 28 55 28 27 .509