23 Gabriel Armstead
Gabriel Armstead
  • Height:
    6'4
  • Hometown:
    Dallas, GA
  • Position:
    F
  • Year:
    Sr
  • High School:
    Kennesaw Mountain High School
  • Major:
    Psychology
  • gp
    26
  • pts/g
    16.2
  • fg %
    47.2
  • 3pt %
    36.1
  • ft %
    69.9
  • reb/g
    7.0
  • a/g
    2.0

Player Profile

Recent Games
Feb 4 Mitchell L, 88-86
Feb 8 Colby-Sawyer L, 80-67
Feb 12 Albertus Magnus W, 85-82
Feb 19 at Elms L, 71-55
Feb 22 at Emmanuel (Mass.) L, 78-72
Feb 24 at #7 Dean College L, 89-87
  Overall Conf
Games 26 14
Games started 26 14
Minutes 860 488
Minutes per game 33.1 34.9
FG 154-326 87-176
FG Pct 47.2 49.4
3PT 13-36 9-22
3PT Pct 36.1 40.9
FT 100-143 44-71
FT Pct 69.9 62.0
Off rebounds 54 27
Def rebounds 129 76
Total rebounds 183 103
Rebounds per game 7.0 7.4
Personal fouls 55 32
Disqualifications 1 0
Assists 53 29
Turnovers 56 29
Assist to turnover ratio 0.9 1.0
Steals 18 12
Blocks 25 12
Points 421 227
Points per game 16.2 16.2
Points per 40 min 19.6 18.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at #7 Wheaton (Mass.) L, 74-54 1 33 5-8 62.5 0-0 - 4-4 100.0 14
Nov 9 vs. Bridgewater St. L, 89-64 1 25 5-10 50.0 1-2 50.0 5-6 83.3 16
Nov 13 Gordon L, 87-79 1 31 5-9 55.6 2-2 100.0 2-4 50.0 14
Nov 19 at Mitchell L, 78-57 1 26 3-12 25.0 0-1 0.0 2-4 50.0 8
Nov 22 at Wesleyan (Conn.) L, 87-56 1 27 6-14 42.9 0-2 0.0 3-4 75.0 15
Nov 23 vs. SUNY Delhi W, 83-76 1 34 8-13 61.5 0-1 0.0 9-12 75.0 25
Nov 26 Westfield St. L, 95-72 1 27 5-14 35.7 0-1 0.0 4-7 57.1 14
Dec 6 at Trinity (Conn.) L, 93-51 1 29 4-11 36.4 0-2 0.0 2-2 100.0 10
Dec 14 Vermont State Castleton W, 93-75 1 36 5-13 38.5 0-1 0.0 7-9 77.8 17
Dec 29 at Eastern Conn. St L, 67-61 1 38 7-14 50.0 1-1 100.0 4-4 100.0 19
Dec 30 vs. Hunter W, 85-82 1 36 7-17 41.2 0-1 0.0 7-8 87.5 21
Jan 4 New England Col. W, 86-66 1 34 4-6 66.7 2-2 100.0 2-2 100.0 12
Jan 7 at Norwich L, 75-70 1 36 3-11 27.3 1-2 50.0 7-7 100.0 14
Jan 11 at Regis (Mass.) W, 79-74 1 29 7-14 50.0 0-1 0.0 3-4 75.0 17
Jan 15 Saint Joseph (Conn.) L, 87-63 1 26 7-15 46.7 0-0 - 2-2 100.0 16
Jan 18 at Johnson & Wales (RI) W, 64-55 1 38 9-15 60.0 1-2 50.0 4-4 100.0 23
Jan 21 Rivier W, 72-70 1 38 11-21 52.4 1-1 100.0 2-9 22.2 25
Jan 25 Lasell L, 90-69 1 35 5-11 45.5 0-0 - 1-3 33.3 11
Jan 29 at Dean College W, 72-69 1 35 4-8 50.0 1-2 50.0 2-3 66.7 11
Feb 1 at Saint Joseph's (Me.) L, 103-76 1 33 7-15 46.7 1-1 100.0 6-12 50.0 21
Feb 4 Mitchell L, 88-86 1 44 7-14 50.0 1-3 33.3 3-6 50.0 18
Feb 8 Colby-Sawyer L, 80-67 1 36 6-13 46.2 1-5 20.0 2-4 50.0 15
Feb 12 Albertus Magnus W, 85-82 1 38 6-12 50.0 0-1 0.0 5-6 83.3 17
Feb 19 at Elms L, 71-55 1 33 5-9 55.6 0-0 - 1-2 50.0 11
Feb 22 at Emmanuel (Mass.) L, 78-72 1 33 6-12 50.0 0-2 0.0 4-7 57.1 16
Feb 24 at #7 Dean College L, 89-87 1 30 7-15 46.7 0-0 - 7-8 87.5 21

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at #7 Wheaton (Mass.) L, 74-54 1 33 4 2 6 0 6 0.0 1 0 1 -
Nov 9 vs. Bridgewater St. L, 89-64 1 25 0 6 6 0 3 0.0 0 2 2 0
Nov 13 Gordon L, 87-79 1 31 1 4 5 7 0 - 0 0 3 -
Nov 19 at Mitchell L, 78-57 1 26 2 4 6 0 3 0.0 0 2 0 0
Nov 22 at Wesleyan (Conn.) L, 87-56 1 27 3 3 6 3 0 - 0 2 2 -
Nov 23 vs. SUNY Delhi W, 83-76 1 34 0 6 6 5 1 5.0 0 3 1 0
Nov 26 Westfield St. L, 95-72 1 27 4 6 10 0 3 0.0 3 0 2 -
Dec 6 at Trinity (Conn.) L, 93-51 1 29 1 7 8 1 2 0.5 1 1 0 -
Dec 14 Vermont State Castleton W, 93-75 1 36 5 2 7 2 2 1.0 1 1 2 -
Dec 29 at Eastern Conn. St L, 67-61 1 38 0 3 3 4 3 1.3 0 0 1 -
Dec 30 vs. Hunter W, 85-82 1 36 3 7 10 2 2 1.0 0 1 4 0
Jan 4 New England Col. W, 86-66 1 34 1 6 7 4 2 2.0 1 3 2 0
Jan 7 at Norwich L, 75-70 1 36 5 11 16 5 1 5.0 3 0 3 0
Jan 11 at Regis (Mass.) W, 79-74 1 29 1 2 3 1 2 0.5 2 0 5 0
Jan 15 Saint Joseph (Conn.) L, 87-63 1 26 2 7 9 0 2 0.0 1 0 2 -
Jan 18 at Johnson & Wales (RI) W, 64-55 1 38 2 5 7 1 0 - 1 2 3 0
Jan 21 Rivier W, 72-70 1 38 2 6 8 1 1 1.0 0 1 1 -
Jan 25 Lasell L, 90-69 1 35 4 6 10 3 5 0.6 1 1 4 -
Jan 29 at Dean College W, 72-69 1 35 0 6 6 1 2 0.5 0 2 0 -
Feb 1 at Saint Joseph's (Me.) L, 103-76 1 33 2 3 5 1 3 0.3 0 1 3 -
Feb 4 Mitchell L, 88-86 1 44 3 8 11 3 3 1.0 1 1 2 -
Feb 8 Colby-Sawyer L, 80-67 1 36 3 5 8 3 2 1.5 0 1 0 -
Feb 12 Albertus Magnus W, 85-82 1 38 2 6 8 2 4 0.5 0 0 3 -
Feb 19 at Elms L, 71-55 1 33 0 4 4 1 2 0.5 1 0 1 0
Feb 22 at Emmanuel (Mass.) L, 78-72 1 33 0 1 1 3 0 - 1 0 3 0
Feb 24 at #7 Dean College L, 89-87 1 30 4 3 7 0 2 0.0 0 1 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 27.7 5.7-12.4 46.1 0.6-2.0 30.8 2.5-4.0 63.5 14.6
2022-23 24 24 28.0 4.5-11.2 40.3 0.5-2.0 22.9 2.5-4.0 63.5 12.0
2023-24 25 25 30.9 5.2-11.9 43.8 0.4-1.6 25.0 3.3-4.6 71.6 14.1
2024-25 26 26 33.1 5.9-12.5 47.2 0.5-1.4 36.1 3.8-5.5 69.9 16.2
Total 101 101 29.9 5.4-12.0 44.6 0.5-1.7 28.4 3.1-4.5 67.5 14.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 719 149-323 46.1 16-52 30.8 66-104 63.5 380
2022-23 24 24 671 108-268 40.3 11-48 22.9 61-96 63.5 288
2023-24 25 25 773 130-297 43.8 10-40 25.0 83-116 71.6 353
2024-25 26 26 860 154-326 47.2 13-36 36.1 100-143 69.9 421
Total 101 101 3023 541-1214 44.6 50-176 28.4 310-459 67.5 1442

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 27.7 0.0-0.0 46.1 0.0-0.0 30.8 0.0-0.0 63.5 0.0
2022-23 24 24 28.0 0.0-0.0 40.3 0.0-0.0 22.9 0.0-0.0 63.5 0.0
2023-24 25 25 30.9 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 71.6 0.0
2024-25 26 26 33.1 0.0-0.0 47.2 0.0-0.0 36.1 0.0-0.0 69.9 0.0
Total 101 101 29.9 0.0-0.0 44.6 0.0-0.0 28.4 0.0-0.0 67.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 27.7 1.7 6.2 7.9 2.7 0.1 1.2 2.6 0.5 1.3 2.0
2022-23 24 24 28.0 1.8 4.4 6.2 1.7 0.0 1.6 1.8 0.9 1.1 1.7
2023-24 25 25 30.9 2.0 5.0 7.0 1.8 0.0 2.2 2.0 1.1 1.1 1.0
2024-25 26 26 33.1 2.1 5.0 7.0 2.1 0.0 2.0 2.2 0.9 0.7 1.0
Total 101 101 29.9 1.9 5.1 7.0 2.1 0.0 1.8 2.1 0.8 1.1 1.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 719 45 160 205 69 3 32 67 0.5 35 53
2022-23 24 24 671 43 106 149 41 1 38 42 0.9 27 40
2023-24 25 25 773 50 124 174 46 0 55 50 1.1 27 26
2024-25 26 26 860 54 129 183 55 1 53 56 0.9 18 25
Total 101 101 3023 192 519 711 211 5 178 215 0.8 107 144

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 24 24 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 25 25 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 26 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 101 101 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 33.1 5.9-12.5 47.2 0.5-1.4 36.1 3.8-5.5 69.9 16.2
Conference 14 14 34.9 6.2-12.6 49.4 0.6-1.6 40.9 3.1-5.1 62.0 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 10 34.5 6.1-12.8 47.7 0.7-1.6 43.8 3.0-5.2 57.7 15.9
Away 13 13 32.3 5.6-12.2 46.2 0.4-1.2 31.3 3.8-5.0 75.4 15.4
Neutral 3 3 31.7 6.7-13.3 50.0 0.3-1.3 25.0 7.0-8.7 80.8 20.7
Result Wins 9 9 35.3 6.8-13.2 51.3 0.6-1.3 41.7 4.6-6.3 71.9 18.7
Losses 17 17 31.9 5.5-12.2 44.9 0.5-1.4 33.3 3.5-5.1 68.6 14.9
Month November 7 7 29.0 5.3-11.4 46.3 0.4-1.3 33.3 4.1-5.9 70.7 15.1
December 4 4 34.8 5.8-13.8 41.8 0.2-1.2 20.0 5.0-5.8 87.0 16.8
January 8 8 33.9 6.2-12.6 49.5 0.8-1.2 60.0 2.9-4.2 67.6 16.1
February 7 7 35.3 6.3-12.9 48.9 0.4-1.7 25.0 4.0-6.4 62.2 17.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 860 154-326 47.2 13-36 36.1 100-143 69.9 421
Conference 14 14 488 87-176 49.4 9-22 40.9 44-71 62.0 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 10 345 61-128 47.7 7-16 43.8 30-52 57.7 159
Away 13 13 420 73-158 46.2 5-16 31.3 49-65 75.4 200
Neutral 3 3 95 20-40 50.0 1-4 25.0 21-26 80.8 62
Result Wins 9 9 318 61-119 51.3 5-12 41.7 41-57 71.9 168
Losses 17 17 542 93-207 44.9 8-24 33.3 59-86 68.6 253
Month November 7 7 203 37-80 46.3 3-9 33.3 29-41 70.7 106
December 4 4 139 23-55 41.8 1-5 20.0 20-23 87.0 67
January 8 8 271 50-101 49.5 6-10 60.0 23-34 67.6 129
February 7 7 247 44-90 48.9 3-12 25.0 28-45 62.2 119

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 33.1 0.0-0.0 47.2 0.0-0.0 36.1 0.0-0.0 69.9 0.0
Conference 14 14 34.9 0.0-0.0 49.4 0.0-0.0 40.9 0.0-0.0 62.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 10 34.5 0.0-0.0 47.7 0.0-0.0 43.8 0.0-0.0 57.7 0.0
Away 13 13 32.3 0.0-0.0 46.2 0.0-0.0 31.3 0.0-0.0 75.4 0.0
Neutral 3 3 31.7 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 80.8 0.0
Result Wins 9 9 35.3 0.0-0.0 51.3 0.0-0.0 41.7 0.0-0.0 71.9 0.0
Losses 17 17 31.9 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 68.6 0.0
Month November 7 7 29.0 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 70.7 0.0
December 4 4 34.8 0.0-0.0 41.8 0.0-0.0 20.0 0.0-0.0 87.0 0.0
January 8 8 33.9 0.0-0.0 49.5 0.0-0.0 60.0 0.0-0.0 67.6 0.0
February 7 7 35.3 0.0-0.0 48.9 0.0-0.0 25.0 0.0-0.0 62.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 33.1 2.1 5.0 7.0 2.1 0.0 2.0 2.2 0.9 0.7 1.0
Conference 14 14 34.9 1.9 5.4 7.4 2.3 0.0 2.1 2.1 1.0 0.9 0.9
Exhibition - - - - - - - - - - - - -
Location Home 10 10 34.5 2.7 5.6 8.3 2.1 0.0 2.5 2.4 1.0 0.8 0.8
Away 13 13 32.3 1.8 4.2 6.0 2.1 0.1 1.6 2.0 0.8 0.8 0.8
Neutral 3 3 31.7 1.0 6.3 7.3 2.3 0.0 2.3 2.0 1.2 0.0 2.0
Result Wins 9 9 35.3 1.8 5.1 6.9 2.3 0.0 2.1 1.8 1.2 0.6 1.4
Losses 17 17 31.9 2.2 4.9 7.1 2.0 0.1 2.0 2.4 0.8 0.8 0.7
Month November 7 7 29.0 2.0 4.4 6.4 1.6 0.0 2.1 2.3 0.9 0.6 1.3
December 4 4 34.8 2.3 4.8 7.0 1.8 0.0 2.3 2.3 1.0 0.5 0.8
January 8 8 33.9 2.1 6.1 8.3 2.5 0.0 2.0 1.9 1.1 1.1 1.1
February 7 7 35.3 2.0 4.3 6.3 2.4 0.1 1.9 2.3 0.8 0.4 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 860 54 129 183 55 1 53 56 0.9 18 25
Conference 14 14 488 27 76 103 32 0 29 29 1.0 12 12
Exhibition - - - - - - - - - - - - -
Location Home 10 10 345 27 56 83 21 0 25 24 1.0 8 8
Away 13 13 420 24 54 78 27 1 21 26 0.8 10 11
Neutral 3 3 95 3 19 22 7 0 7 6 1.2 0 6
Result Wins 9 9 318 16 46 62 21 0 19 16 1.2 5 13
Losses 17 17 542 38 83 121 34 1 34 40 0.8 13 12
Month November 7 7 203 14 31 45 11 0 15 16 0.9 4 9
December 4 4 139 9 19 28 7 0 9 9 1.0 2 3
January 8 8 271 17 49 66 20 0 16 15 1.1 9 9
February 7 7 247 14 30 44 17 1 13 16 0.8 3 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 10 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Result Wins 9 9 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 17 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0