Norwich at Anna Maria January 1, 2026

56
67
Final 1 2 T
Norwich 32 24 56
Anna Maria 32 35 67

Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Charles Nogard - F 31 2-8 0-4 4-8 1 7 8 0 3 1 4 1 8
24 - Mohammed Kanneh - C 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
2 - Jordan Ricketts - G 21 3-5 0-2 1-2 0 3 3 0 1 0 1 2 7
11 - Michel Ndayishimiye - G 35 6-16 0-5 4-6 1 5 6 0 3 0 0 4 16
14 - Mike Johnson-Correia - G 33 1-8 0-5 1-2 0 2 2 3 2 0 1 4 3
RESERVES  
0 - Joe Joe DuBrul - F 26 6-16 2-6 3-3 3 2 5 0 2 0 3 1 17
3 - Daniel Bogre - G 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Noah Hutchinson - G 12 1-4 0-2 0-0 0 2 2 0 1 0 2 1 2
23 - Niklas Nordberg - G 20 0-2 0-1 1-2 1 1 2 1 1 0 0 0 1
31 - Riley Severy - F 16 0-0 0-0 2-2 0 5 5 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   19-59 2-25 16-25 7 28 35 4 14 1 12 15 56
    32.2% 8.0% 64.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ryan Outlow - F 19 2-5 0-0 0-0 1 7 8 1 0 0 2 2 4
25 - Yuki Efosa - F 24 3-7 0-0 0-0 0 4 4 3 1 1 1 2 6
3 - Malakhi Knight - G 22 0-2 0-1 2-3 0 5 5 4 2 0 0 3 2
10 - Logan Talbot - G 26 7-12 0-0 1-2 0 4 4 2 1 0 2 1 15
12 - Lucas Miglionico - G 32 5-12 2-5 3-4 0 5 5 2 1 0 5 3 15
RESERVES  
5 - Patrick Freeman - G 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
8 - Tyson Wheeler - G 13 1-3 1-2 0-0 0 3 3 4 1 0 3 3 3
20 - Nolan Serafin - F 11 3-8 0-3 1-1 1 2 3 0 1 1 1 0 7
21 - Tyrell Green - G 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Alec Fournier - G 14 0-1 0-0 4-4 1 3 4 1 0 1 0 0 4
30 - Stevens Joacine - F 11 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
32 - Elijah Bishop - F 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Joe Ingegneri - G 14 2-2 1-1 0-0 2 4 6 1 0 0 0 3 5
40 - James McKinney - F 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - TEAM 1 0 1 0 0
TOTALS   26-58 4-12 11-14 6 39 45 19 7 3 17 21 67
    44.8% 33.3% 78.6%  

Game Information

Date/Time: January 1, 2026
Location: Fuller Activities Center
Technical fouls: Norwich-None ; Anna Maria-None .
Attendance: 115

Play By Play

Team Stats

Team Statistics

Stat Norwich Anna Maria
Field Goal 19-59 26-58
Field Goal % 32.2% 44.8%
3 Point 2-25 4-12
3 Point % 8.0% 33.3%
Free Throw 16-25 11-14
Free Throw % 64.0% 78.6%
Rebounds 35 45
Assists 4 19
Turnovers 12 17
Points off Turnovers 20 14
2nd Chance Points 5 14
Points in the Paint 32 26
Fastbreak Points 21 6
Bench Points 22 25
Largest Lead 0 14
Trends Ties: 1; Lead Changes: 0
Field Goals %
Norwich
32.2%
44.8%
Anna Maria
3 Point %
Norwich
8.0%
33.3%
Anna Maria
Rebounds
Norwich
35
45
Anna Maria
Turnovers
Norwich
12
17
Anna Maria

Period1 Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Charles Nogard - F 15 2-5 0-3 4-6 0 3 3 0 2 1 1 0 8
24 - Mohammed Kanneh - C 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
2 - Jordan Ricketts - G 12 2-3 0-1 1-2 0 3 3 0 0 0 1 2 5
11 - Michel Ndayishimiye - G 17 4-8 0-2 1-1 0 3 3 0 0 0 0 1 9
14 - Mike Johnson-Correia - G 14 0-3 0-1 1-2 0 1 1 1 1 0 0 0 1
RESERVES  
0 - Joe Joe DuBrul - F 11 2-5 0-1 1-1 0 1 1 0 0 0 2 1 5
3 - Daniel Bogre - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Hutchinson - G 8 1-2 0-1 0-0 0 2 2 0 1 0 2 0 2
23 - Niklas Nordberg - G 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
31 - Riley Severy - F 9 0-0 0-0 2-2 0 5 5 0 0 0 0 0 2
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   11-27 0-10 10-14 0 18 20 2 4 1 7 6 32
    40.7% 0% 71.4%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ryan Outlow - F 10 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
25 - Yuki Efosa - F 10 2-5 0-0 0-0 0 1 1 2 0 0 1 0 4
3 - Malakhi Knight - G 8 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
10 - Logan Talbot - G 11 3-5 0-0 1-2 0 2 2 2 1 0 0 1 7
12 - Lucas Miglionico - G 14 1-6 0-2 1-2 0 3 3 2 1 0 0 2 3
RESERVES  
5 - Patrick Freeman - G 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
8 - Tyson Wheeler - G 7 1-2 1-2 0-0 0 2 2 3 1 0 1 2 3
20 - Nolan Serafin - F 8 3-6 0-2 1-1 1 1 2 0 1 1 1 0 7
21 - Tyrell Green - G 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Alec Fournier - G 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Stevens Joacine - F 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Elijah Bishop - F 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Joe Ingegneri - G 7 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
40 - James McKinney - F 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   14-34 1-7 3-5 1 18 20 11 4 1 5 12 32
    41.2% 14.3% 60.0%  

Period2 Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Charles Nogard - F 16 0-3 0-1 0-2 1 4 5 0 1 0 3 1 0
24 - Mohammed Kanneh - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jordan Ricketts - G 9 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
11 - Michel Ndayishimiye - G 18 2-8 0-3 3-5 1 2 3 0 3 0 0 3 7
14 - Mike Johnson-Correia - G 19 1-5 0-4 0-0 0 1 1 2 1 0 1 4 2
RESERVES  
0 - Joe Joe DuBrul - F 15 4-11 2-5 2-2 3 1 4 0 2 0 1 0 12
3 - Daniel Bogre - G 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Noah Hutchinson - G 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Niklas Nordberg - G 12 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1
31 - Riley Severy - F 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-32 2-15 6-11 6 9 15 2 10 0 5 9 24
    25.0% 13.3% 54.5%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ryan Outlow - F 9 0-2 0-0 0-0 1 5 6 1 0 0 2 1 0
25 - Yuki Efosa - F 15 1-2 0-0 0-0 0 3 3 1 1 1 0 2 2
3 - Malakhi Knight - G 14 0-1 0-0 2-3 0 2 2 4 2 0 0 1 2
10 - Logan Talbot - G 15 4-7 0-0 0-0 0 2 2 0 0 0 2 0 8
12 - Lucas Miglionico - G 17 4-6 2-3 2-2 0 2 2 0 0 0 5 1 12
RESERVES  
5 - Patrick Freeman - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tyson Wheeler - G 6 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0
20 - Nolan Serafin - F 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tyrell Green - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alec Fournier - G 8 0-0 0-0 4-4 1 2 3 1 0 1 0 0 4
30 - Stevens Joacine - F 5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
32 - Elijah Bishop - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Joe Ingegneri - G 7 2-2 1-1 0-0 2 1 3 0 0 0 0 3 5
40 - James McKinney - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   12-24 3-5 8-9 4 21 25 8 3 2 12 9 35
    50.0% 60.0% 88.9%