Anna Maria at Connecticut Col. December 3, 2025

(1-6)
69
(5-1)
88
Final 1 2 T
Anna Maria 44 25 69
Connecticut Col. 41 47 88

Box Score

Anna Maria
Connecticut Col.

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Malakhi Knight 7 1-2 0-0 0-0 0 3 3 1 1 0 2 0 2
04 - Logan Talbot 26 3-7 0-2 0-1 0 3 3 3 0 0 0 3 6
12 - Lucas Miglionico 32 4-10 4-7 4-4 0 6 6 0 0 0 5 2 16
25 - Yuki Efosa 25 4-8 0-0 4-4 2 3 5 1 0 0 1 2 12
40 - Ryan Outlow 15 1-5 0-0 1-4 1 1 2 2 0 0 0 3 3
RESERVES  
02 - Ethan McInerny 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Patrick Freeman 13 2-5 0-1 0-0 0 1 1 0 0 0 2 1 4
11 - Parnell Pierre 2 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
14 - Jason Canady 5 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0
20 - Tyson Wheeler 18 3-8 1-2 2-2 1 2 3 3 1 0 4 1 9
21 - Tyrell Green 8 0-0 0-0 1-4 0 1 1 1 2 0 3 3 1
22 - Reed Connolly 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alec Fournier 12 0-0 0-0 0-2 0 2 2 0 0 0 0 4 0
33 - Joe Ingegneri 10 1-4 1-3 5-6 0 1 1 0 0 0 1 1 8
34 - Stevens Joacine 20 3-4 0-0 0-1 1 4 5 0 0 0 1 2 6
35 - James McKinney 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 3 2 5 0 0
TOTALS   23-57 6-16 17-30 9 30 39 12 4 0 20 24 69
    40.4% 37.5% 56.7%  

Connecticut Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Watson 30 2-5 0-2 10-12 6 4 10 1 0 1 1 2 14
02 - PJ Johnson Jr. 21 4-10 1-7 5-7 4 6 10 1 1 0 3 3 14
04 - James LaFrance 33 8-19 4-11 3-5 1 6 7 3 6 0 2 1 23
12 - Greg Cantwell 27 2-6 1-4 2-3 2 4 6 3 1 1 2 2 7
14 - Elias Espinosa 28 4-11 3-10 3-3 0 3 3 0 3 1 0 2 14
RESERVES  
00 - Alden Doran 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - RJ Casey 8 0-2 0-2 0-0 0 0 0 2 0 1 0 1 0
10 - Robert Blandburg 11 2-4 0-0 0-1 4 0 4 0 0 1 0 4 4
11 - Martin Wilson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Josiah Wright 8 0-4 0-4 0-2 0 3 3 0 1 0 1 3 0
15 - Bo Moody 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Garrett Clar 22 5-9 1-3 0-0 1 3 4 1 1 0 1 3 11
35 - Edward Harrison 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 1 2 3 1 0
TOTALS   27-71 10-44 24-35 19 33 52 11 13 5 11 22 88
    38.0% 22.7% 68.6%  

Game Information

Date/Time: December 3, 2025 - 07:00 PM
Location: Luce Field House
Technical fouls: Anna Maria-None ; Connecticut Col.-None .
Officials: Steve Kirck II, Daniel Dobrosielski, Andrew Magazine
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Anna Maria Connecticut Col.
Field Goal 23-57 27-71
Field Goal % 40.4% 38.0%
3 Point 6-16 10-44
3 Point % 37.5% 22.7%
Free Throw 17-30 24-35
Free Throw % 56.7% 68.6%
Rebounds 39 52
Assists 12 11
Turnovers 20 11
Points off Turnovers -16 -3
2nd Chance Points 8 21
Points in the Paint 28 30
Fastbreak Points 8 14
Bench Points 30 16
Largest Lead 6 20
Time of Largest Lead 1st-17:31 2nd-02:56
Trends Ties: 6; Lead Changes: 12
Field Goals %
Anna Maria
40.4%
38.0%
Connecticut Col.
3 Point %
Anna Maria
37.5%
22.7%
Connecticut Col.
Rebounds
Anna Maria
39
52
Connecticut Col.
Turnovers
Anna Maria
20
11
Connecticut Col.

Period1 Box Score

Anna Maria
Connecticut Col.

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Malakhi Knight 7 1-2 0-0 0-0 0 3 3 1 1 0 2 0 2
04 - Logan Talbot 12 2-6 0-2 0-1 0 1 1 3 0 0 0 0 4
12 - Lucas Miglionico 15 4-7 4-5 4-4 0 4 4 0 0 0 3 2 16
25 - Yuki Efosa 15 3-4 0-0 4-4 1 2 3 1 0 0 0 1 10
40 - Ryan Outlow 9 1-4 0-0 0-0 0 1 1 2 0 0 0 2 2
RESERVES  
02 - Ethan McInerny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Patrick Freeman 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Parnell Pierre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jason Canady 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyson Wheeler 8 1-3 1-2 0-0 0 0 0 2 0 0 2 1 3
21 - Tyrell Green 4 0-0 0-0 1-2 0 0 0 0 2 0 1 1 1
22 - Reed Connolly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alec Fournier 7 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
33 - Joe Ingegneri 6 1-2 1-1 3-4 0 1 1 0 0 0 0 1 6
34 - Stevens Joacine 10 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
35 - James McKinney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   13-31 6-10 12-15 2 17 19 9 3 0 9 11 44
    41.9% 60.0% 80.0%  

Connecticut Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Watson 16 2-4 0-1 10-12 6 1 7 1 0 1 0 1 14
02 - PJ Johnson Jr. 12 0-4 0-4 2-2 0 4 4 0 0 0 3 2 2
04 - James LaFrance 17 3-11 1-6 0-0 0 3 3 2 2 0 1 1 7
12 - Greg Cantwell 12 2-5 1-4 0-0 1 1 2 0 1 1 1 2 5
14 - Elias Espinosa 14 2-5 2-5 1-1 0 1 1 0 0 0 0 1 7
RESERVES  
00 - Alden Doran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - RJ Casey 4 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
10 - Robert Blandburg 4 1-2 0-0 0-0 2 0 2 0 0 1 0 1 2
11 - Martin Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josiah Wright 4 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
15 - Bo Moody 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Garrett Clar 13 2-3 0-1 0-0 0 2 2 0 1 0 1 3 4
35 - Edward Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-36 4-23 13-17 9 14 23 4 4 4 6 11 41
    33.3% 17.4% 76.5%  

Period2 Box Score

Anna Maria
Connecticut Col.

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Malakhi Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Talbot 14 1-1 0-0 0-0 0 2 2 0 0 0 0 3 2
12 - Lucas Miglionico 17 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0
25 - Yuki Efosa 10 1-4 0-0 0-0 1 1 2 0 0 0 1 1 2
40 - Ryan Outlow 6 0-1 0-0 1-4 1 0 1 0 0 0 0 1 1
RESERVES  
02 - Ethan McInerny 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Patrick Freeman 7 2-3 0-1 0-0 0 1 1 0 0 0 1 1 4
11 - Parnell Pierre 2 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
14 - Jason Canady 5 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0
20 - Tyson Wheeler 10 2-5 0-0 2-2 1 2 3 1 1 0 2 0 6
21 - Tyrell Green 4 0-0 0-0 0-2 0 1 1 1 0 0 2 2 0
22 - Reed Connolly 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alec Fournier 5 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
33 - Joe Ingegneri 4 0-2 0-2 2-2 0 0 0 0 0 0 1 0 2
34 - Stevens Joacine 10 3-3 0-0 0-1 0 1 1 0 0 0 1 1 6
35 - James McKinney 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   10-26 0-6 5-15 4 11 15 3 1 0 11 13 25
    38.5% 0% 33.3%  

Connecticut Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Watson 14 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
02 - PJ Johnson Jr. 9 4-6 1-3 3-5 4 2 6 1 1 0 0 1 12
04 - James LaFrance 16 5-8 3-5 3-5 1 3 4 1 4 0 1 0 16
12 - Greg Cantwell 15 0-1 0-0 2-3 1 3 4 3 0 0 1 0 2
14 - Elias Espinosa 14 2-6 1-5 2-2 0 2 2 0 3 1 0 1 7
RESERVES  
00 - Alden Doran 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - RJ Casey 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Robert Blandburg 7 1-2 0-0 0-1 2 0 2 0 0 0 0 3 2
11 - Martin Wilson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Josiah Wright 4 0-3 0-3 0-0 0 1 1 0 1 0 1 3 0
15 - Bo Moody 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Garrett Clar 9 3-6 1-2 0-0 1 1 2 1 0 0 0 0 7
35 - Edward Harrison 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 1 1 2 1 0
TOTALS   15-35 6-21 11-18 9 17 26 7 9 1 4 11 47
    42.9% 28.6% 61.1%