#4 Victoria Falco () - Anna Maria

m
26
k/s
0.39
h %
-.165
a/s
0.18
b/s
0.00
sa/s
0.18
d/s
2.05
Player Stats
  Overall Conf
Matches 26 12
Sets 74 38
Kills 29 20
Kills per set 0.39 0.53
Errors 70 37
Total Attacks 249 151
Total Attacks per set 3.36 3.97
Hitting Percentage -.165 -.113
Assists 13 6
Assists per set 0.18 0.16
Service Total Attempts 165 96
Service Aces 13 7
Service Errors 24 12
Service Aces per set 0.18 0.18
Receptions 283 140
Reception Errors 51 25
Digs 152 83
Digs per set 2.05 2.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 27.0
Points per set 0.6 0.7
Matches started 19 12
Recent Results
Date Opponent/Event Result
Oct 16 at Framingham St. L, 3-0
Oct 19 Rivier L, 3-1
Oct 21 at Simmons L, 3-0
Oct 24 at Worcester St. L, 3-0
Oct 28 at Lasell L, 3-0
Oct 28 Norwich L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Becker W, 3-2 - 2 0 1 3 -.333 0 0 0 1 0 2 0 0 0 0 0 0.0
Sep 2 Nichols W, 3-1 - 2 0 0 0 - 0 0 3 6 1 3 0 0 0 0 0 0.0
Sep 5 Fitchburg St. W, 3-0 - 1 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Sep 6 at WPI L, 3-0 - 1 0 0 0 - 0 0 1 9 1 1 0 0 0 0 0 0.0
Sep 7 Wentworth L, 3-0 - 1 0 0 3 .000 0 0 0 9 2 3 0 0 0 0 0 0.0
Sep 8 vs. Rochester Inst. L, 3-0 1 3 0 3 5 -.600 1 0 3 - 2 6 0 0 0 0 0 0.0
Sep 9 at #12 Brandeis L, 3-0 1 3 0 3 6 -.500 0 0 1 14 2 5 0 0 0 0 0 0.0
Sep 9 vs. Mass.-Boston L, 3-0 - 3 2 2 11 .000 0 2 0 15 2 1 0 0 0 0 0 4.0
Sep 14 Lesley L, 3-2 1 5 4 8 24 -.167 2 4 2 16 1 8 0 0 0 0 0 8.0
Sep 16 Emmanuel (Mass.) L, 3-0 1 3 2 4 15 -.133 0 2 1 14 3 7 0 0 0 0 0 4.0
Sep 20 Johnson & Wales (RI) L, 3-0 1 3 1 2 4 -.250 0 0 0 1 0 3 0 0 0 0 0 1.0
Sep 27 at Saint Joseph's (Me.) L, 3-0 1 3 2 3 12 -.083 1 1 3 0 0 5 0 0 0 0 0 3.0
Sep 30 at Albertus Magnus L, 3-0 1 3 0 1 10 -.100 2 0 0 7 3 6 0 0 0 0 0 0.0
Sep 30 vs. Suffolk L, 3-0 1 3 0 2 7 -.286 1 0 2 15 4 5 0 0 0 0 0 0.0
Oct 3 Mount Holyoke L, 3-0 1 3 2 3 10 -.100 2 0 2 14 3 8 0 0 0 0 0 2.0
Oct 5 Clark University L, 3-0 1 3 0 5 12 -.417 1 0 0 7 0 8 0 0 0 0 0 0.0
Oct 7 Regis (Mass.) L, 3-0 1 3 3 3 12 .000 0 0 2 17 4 8 0 0 0 0 0 3.0
Oct 7 St. Joseph (Conn.) W, 3-1 1 4 5 4 26 .038 0 2 1 12 0 16 0 0 0 0 0 7.0
Oct 12 at Rhode Island Col. L, 3-0 1 3 1 6 15 -.333 1 0 0 11 5 5 0 0 0 0 0 1.0
Oct 14 Mount Ida L, 3-0 1 3 2 3 16 -.063 1 0 0 22 1 5 0 0 0 0 0 2.0
Oct 16 at Framingham St. L, 3-0 - 3 0 1 1 -1.000 0 0 0 26 4 12 0 0 0 0 0 0.0
Oct 19 Rivier L, 3-1 1 4 1 4 12 -.250 0 2 0 23 3 8 0 0 0 0 0 3.0
Oct 21 at Simmons L, 3-0 1 3 0 5 14 -.357 1 0 1 14 5 4 0 0 0 0 0 0.0
Oct 24 at Worcester St. L, 3-0 1 3 0 1 8 -.125 0 0 0 13 3 5 0 0 0 0 0 0.0
Oct 28 at Lasell L, 3-0 1 3 1 3 8 -.250 0 0 1 8 2 10 0 0 0 0 0 1.0
Oct 28 Norwich L, 3-0 1 3 3 3 15 .000 0 0 1 7 0 6 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 13 23 0 0.00 2 2 -1.000 0 0.00 7 0.30 3 1 11 0.48 0 0 0 0.00 7.0 0.3
2017-18 26 74 29 0.39 70 249 -.165 13 0.18 13 0.18 283 51 152 2.05 0 0 0 0.00 42.0 0.6
2018-19 29 86 5 0.06 9 47 -.085 12 0.14 18 0.21 426 105 267 3.10 0 0 0 0.00 23.0 0.3
Total 68 183 34 0.19 81 298 -.158 25 0.14 38 0.21 712 157 430 2.35 0 0 0 0.00 72.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 74 29 0.39 70 249 -.165 13 0.18 13 0.18 283 51 152 2.05 0 0 0 0.00 42.0 0.6
Conference 12 38 20 0.53 37 151 -.113 6 0.16 7 0.18 140 25 83 2.18 0 0 0 0.00 27.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 40 23 0.57 40 152 -.112 6 0.15 10 0.25 151 18 87 2.17 0 0 0 0.00 33.0 0.8
Away 9 25 4 0.16 23 74 -.257 5 0.20 1 0.04 102 25 53 2.12 0 0 0 0.00 5.0 0.2
Neutral 3 9 2 0.22 7 23 -.217 2 0.22 2 0.22 30 8 12 1.33 0 0 0 0.00 4.0 0.4
-
Wins 4 9 5 0.56 5 29 .000 0 0.00 2 0.22 21 1 23 2.56 0 0 0 0.00 7.0 0.8
Losses 22 65 24 0.37 65 220 -.186 13 0.20 11 0.17 262 50 129 1.98 0 0 0 0.00 35.0 0.5
-
September 14 36 11 0.31 29 100 -.180 7 0.19 9 0.25 109 21 57 1.58 0 0 0 0.00 20.0 0.6
October 12 38 18 0.47 41 149 -.154 6 0.16 4 0.11 174 30 95 2.50 0 0 0 0.00 22.0 0.6