Anna Maria at Simmons
@ Boston, Mass. (Moore Gymnasium)
10/21/2017 at 11:00 AM
@ Boston, Mass. (Moore Gymnasium)
10/21/2017 at 11:00 AM
|
Anna Maria
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (4-19, 1-9 GNAC) | 17 | 18 | 20 | 0 |
| Simmons (16-9, 9-1 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 7 | 5 | 24 | .083 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 14 | 5 | 30 | .300 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebecca Foti * | 3 | 7 | 4 | 20 | .150 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Victoria Falco * | 3 | 0 | 5 | 14 | -.357 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerri Earle * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abygail Chapdelaine * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Lathrop * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Hannah Mitchell * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Carolina Garcia | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daizy Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 64 | -.016 | 14 | 4 | 3 | 12 | 31 | 1 | 4 | 0 | 0 | 21.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alexandra Erk Thompson * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Morgan Weeg * | 3 | 15 | 4 | 33 | .333 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Jarene Harberts * | 1 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Faith Gray-Williams * | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Amber Peterson * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Morgan Lauvray * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Susan Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Fusco | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bethanie Dudley | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Riley Roberge | 3 | 6 | 5 | 20 | .050 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Riana Pozsgai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kenna McCarthy | 3 | 0 | 1 | 3 | -.333 | 15 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 99 | .242 | 40 | 12 | 17 | 4 | 31 | 1 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Moore Gymnasium Attendance: 68 Time: 1:04 |
* = Starter