#17 Cristina Turley (D) - Anna Maria

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 13
Games started 19 13
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 8 Lasell L, 14-0
Oct 10 Suffolk L, 14-0
Oct 15 at Rivier L, 8-1
Oct 18 at Albertus Magnus L, 7-0
Oct 22 Emmanuel (Mass.) L, 6-1
Oct 24 at Newbury L, 10-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 at Becker L, 8-1 1 0 0 0 0 - 0-0 0
Sep 6 at Fitchburg St. L, 7-0 1 0 0 0 0 - 0-0 0
Sep 8 at Regis (Mass.) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 10 at Johnson & Wales (RI) L, 10-0 1 0 0 0 0 - 0-0 0
Sep 14 Simmons L, 8-0 1 0 0 0 0 - 0-0 0
Sep 17 at Pine Manor L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 19 Lesley L, 8-0 1 0 0 0 0 - 0-0 0
Sep 21 Mount Ida L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 at St. Joseph (Conn.) L, 12-1 1 0 0 0 0 - 0-0 0
Sep 28 Norwich L, 10-0 1 0 0 0 0 - 0-0 0
Sep 29 at Bay Path L, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 Saint Joseph's (Me.) L, 8-0 1 0 0 0 0 - 0-0 0
Oct 5 at Emerson L, 10-0 1 0 0 0 0 - 0-0 0
Oct 8 Lasell L, 14-0 1 0 0 0 2 .000 0-0 0
Oct 10 Suffolk L, 14-0 1 0 0 0 0 - 0-0 0
Oct 15 at Rivier L, 8-1 1 0 0 0 0 - 0-0 0
Oct 18 at Albertus Magnus L, 7-0 1 0 0 0 1 .000 0-0 0
Oct 22 Emmanuel (Mass.) L, 6-1 1 0 0 0 0 - 0-0 0
Oct 24 at Newbury L, 10-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2011-12 19 19 .00 .00 .00 .21 .000 .16 .750
2012-13 14 13 .07 .00 .14 1.50 .048 .86 .571
2013-14 16 16 .38 .00 .75 2.19 .171 1.38 .629
2014-15 16 11 .19 .13 .50 2.31 .081 1.06 .459
Total 65 59 .15 .03 .34 1.49 .103 .83 .557
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 19 19 0 0 0 4 .000 3 .750 0 0 0-0 0
2012-13 14 13 1 0 2 21 .048 12 .571 0 0 0-0 0
2013-14 16 16 6 0 12 35 .171 22 .629 1 0 0-0 2
2014-15 16 11 3 2 8 37 .081 17 .459 0 0 0-0 0
Total 65 59 10 2 22 97 .103 54 .557 1 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .00 .00 .21 .000 .16 .750
Conference 13 13 .00 .00 .00 .31 .000 .23 .750
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .25 .000 .13 .500
Away 11 11 .00 .00 .00 .18 .000 .18 1.000
Neutral - - - - - - - - -
-
Wins - - - - - - - - -
Losses 19 19 .00 .00 .00 .21 .000 .16 .750
-
September 11 11 .00 .00 .00 .09 .000 .09 1.000
October 8 8 .00 .00 .00 .38 .000 .25 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 0 0 4 .000 3 .750 0 0 0-0 0
Conference 13 13 0 0 0 4 .000 3 .750 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 11 11 0 0 0 2 .000 2 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins - - - - 0 - - - - 0 0 0-0 -
Losses 19 19 0 0 0 4 .000 3 .750 0 0 0-0 0
-
September 11 11 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 8 8 0 0 0 3 .000 2 .667 0 0 0-0 0