Simmons at Anna Maria September 14, 2011
Box Score
Simmons
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashley Wheeler - gk | 0 | 0 | 0 | 0 |
| 2 - Michaela Shilling | 2 | 2 | 0 | 0 |
| 3 - Carolyn Berndt | 3 | 2 | 0 | 0 |
| 4 - Mandy Walke | 0 | 0 | 0 | 0 |
| 5 - Justine Beauchamp | 6 | 3 | 0 | 1 |
| 6 - Kaitlyn Turmelle | 2 | 2 | 0 | 1 |
| 7 - Melissa Rowe | 0 | 0 | 0 | 0 |
| 9 - Jennifer Prescott | 2 | 0 | 0 | 0 |
| 10 - Wellie Antonellis | 2 | 0 | 0 | 1 |
| 11 - Desh Perera | 4 | 2 | 0 | 0 |
| 12 - Kristina Bombard | 1 | 1 | 0 | 0 |
| 13 - Jennie Holloway | 3 | 3 | 2 | 0 |
| 14 - Erin Mannion | 2 | 1 | 0 | 0 |
| 15 - Keri Acheson | 4 | 1 | 1 | 0 |
| 17 - Kristin Moccia | 1 | 1 | 0 | 0 |
| 18 - Kristyn Heuslein | 3 | 2 | 2 | 0 |
| 19 - Paige Wilcox | 0 | 0 | 0 | 0 |
| 20 - Katie McCarthy | 0 | 0 | 0 | 0 |
| 22 - Meredith Riker | 0 | 0 | 0 | 0 |
| 23 - Ally Ayotte | 4 | 3 | 1 | 0 |
| 25 - Alma-Lynn Dupont | 1 | 1 | 0 | 1 |
| 26 - Alie Hill | 4 | 4 | 2 | 0 |
| TOTALS | 44 | 28 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Ashton | 0 | 0 | 0 | 0 |
| 3 - Alexa Hare | 0 | 0 | 0 | 0 |
| 4 - Erica Neugarten | 0 | 0 | 0 | 0 |
| 9 - Jordyn Beaulieu | 0 | 0 | 0 | 0 |
| 10 - Joanne Riches | 0 | 0 | 0 | 0 |
| 14 - Jennifer Hinds | 0 | 0 | 0 | 0 |
| 16 - Megan Holt | 0 | 0 | 0 | 0 |
| 17 - Cristina Turley | 0 | 0 | 0 | 0 |
| 18 - Jessica Flores | 0 | 0 | 0 | 0 |
| 21 - Marlena Donjacour | 0 | 0 | 0 | 0 |
| 25 - Amanda Hevy - gk | 0 | 0 | 0 | 0 |
| 26 - Ashley Maryyanek | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Wheeler | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Ashton | 14 | 5 | 9 | 44:46 | |
| 25 - Amanda Hevy | 14 | 3 | 11 | 45:14 | |
| TOTALS | 28 | 8 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
7:42 | Kristyn Heuslein (unassisted) | 1 - 0 |
|
Simmons
1st
|
29:44 | Jennie Holloway (unassisted) | 2 - 0 |
|
Simmons
1st
|
33:43 | Jennie Holloway (Kaitlyn Turmelle) | 3 - 0 |
|
Simmons
2nd
|
56:40 | Ally Ayotte (Alma-Lynn DuPont) | 4 - 0 |
|
Simmons
2nd
|
66:29 | Keri Acheson (unassisted) | 5 - 0 |
|
Simmons
2nd
|
75:25 | Kristyn Heuslein (Justine Beauchamp) | 6 - 0 |
|
Simmons
2nd
|
79:16 | Alie Hill (unassisted) | 7 - 0 |
|
Simmons
2nd
|
85:31 | Alie Hill (Wellie Antonellis) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 22 | 22 | 44 |
| Anna Maria | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0 | 0 | 0 |
| Anna Maria | 11 | 9 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 3 | 6 | 9 |
| Anna Maria | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0 | 2 | 2 |
| Anna Maria | 1 | 0 | 1 |
| Date/Time: | September 14, 2011 - 4:00 p |
|---|---|
| Location: | Paxton, Mass. |
| Stadium: | AMCAT Field |
| Game Length: | 1:45 |
| Attendance: | 45 |
Play By Play
| 0:00 | Ashley Wheeler at goalie for Simmons. | ||
| 0:00 | Amanda Hevy at goalie for Anna Maria. | ||
| Foul on Anna Maria. | |||
| 03:05 | Shot by Simmons Justine Beauchamp, Save (by goalie) Amanda Hevy. | ||
| 06:23 | Shot by Simmons Justine Beauchamp, Save (by goalie) Amanda Hevy. | ||
| 07:12 | Shot by Simmons Justine Beauchamp, High. | ||
| 07:42 | Goal!GOAL by Simmons Kristyn Heuslein (FIRST GOAL) * ( 1 - 0 ) |
||
| 09:13 | Shot by Simmons Keri Acheson, Hit Post. | ||
| 09:34 | Shot by Simmons Wellie Antonellis, Wide. | ||
| 11:34 | Offside against Simmons. | ||
| 12:07 | Shot by Simmons Ally Ayotte, Save (by goalie) Amanda Hevy. | ||
| 12:38 | Shot by Simmons Desh Perera, Save (by goalie) Amanda Hevy. | ||
| 12:43 | Shot by Simmons Desh Perera, Wide. | ||
| 13:41 | Shot by Simmons Justine Beauchamp, Wide. | ||
| 16:34 | Corner kick by Simmons Desh Perera [16:34]. | ||
| 17:01 | Shot by Simmons Jennifer Prescott, Wide. | ||
| 17:26 | Shot by Simmons Keri Acheson, Wide. | ||
| 19:38 | Substitution!Simmons substitution: Carolyn Berndt for Wellie Antonellis. | ||
| 19:38 | Substitution!Simmons substitution: Jennie Holloway for Kristyn Heuslein. | ||
| 21:17 | Shot by Simmons Carolyn Berndt, Save (by goalie) Amanda Hevy. | ||
| 22:08 | Substitution!Simmons substitution: Alie Hill for Keri Acheson. | ||
| 22:08 | Substitution!Simmons substitution: Kaitlyn Turmelle for Desh Perera. | ||
| 23:17 | Shot by Simmons Jennie Holloway, Save (by goalie) Amanda Hevy. | ||
| 23:36 | Corner kick by Simmons Justine Beauchamp [23:36]. | ||
| 25:20 | Substitution!Simmons substitution: Melissa Rowe for Katie McCarthy. | ||
| 25:20 | Substitution!Simmons substitution: Paige Wilcox for Jennifer Prescott. | ||
| 25:20 | Substitution!Simmons substitution: Kristina Bombard for Ally Ayotte. | ||
| 26:57 | Shot by Simmons Alie Hill, Save (by goalie) Amanda Hevy. | ||
| 27:30 | Shot by Simmons Kaitlyn Turmelle, Save (by goalie) Amanda Hevy. | ||
| 29:44 | Goal!GOAL by Simmons Jennie Holloway * ( 2 - 0 ) |
||
| 30:22 | Shot by Simmons Justine Beauchamp, High. | ||
| 30:45 | Shot by Simmons Justine Beauchamp, Save (by goalie) Amanda Hevy. | ||
| 31:10 | Substitution!Simmons substitution: Michaela Shilling for Justine Beauchamp. | ||
| 33:24 | Shot by Simmons Carolyn Berndt, Save (by goalie) Amanda Hevy. | ||
| 33:43 | Goal!GOAL by Simmons Jennie Holloway, Assist by Kaitlyn Turmelle * ( 3 - 0 ) |
||
| 35:09 | Shot by Simmons Alie Hill, Save (by goalie) Amanda Hevy. | ||
| 45:00 | Corner kick by Simmons Carolyn Berndt [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:14 | Samantha Ashton at goalie for Anna Maria. | ||
| 46:43 | Corner kick by Simmons Desh Perera [46:43]. | ||
| Foul on Simmons. | |||
| 48:36 | Shot by Simmons Erin Mannion, Save (by goalie) Samantha Ashton. | ||
| 50:21 | Shot by Simmons Ally Ayotte, Save (by goalie) Samantha Ashton. | ||
| 51:21 | Shot by Simmons Ally Ayotte, High. | ||
| 53:58 | Corner kick by Simmons Desh Perera [53:58]. | ||
| 54:12 | Corner kick by Simmons Desh Perera [54:12]. | ||
| 54:35 | Shot by Simmons Desh Perera, Wide Left. | ||
| 56:40 | Goal!GOAL by Simmons Ally Ayotte, Assist by Alma-Lynn DuPont * ( 4 - 0 ) |
||
| 59:16 | Shot by Simmons Kristina Bombard, Save (by goalie) Samantha Ashton. | ||
| 59:50 | Substitution!Anna Maria substitution: Megan Holt for Joanne Riches. | ||
| 59:50 | Substitution!Simmons substitution: Mandy Walke for Meredith Riker. | ||
| 59:50 | Substitution!Simmons substitution: Kaitlyn Turmelle for Ally Ayotte. | ||
| 59:50 | Substitution!Simmons substitution: Justine Beauchamp for Michaela Shilling. | ||
| 59:50 | Substitution!Simmons substitution: Kristyn Heuslein for Kristina Bombard. | ||
| 59:50 | Substitution!Simmons substitution: Keri Acheson for Desh Perera. | ||
| 60:58 | Shot by Simmons Desh Perera, Save (by goalie) Samantha Ashton. | ||
| 61:48 | Shot by Simmons Alma-Lynn DuPont, Save (by goalie) Samantha Ashton. | ||
| 64:39 | Corner kick by Simmons Kristyn Heuslein [64:39]. | ||
| 64:41 | Shot by Simmons Keri Acheson, Wide. | ||
| 65:53 | Corner kick by Simmons Kristyn Heuslein [65:53]. | ||
| 66:29 | Goal!GOAL by Simmons Keri Acheson * ( 5 - 0 ) |
||
| 68:46 | Shot by Simmons Kristin Moccia, Save (by goalie) Samantha Ashton. | ||
| 70:12 | Substitution!Simmons substitution: Alie Hill for Keri Acheson. | ||
| 70:12 | Substitution!Simmons substitution: Carolyn Berndt for Kristin Moccia. | ||
| 70:12 | Substitution!Simmons substitution: Wellie Antonellis for Alma-Lynn DuPont. | ||
| 70:12 | Substitution!Simmons substitution: Jennie Holloway for Erin Mannion. | ||
| 71:06 | Shot by Simmons Jennifer Prescott, Blocked. | ||
| 73:04 | Substitution!Simmons substitution: Melissa Rowe for Jennifer Prescott. | ||
| 74:34 | Substitution!Simmons substitution: Paige Wilcox for Katie McCarthy. | ||
| 75:25 | Goal!GOAL by Simmons Kristyn Heuslein, Assist by Justine Beauchamp * ( 6 - 0 ) |
||
| 76:21 | Substitution!Simmons substitution: Erin Mannion for Justine Beauchamp. | ||
| 77:46 | Shot by Simmons Erin Mannion, Wide. | ||
| 78:24 | Shot by Simmons Carolyn Berndt, Wide. | ||
| 78:37 | Substitution!Simmons substitution: Kristin Moccia for Jennie Holloway. | ||
| 79:13 | Corner kick by Simmons Kristyn Heuslein [79:13]. | ||
| 79:16 | Goal!GOAL by Simmons Alie Hill * ( 7 - 0 ) |
||
| 80:08 | Shot by Simmons Wellie Antonellis, Wide. | ||
| 81:16 | Shot by Simmons Kristyn Heuslein, Wide. | ||
| 82:40 | Substitution!Simmons substitution: Michaela Shilling for Kristyn Heuslein. | ||
| Foul on Simmons. | |||
| 85:13 | Shot by Simmons Kaitlyn Turmelle, Save (by goalie) Samantha Ashton. | ||
| 85:31 | Goal!GOAL by Simmons Alie Hill, Assist by Wellie Antonellis * ( 8 - 0 ) |
||
| 86:41 | Shot by Simmons Michaela Shilling, Save (by goalie) Samantha Ashton. | ||
| 88:08 | Offside against Simmons. | ||
| 89:12 | Shot by Simmons Michaela Shilling, Save (by goalie) Samantha Ashton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

