Simmons at Anna Maria September 10, 2025

(2-2-0, 0-0-0)
3
(0-5-0, 0-1-0)
2
Final 1 2 T
Simmons 2 1 3
Anna Maria 0 2 2

Box Score

Simmons
Anna Maria

Simmons

PLAYER SH SOG G A
25 - Deanna Wild - gk 0 0 0 0
88 - Cecelia Yee - gk 0 0 0 0
3 - Gabriella Almonte - fwd 1 0 0 1
4 - Ella Askren - fwd 5 3 1 0
5 - Maeve Byrne - def 0 0 0 0
6 - Peyton Renzi 1 0 0 0
7 - Elena Sheth - mid 0 0 0 0
8 - Grace Nostrant - mid 4 2 0 0
10 - Lauren Krupnikoff - mid 2 0 0 0
11 - Carolyn Dorman - mid 0 0 0 0
13 - Kayla Noonan - fwd 1 0 0 0
16 - Olivia Riley - def 1 1 0 0
17 - Courtney Sweeney - def 0 0 0 0
18 - El Marques da Costa - mid 0 0 0 0
23 - Sarah Rosingana - def 2 2 1 0
26 - Tess Silvia - def 1 0 0 0
TM - TEAM 0 0 1 0
TOTALS 18 8 3 1

Anna Maria

PLAYER SH SOG G A
00 - Kortney Clark - gk 0 0 0 0
20 - Brooke Austin 0 0 0 0
3 - Ellie Dube - mid 1 1 0 0
7 - Anetta Del Prado - def 0 0 0 0
8 - Kayla Brown - fwd - Yellow card 65:57 0 0 0 0
9 - Sydney Cohen - def 1 0 0 0
10 - Melissa Altidor 0 0 0 0
11 - Jillian Caruso 0 0 0 1
12 - Madison McNamara 0 0 0 0
14 - Mya Hebert - def 1 1 0 0
16 - Quinn Bennett 0 0 0 0
17 - Megan Swan - def 1 1 1 0
18 - Olivia Vale da Serra - fwd 1 1 0 1
23 - Macy Hutchinson 1 1 1 0
29 - Olivia Guertin 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 5 2 2

Simmons Goalies

GOALIES SOG GA SV Min
25 - Deanna Wild (W, 1-0-0) 5 2 3 45:00
88 - Cecelia Yee 0 0 0 45:00
TOTALS 5 2 3 90:00

Anna Maria Goalies

GOALIES SOG GA SV Min
00 - Kortney Clark (L, 0-1-0) 8 3 5 79:57
20 - Brooke Austin 1 0 1 10:03
TOTALS 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 24:27 (0) (unassisted) 1 - 0
1st 44:11 Ella Askren (3) (Gabriella Almonte) 2 - 0
2nd 48:45 Megan Swan (1) (Olivia Vale Da Serra) 2 - 1
2nd 86:06 Macy Hutchinson (1) (Jillian Caruso) 2 - 2
2nd 89:43 Sarah Rosingana (0) (unassisted) - Penalty Kick 3 - 2

Penalty Summary

Period Time Fouls
2nd 65:57 Yellow card - Kayla Brown
SHOTS 1 2 TOTAL
Simmons 10 8 18
Anna Maria 1 5 6
SAVES 1 2 TOTAL
Simmons 0 3 3
Anna Maria 4 2 6
CORNER KICKS 1 2 TOTAL
Simmons 4 2 6
Anna Maria 1 6 7
FOULS 1 2 TOTAL
Simmons 0 3 3
Anna Maria 3 9 12

Play By Play