Regis (Mass.) at Anna Maria September 24, 2025
Box Score
Regis (Mass.)
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Nora Ross - gk | 0 | 0 | 0 | 0 |
| 3 - Delaney Scanlon - fwd | 0 | 0 | 0 | 0 |
| 4 - Isa Mullen - def | 0 | 0 | 0 | 0 |
| 7 - Brooke McAloney - def | 2 | 2 | 2 | 0 |
| 8 - Aliany Depina - fwd | 0 | 0 | 0 | 0 |
| 9 - Maeve Glavin - mid | 2 | 1 | 0 | 0 |
| 12 - Leah Snyder - mid | 2 | 1 | 0 | 0 |
| 13 - Alexis Sherry - mid | 0 | 0 | 0 | 0 |
| 14 - Emma Pantano - def | 0 | 0 | 0 | 0 |
| 15 - Sofia Torres - def | 1 | 0 | 0 | 0 |
| 16 - Kayleigh Silva - def | 0 | 0 | 0 | 0 |
| 17 - Colleen Curran - fwd | 0 | 0 | 0 | 0 |
| 18 - Meadow Comeiro - mid | 1 | 0 | 0 | 1 |
| 19 - Audrey Morris - mid | 3 | 0 | 0 | 0 |
| 20 - Erin Flaherty - def | 2 | 1 | 0 | 0 |
| 25 - Mia Carll - fwd | 4 | 1 | 0 | 0 |
| 28 - Lindsay Burnham - mid | 1 | 0 | 0 | 0 |
| 33 - Sienna Santiago - fwd | 6 | 4 | 0 | 0 |
| 34 - Julia Benvegnu - fwd | 3 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kortney Clark - gk | 0 | 0 | 0 | 0 |
| 3 - Ellie Dube - mid | 1 | 0 | 0 | 0 |
| 6 - Madelyn Kelley-Acosta | 0 | 0 | 0 | 0 |
| 7 - Anetta Del Prado - def | 0 | 0 | 0 | 0 |
| 8 - Kayla Brown - fwd | 0 | 0 | 0 | 0 |
| 9 - Sydney Cohen - def | 0 | 0 | 0 | 0 |
| 10 - Melissa Altidor | 0 | 0 | 0 | 0 |
| 11 - Jillian Caruso | 0 | 0 | 0 | 0 |
| 12 - Madison McNamara | 0 | 0 | 0 | 0 |
| 14 - Mya Hebert - def | 0 | 0 | 0 | 0 |
| 16 - Quinn Bennett | 0 | 0 | 0 | 0 |
| 17 - Megan Swan - def | 0 | 0 | 0 | 0 |
| 18 - Olivia Vale da Serra - fwd | 1 | 1 | 0 | 0 |
| 20 - Brooke Austin | 0 | 0 | 0 | 0 |
| 21 - Hannah Pratt | 1 | 1 | 0 | 0 |
| 23 - Macy Hutchinson | 0 | 0 | 0 | 0 |
| 29 - Olivia Guertin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nora Ross (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kortney Clark (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
33:57 | Brooke McAloney (2) (Meadow Comeiro) | 1 - 0 |
|
Regis (Mass.)
2nd
|
55:16 | Julia Benvegnu (4) (unassisted) | 2 - 0 |
|
Regis (Mass.)
2nd
|
68:45 | Brooke McAloney (2) (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 11 | 16 | 27 |
| Anna Maria | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 0 | 2 |
| Anna Maria | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 2 | 5 |
| Anna Maria | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 4 | 7 |
| Anna Maria | 5 | 9 | 14 |
| Date/Time: | September 24, 2025 - 06:00 |
|---|---|
| Location: | Paxton, MA |
| Stadium: | Caparso Field |
| Game Length: | 01:52 |
| Attendance: | 115 |
Play By Play
| 00:00 | Clark, Kortney at goalie for Anna Maria | ||
| 00:00 | Ross, Nora at goalie for Regis (MA) | ||
| 02:35 | Shot by Regis Comeiro, Meadow, top woodwork. | ||
| 02:40 | Shot by Regis Carll, Mia, out left. | ||
| 03:25 | Offside against Regis (MA). | ||
| 07:07 | Shot by Regis Morris, Audrey. | ||
| 07:14 | Foul on Morris, Audrey. | ||
| 07:38 | Shot by Regis Carll, Mia, bottom center, saved by Clark, Kortney. | ||
| 09:28 | Corner kick [09:28]. | ||
| 11:22 | Offside against Regis (MA). | ||
| 12:04 | Offside against Anna Maria. | ||
| 12:59 | Foul on Santiago, Sienna. | ||
| 16:36 | Shot by Regis Santiago, Sienna, top, saved by Clark, Kortney. | ||
| 23:28 | Substitution!Regis substitution: Glavin, Maeve for Morris, Audrey. | ||
| 23:57 | Foul on da Serra, Olivia Vale. | ||
| 25:04 | Shot by Regis Glavin, Maeve, bottom left, saved by Clark, Kortney. | ||
| 25:09 | Corner kick [25:09]. | ||
| 25:37 | Shot by Regis Carll, Mia, out top. | ||
| 25:49 | Substitution!AMCATS substitution: Guertin, Olivia for Brown, Kayla. | ||
| 25:49 | Substitution!AMCATS substitution: Pratt, Hannah for McNamara, Madison. | ||
| 26:44 | Substitution!Regis substitution: Benvegnu, Julia for Curran, Colleen. | ||
| 26:44 | Substitution!Regis substitution: Scanlon, Delaney for Santiago, Sienna. | ||
| 26:48 | Shot by Regis Carll, Mia, out top. | ||
| 28:03 | Foul on Guertin, Olivia. | ||
| 32:06 | Foul on Caruso, Jillian. | ||
| 33:05 | Foul on da Serra, Olivia Vale. | ||
| 33:57 | Goal!GOAL by Regis McAloney, Brooke Assist by Comeiro, Meadow. ( 1 - 0 ) |
||
| 35:08 | Substitution!AMCATS substitution: Altidor, Melissa for Cohen, Sydney. | ||
| 35:08 | Substitution!AMCATS substitution: Austin, Brooke for Caruso, Jillian. | ||
| 35:08 | Substitution!Regis substitution: Sherry, Alexis for Comeiro, Meadow. | ||
| 35:11 | Foul on Altidor, Melissa. | ||
| 35:40 | Offside against Regis (MA). | ||
| 36:43 | Substitution!Regis substitution: Depina, Aliany for Carll, Mia. | ||
| 37:46 | Substitution!Regis substitution: Pantano, Emma for Mullen, Isa. | ||
| 37:46 | Substitution!Regis substitution: Flaherty, Erin for Torres, Sofia. | ||
| 38:49 | Corner kick [38:49]. | ||
| 39:20 | Shot by Regis Snyder, Leah, out right. | ||
| 40:38 | Shot by AMCATS Pratt, Hannah, bottom center, saved by Ross, Nora. | ||
| 41:08 | Shot by Regis Snyder, Leah, bottom right, saved by Clark, Kortney. | ||
| 44:41 | Foul on Pantano, Emma. | ||
| 45:00 | Shot by AMCATS da Serra, Olivia Vale, bottom center, saved by Ross, Nora. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Regis: , #31 Ross, Nora, #14 Pantano, Emma, #7 McAloney, Brooke, #12 Snyder, Leah, #20 Flaherty, Erin, #16 Silva, Kayleigh, #34 Benvegnu, Julia, #13 Sherry, Alexis, #9 Glavin, Maeve, #8 Depina, Aliany, #3 Scanlon, Delaney. | ||
| 45:00 | FOR AMCATS: , #00 Clark, Kortney, #3 Dube, Ellie, #7 Del Prado, Anetta, #29 Guertin, Olivia, #10 Altidor, Melissa, #20 Austin, Brooke, #21 Pratt, Hannah, #14 Hebert, Mya, #17 Swan, Megan, #18 da Serra, Olivia Vale, #23 Hutchinson, Macy. | ||
| 45:00 | Substitution!Regis substitution: Mullen, Isa for Snyder, Leah. | ||
| 46:23 | Substitution!AMCATS substitution: Brown, Kayla for Guertin, Olivia. | ||
| 46:23 | Substitution!AMCATS substitution: Cohen, Sydney for Altidor, Melissa. | ||
| 46:23 | Substitution!AMCATS substitution: Caruso, Jillian for Austin, Brooke. | ||
| 46:23 | Substitution!AMCATS substitution: McNamara, Madison for Pratt, Hannah. | ||
| 46:23 | Substitution!Regis substitution: Burnham, Lindsay for Silva, Kayleigh. | ||
| 46:23 | Substitution!Regis substitution: Comeiro, Meadow for Sherry, Alexis. | ||
| 46:23 | Substitution!Regis substitution: Santiago, Sienna for Depina, Aliany. | ||
| 46:23 | Substitution!Regis substitution: Curran, Colleen for Scanlon, Delaney. | ||
| 47:18 | Corner kick [47:18]. | ||
| 47:49 | Shot by Regis Benvegnu, Julia, bottom left, saved by Clark, Kortney. | ||
| 48:13 | Foul on Swan, Megan. | ||
| 51:39 | Shot by Regis Santiago, Sienna, bottom right, saved by Clark, Kortney. | ||
| 52:49 | Shot by Regis Benvegnu, Julia, top, saved by Clark, Kortney. | ||
| 53:06 | Shot by Regis Glavin, Maeve. | ||
| 54:26 | Offside against Anna Maria. | ||
| 55:09 | Shot by Regis Santiago, Sienna, bottom center, saved by Clark, Kortney. | ||
| 55:16 | Goal!GOAL by Regis Benvegnu, Julia. ( 2 - 0 ) |
||
| 57:25 | Foul on Hutchinson, Macy. | ||
| 58:07 | Shot by Regis Flaherty, Erin, out top right. | ||
| 59:15 | Foul on Dube, Ellie. | ||
| 60:28 | Foul on Curran, Colleen. | ||
| 60:52 | Foul on Santiago, Sienna. | ||
| 62:21 | Shot by Regis Burnham, Lindsay, out left. | ||
| 62:57 | Shot by Regis Santiago, Sienna. | ||
| 63:16 | Offside against Regis (MA). | ||
| 63:43 | Substitution!Regis substitution: Morris, Audrey for Glavin, Maeve. | ||
| 64:38 | Foul on Hebert, Mya. | ||
| 65:01 | Shot by Regis Santiago, Sienna, bottom right, saved by Clark, Kortney. | ||
| 65:13 | Foul on Hebert, Mya. | ||
| 67:16 | Substitution!AMCATS substitution: Austin, Brooke for Brown, Kayla. | ||
| 67:16 | Substitution!AMCATS substitution: Guertin, Olivia for Cohen, Sydney. | ||
| 67:16 | Substitution!AMCATS substitution: Altidor, Melissa for McNamara, Madison. | ||
| 68:17 | Substitution!AMCATS substitution: Pratt, Hannah for Del Prado, Anetta. | ||
| 68:17 | Substitution!Regis substitution: Scanlon, Delaney for Mullen, Isa. | ||
| 68:17 | Substitution!Regis substitution: Silva, Kayleigh for Curran, Colleen. | ||
| 68:24 | Foul on da Serra, Olivia Vale. | ||
| 68:45 | Goal!GOAL by Regis McAloney, Brooke. ( 3 - 0 ) |
||
| 69:25 | Substitution!AMCATS substitution: Del Prado, Anetta for Swan, Megan. | ||
| 70:46 | Shot by Regis Morris, Audrey, out left. | ||
| 72:27 | Substitution!Regis substitution: Snyder, Leah for Benvegnu, Julia. | ||
| 72:27 | Substitution!Regis substitution: Carll, Mia for Comeiro, Meadow. | ||
| 72:33 | Foul on Austin, Brooke. | ||
| 72:58 | Shot by Regis Flaherty, Erin, bottom center, saved by Clark, Kortney. | ||
| 73:52 | Foul on Scanlon, Delaney. | ||
| 75:16 | Corner kick [75:16]. | ||
| 75:56 | Corner kick [75:56]. | ||
| 76:15 | Shot by AMCATS Dube, Ellie, out right. | ||
| 77:05 | Substitution!AMCATS substitution: Brown, Kayla for Altidor, Melissa. | ||
| 77:05 | Substitution!Regis substitution: Torres, Sofia for McAloney, Brooke. | ||
| 77:05 | Substitution!Regis substitution: Depina, Aliany for Burnham, Lindsay. | ||
| 77:05 | Substitution!Regis substitution: Sherry, Alexis for Santiago, Sienna. | ||
| 78:04 | Foul on Depina, Aliany. | ||
| 79:47 | Foul on Brown, Kayla. | ||
| 81:04 | Substitution!AMCATS substitution: Bennett, Quinn for Hutchinson, Macy. | ||
| 81:04 | Substitution!Regis substitution: Santiago, Sienna for Depina, Aliany. | ||
| 81:43 | Shot by Regis Morris, Audrey. | ||
| 83:00 | Substitution!AMCATS substitution: Cohen, Sydney for Hebert, Mya. | ||
| 83:30 | Shot by Regis Santiago, Sienna, out top. | ||
| 85:46 | Corner kick [85:46]. | ||
| 86:17 | Shot by Regis Torres, Sofia, out top. | ||
| 86:58 | Substitution!AMCATS substitution: Altidor, Melissa for Guertin, Olivia. | ||
| 87:32 | Substitution!AMCATS substitution: Kelley, Madelyn for Caruso, Jillian. | ||
| 87:58 | Foul on Dube, Ellie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

