Anna Maria at Trinity (Conn.) September 3, 2025
Box Score
Anna Maria
Trinity (Conn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kortney Clark - gk | 0 | 0 | 0 | 0 |
| 1 - Brooke Austin - gk | 0 | 0 | 0 | 0 |
| 7 - Anetta Del Prado - def | 0 | 0 | 0 | 0 |
| 3 - Ellie Dube - mid | 0 | 0 | 0 | 0 |
| 8 - Kayla Brown - fwd | 0 | 0 | 0 | 0 |
| 9 - Sydney Cohen - def | 0 | 0 | 0 | 0 |
| 11 - Jillian Caruso | 0 | 0 | 0 | 0 |
| 14 - Mya Hebert - def | 0 | 0 | 0 | 0 |
| 17 - Megan Swan - def | 0 | 0 | 0 | 0 |
| 18 - Olivia Vale da Serra - fwd | 0 | 0 | 0 | 0 |
| 21 - Hannah Pratt | 0 | 0 | 0 | 0 |
| 29 - Olivia Guertin | 0 | 0 | 0 | 0 |
| 16 - Quinn Bennett | 0 | 0 | 0 | 0 |
| 2 - Marianna Recica Sullivan | 0 | 0 | 0 | 0 |
| 4 - Emelia Carvalho | 0 | 0 | 0 | 0 |
| 5 - Emma Brewer | 0 | 0 | 0 | 0 |
| 10 - Melissa Altidor | 0 | 0 | 0 | 0 |
| 15 - Suri Roberts | 0 | 0 | 0 | 0 |
| 22 - Aliana Gibson | 0 | 0 | 0 | 0 |
| 24 - Mae McGowan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ali Shure - gk | 0 | 0 | 0 | 0 |
| 00 - Zoe Tamborello - gk | 0 | 0 | 0 | 0 |
| 1 - Lily Bracken - gk | 0 | 0 | 0 | 0 |
| 2 - Addie Covey - fwd | 2 | 2 | 2 | 0 |
| 3 - Maggie Hyder - mid | 2 | 1 | 1 | 0 |
| 4 - Sophia Simmons | 0 | 0 | 0 | 0 |
| 5 - Emma Rose - mid | 1 | 1 | 0 | 0 |
| 6 - Kyra Charette - mid | 3 | 1 | 1 | 0 |
| 7 - Shea O'Neill - def | 1 | 0 | 0 | 1 |
| 8 - Ava Correnti - mid | 0 | 0 | 0 | 0 |
| 9 - Taylor Troskey - mid | 4 | 1 | 0 | 0 |
| 10 - Sara Rieger - fwd | 1 | 1 | 0 | 1 |
| 11 - Emma Almoney | 4 | 1 | 0 | 1 |
| 12 - Meghan O'Neil - def | 0 | 0 | 0 | 0 |
| 13 - Elsa Deutsch - mid | 1 | 0 | 0 | 0 |
| 15 - Elena Lindonen - fwd | 2 | 2 | 0 | 1 |
| 16 - Iva Carton - fwd | 1 | 0 | 0 | 1 |
| 17 - Addie Shannon - mid | 0 | 0 | 0 | 0 |
| 18 - Lauren Hoh - def | 1 | 1 | 1 | 0 |
| 20 - Sarah Kenney - def | 1 | 1 | 1 | 0 |
| 21 - Jill Fisher - fwd | 1 | 0 | 0 | 0 |
| 24 - Mallory Kerr - def | 0 | 0 | 0 | 0 |
| 25 - Savannah Nevins - fwd | 0 | 0 | 0 | 2 |
| 26 - Alexis Donovan - def | 0 | 0 | 0 | 0 |
| 27 - Makena Hammond - fwd | 3 | 3 | 1 | 0 |
| 30 - Keane, Alyssa - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kortney Clark | 4 | 3 | 1 | 45:00 | |
| 1 - Brooke Austin (L, 0-1-0) | 11 | 4 | 7 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ali Shure | 0 | 0 | 0 | 45:00 | |
| 00 - Zoe Tamborello | 0 | 0 | 0 | 20:14 | |
| 1 - Lily Bracken (W, 1-0-0) | 0 | 0 | 0 | 24:46 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Conn.)
1st
|
07:42 | Maggie Hyder (1) (Shea O'Neill) | 0 - 1 |
|
Trinity (Conn.)
1st
|
14:23 | Sarah Kenney (1) (Emma Almoney) | 0 - 2 |
|
Trinity (Conn.)
1st
|
16:23 | Addie Covey (2) (Elena Lindonen) | 0 - 3 |
|
Trinity (Conn.)
1st
|
24:46 | Kyra Charette (1) (Iva Carton) | 0 - 4 |
|
Trinity (Conn.)
2nd
|
48:20 | Makenna Hammond (1) (Savannah Nevins) | 0 - 5 |
|
Trinity (Conn.)
2nd
|
58:57 | Lauren Hoh (1) (Savannah Nevins) | 0 - 6 |
|
Trinity (Conn.)
2nd
|
73:40 | Addie Covey (2) (Sara Rieger) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Trinity (Conn.) | 23 | 5 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 1 | 8 |
| Trinity (Conn.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Trinity (Conn.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Trinity (Conn.) | 1 | 2 | 3 |
| Date/Time: | September 3, 2025 - 06:00 |
|---|---|
| Location: | Hartford, Conn. |
| Stadium: | Trinity College |
| Game Length: | 01:48 |
| Attendance: | 111 |
| Referee: | Patrick Violette |
| Asst. Referee: | Mike Iacovelli |
| Asst. Referee: | Angelo Napolitano |
| Alt. Official: | Bruno Mozzo |
Play By Play
| 00:00 | Bracken, Lily at goalie for Trinity (CT) | ||
| 00:00 | Austin, Brooke at goalie for Anna Maria | ||
| 01:15 | Shot by TRIN Almoney, Emma, bottom center, saved by Austin, Brooke. | ||
| 02:18 | Shot by TRIN O'Neill, Shea, out left. | ||
| 02:32 | Shot by TRIN Almoney, Emma, out top right. | ||
| 05:03 | Shot by TRIN Fisher, Jill, out top right. | ||
| 06:24 | Shot by TRIN Lindonen, Elena, bottom center, saved by Austin, Brooke. | ||
| 07:42 | Goal!GOAL by TRIN Hyder, Maggie Assist by O'Neill, Shea. ( 0 - 1 ) |
||
| 08:33 | Shot by TRIN Lindonen, Elena, top, saved by Austin, Brooke. | ||
| 11:31 | Shot by TRIN Almoney, Emma, out top. | ||
| 12:23 | Foul on Pratt, Hannah. | ||
| 13:53 | Corner kick [13:53]. | ||
| 14:23 | Goal!GOAL by TRIN Kenney, Sarah Assist by Almoney, Emma. ( 0 - 2 ) |
||
| 14:49 | Shot by TRIN Hyder, Maggie. | ||
| 16:23 | Goal!GOAL by TRIN Covey, Addie Assist by Lindonen, Elena. ( 0 - 3 ) |
||
| 17:36 | Substitution!TRIN substitution: Carton, Iva for Lindonen, Elena. | ||
| 17:36 | Substitution!AMCATS substitution: McGowan, Mae for Brown, Kayla. | ||
| 17:36 | Substitution!AMCATS substitution: Guertin, Olivia for Bennett, Quinn. | ||
| 18:12 | Substitution!TRIN substitution: Charette, Kyra for Correnti, Ava. | ||
| 20:32 | Substitution!TRIN substitution: Deutsch, Elsa for O'Neill, Shea. | ||
| 20:32 | Substitution!TRIN substitution: Donovan, Alexis for Keane, Alyssa. | ||
| 21:26 | Substitution!TRIN substitution: Troskey, Taylor for Covey, Addie. | ||
| 22:22 | Corner kick [22:22]. | ||
| 23:04 | Shot by TRIN Almoney, Emma, out right. | ||
| 23:29 | Shot by TRIN Carton, Iva, out right. | ||
| 24:46 | Substitution!TRIN substitution: Tamborello, Zoe for Bracken, Lily. | ||
| 24:46 | Substitution!TRIN substitution: Kerr, Mallory for Hyder, Maggie. | ||
| 24:46 | Substitution!TRIN substitution: Simmons, Sophia for Almoney, Emma. | ||
| 24:46 | Substitution!TRIN substitution: Rose, Emma for Kenney, Sarah. | ||
| 24:46 | Goal!GOAL by TRIN Charette, Kyra Assist by Carton, Iva. ( 0 - 4 ) |
||
| 26:16 | Shot by TRIN Charette, Kyra, out left. | ||
| 28:56 | Substitution!TRIN substitution: Hammond, Makenna for Fisher, Jill. | ||
| 28:56 | Substitution!AMCATS substitution: Altidor, Melissa for McGowan, Mae. | ||
| 28:56 | Substitution!AMCATS substitution: Gibson, Aliana for Cohen, Sydney. | ||
| 29:26 | Shot by TRIN Charette, Kyra, out top. | ||
| 31:37 | Shot by TRIN Troskey, Taylor, out left. | ||
| 32:01 | Substitution!AMCATS substitution: Roberts, Suri for Guertin, Olivia. | ||
| 33:28 | Foul on Charette, Kyra. | ||
| 34:30 | Substitution!AMCATS substitution: Carvalho, Emelia for Pratt, Hannah. | ||
| 35:16 | Offside against Trinity (CT). | ||
| 36:35 | Substitution!TRIN substitution: Hoh, Lauren for O'Neil, Meghan. | ||
| 36:35 | Substitution!TRIN substitution: Rieger, Sara for Carton, Iva. | ||
| 38:49 | Shot by TRIN Rose, Emma, bottom right, saved by Austin, Brooke. | ||
| 39:08 | Corner kick [39:08]. | ||
| 40:11 | Offside against Trinity (CT). | ||
| 41:12 | Shot by TRIN Hammond, Makenna, bottom center, saved by Austin, Brooke. | ||
| 41:49 | Substitution!AMCATS substitution: Brewer, Emma for Gibson, Aliana. | ||
| 42:17 | Shot by TRIN Troskey, Taylor, bottom right, saved by Austin, Brooke. | ||
| 43:16 | Shot by TRIN Rieger, Sara, bottom center, saved by Austin, Brooke. | ||
| 44:33 | Shot by TRIN Troskey, Taylor. | ||
| 44:44 | Shot by TRIN Deutsch, Elsa, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AMCATS: , #00 Clark, Kortney, #7 Del Prado, Anetta, #3 Dube, Ellie, #8 Brown, Kayla, #9 Cohen, Sydney, #11 Caruso, Jillian, #14 Hebert, Mya, #17 Swan, Megan, #18 da Serra, Olivia Vale, #21 Pratt, Hannah, #2 Sullivan, Marianna Recica. | ||
| 45:00 | FOR TRIN: , #0 Shure, Ali, #9 Troskey, Taylor, #24 Kerr, Mallory, #3 Hyder, Maggie, #17 Shannon, Addie, #12 O'Neil, Meghan, #18 Hoh, Lauren, #25 Nevins, Savannah, #8 Correnti, Ava, #27 Hammond, Makenna, #26 Donovan, Alexis. | ||
| 45:00 | Substitution!TRIN substitution: Shure, Ali for Tamborello, Zoe. | ||
| 45:00 | Substitution!TRIN substitution: Hyder, Maggie for Deutsch, Elsa. | ||
| 45:00 | Substitution!TRIN substitution: Shannon, Addie for Charette, Kyra. | ||
| 45:00 | Substitution!TRIN substitution: O'Neil, Meghan for Simmons, Sophia. | ||
| 45:00 | Substitution!TRIN substitution: Nevins, Savannah for Rieger, Sara. | ||
| 45:00 | Substitution!TRIN substitution: Correnti, Ava for Rose, Emma. | ||
| 45:00 | Substitution!AMCATS substitution: Clark, Kortney for Austin, Brooke. | ||
| 45:00 | Substitution!AMCATS substitution: Brown, Kayla for Altidor, Melissa. | ||
| 45:00 | Substitution!AMCATS substitution: Cohen, Sydney for Brewer, Emma. | ||
| 45:00 | Substitution!AMCATS substitution: Pratt, Hannah for Carvalho, Emelia. | ||
| 45:00 | Substitution!AMCATS substitution: Sullivan, Marianna Recica for Roberts, Suri. | ||
| 45:37 | Foul on Hyder, Maggie. | ||
| 47:25 | Offside against Trinity (CT). | ||
| 48:20 | Goal!GOAL by TRIN Hammond, Makenna Assist by Nevins, Savannah. ( 0 - 5 ) |
||
| 51:48 | Shot by TRIN Hammond, Makenna, bottom left, saved by Clark, Kortney. | ||
| 52:10 | Corner kick [52:10]. | ||
| 53:39 | Shot by TRIN Troskey, Taylor, out left. | ||
| 54:00 | Corner kick [54:00]. | ||
| 55:32 | Substitution!AMCATS substitution: Austin, Brooke for Cohen, Sydney. | ||
| 55:32 | Substitution!AMCATS substitution: Roberts, Suri for Dube, Ellie. | ||
| 55:44 | Foul on Del Prado, Anetta. | ||
| 57:36 | Substitution!AMCATS substitution: Bennett, Quinn for Caruso, Jillian. | ||
| 57:36 | Substitution!AMCATS substitution: Altidor, Melissa for Sullivan, Marianna Recica. | ||
| 58:57 | Goal!GOAL by TRIN Hoh, Lauren Assist by Nevins, Savannah. ( 0 - 6 ) |
||
| 72:48 | Substitution!TRIN substitution: Covey, Addie for Troskey, Taylor. | ||
| 72:48 | Substitution!TRIN substitution: Rose, Emma for Hyder, Maggie. | ||
| 72:48 | Substitution!TRIN substitution: Charette, Kyra for Shannon, Addie. | ||
| 72:48 | Substitution!TRIN substitution: Simmons, Sophia for Hoh, Lauren. | ||
| 72:48 | Substitution!TRIN substitution: Carton, Iva for Correnti, Ava. | ||
| 72:48 | Substitution!TRIN substitution: Kenney, Sarah for Hammond, Makenna. | ||
| 72:48 | Substitution!TRIN substitution: Rieger, Sara for Donovan, Alexis. | ||
| 72:48 | Substitution!AMCATS substitution: Caruso, Jillian for Del Prado, Anetta. | ||
| 72:48 | Substitution!AMCATS substitution: Guertin, Olivia for Roberts, Suri. | ||
| 72:48 | Substitution!AMCATS substitution: Carvalho, Emelia for Brown, Kayla. | ||
| 72:48 | Substitution!AMCATS substitution: McGowan, Mae for Bennett, Quinn. | ||
| 72:48 | Substitution!AMCATS substitution: Cohen, Sydney for Swan, Megan. | ||
| 72:48 | Substitution!AMCATS substitution: Brewer, Emma for da Serra, Olivia Vale. | ||
| 72:48 | Substitution!AMCATS substitution: Gibson, Aliana for Pratt, Hannah. | ||
| 73:40 | Goal!GOAL by TRIN Covey, Addie Assist by Rieger, Sara. ( 0 - 7 ) |
||
| 74:14 | Foul on Simmons, Sophia. | ||
| 78:08 | Substitution!AMCATS substitution: Sullivan, Marianna Recica for Caruso, Jillian. | ||
| 78:08 | Substitution!AMCATS substitution: Pratt, Hannah for Altidor, Melissa. | ||
| 79:17 | Substitution!TRIN substitution: Hoh, Lauren for O'Neil, Meghan. | ||
| 85:12 | Substitution!AMCATS substitution: Bennett, Quinn for Gibson, Aliana. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

