Anna Maria at Becker September 3, 2011
Box Score
Anna Maria
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Alexa Hare | 1 | 1 | 1 | 0 |
| 4 - Erica Neugarten | 0 | 0 | 0 | 0 |
| 5 - Melissa Allen | 0 | 0 | 0 | 0 |
| 9 - Jordyn Beaulieu | 0 | 0 | 0 | 0 |
| 10 - Joanne Riches | 0 | 0 | 0 | 0 |
| 17 - Cristina Turley - gk | 0 | 0 | 0 | 0 |
| 21 - Marlena Donjacour | 0 | 0 | 0 | 0 |
| 23 - Marissa McCann | 0 | 0 | 0 | 0 |
| 25 - Amanda Hevy | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kayla Soule | 4 | 3 | 1 | 0 |
| 4 - Alycia Dery | 2 | 1 | 1 | 2 |
| 5 - Caroline Plunkett | 11 | 7 | 4 | 0 |
| 9 - Jodi Theriault | 5 | 2 | 2 | 0 |
| 10 - Kaitlyn Rose | 0 | 0 | 0 | 0 |
| 13 - Chelsea Faria | 0 | 0 | 0 | 0 |
| 15 - Mindy Moreau | 0 | 0 | 0 | 0 |
| 17 - Morgan Hazen | 2 | 1 | 0 | 1 |
| 20 - Katherine Cormier - gk | 0 | 0 | 0 | 0 |
| 22 - Alysha Giulietti | 0 | 0 | 0 | 0 |
| 23 - Christina Boucher | 4 | 3 | 0 | 0 |
| 24 - Alison Zaikowski | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Cristina Turley (L, 0-1) | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Katherine Cormier (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
1st
|
12:51 | Jodi Theriault (unassisted) | 0 - 1 |
|
Becker
1st
|
16:28 | Caroline Plunkett (1) (Alycia Dery) | 0 - 2 |
|
Becker
1st
|
24:34 | Alycia Dery (1) (unassisted) | 0 - 3 |
|
Becker
1st
|
27:06 | Jodi Theriault (2) (unassisted) | 0 - 4 |
|
Becker
1st
|
30:14 | Caroline Plunkett (2) (Morgan Hazen) | 0 - 5 |
|
Becker
1st
|
32:38 | Caroline Plunkett (3) (Alycia Dery) | 0 - 6 |
|
Becker
2nd
|
48:48 | Kayla Soule (1) (unassisted) | 0 - 7 |
|
Anna Maria
2nd
|
56:21 | Alexa Hare (1) (unassisted) | 1 - 7 |
|
Becker
2nd
|
65:58 | Caroline Plunkett (4) (unassisted) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 2 | 2 |
| Becker | 23 | 5 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 2 | 9 |
| Becker | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Becker | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Becker | 3 | 0 | 3 |
| Date/Time: | September 3, 2011 - 1:30pm |
|---|---|
| Location: | Leicester, MA. |
| Game Length: | 1:48 |
| Attendance: | 57 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Marc Lamoureux |
| : | James Triplett |
| Timekeeper: | Gene Alley |
| Scorer: | Mike Schoen |
Play By Play
| 00:00 | Cristina Turley at goalie for Anna Maria. | ||
| 00:00 | Katherine Cormier at goalie for Becker. | ||
| Corner kick by ANM Joanne Riches. | |||
| 03:18 | Shot by BCW Caroline Plunkett WIDE. | ||
| 07:26 | Shot by BCW Alycia Dery HIGH. | ||
| 07:59 | Shot by BCW Morgan Hazen, SAVE Cristina Turley. | ||
| 08:51 | Shot by BCW Caroline Plunkett, SAVE Cristina Turley. | ||
| 09:35 | |||
| 10:51 | Shot by BCW Jodi Theriault HIGH. | ||
| 12:17 | Shot by BCW Caroline Plunkett, SAVE Cristina Turley. | ||
| 12:51 | Goal!GOAL by BCW Jodi Theriault (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Becker. | |||
| 16:28 | Goal!GOAL by BCW Caroline Plunkett, Assist by Alycia Dery, goal number 1 for season. * ( 0 - 2 ) |
||
| 17:13 | Shot by BCW Jodi Theriault WIDE. | ||
| 17:48 | Shot by BCW Caroline Plunkett WIDE. | ||
| 21:47 | Shot by BCW Caroline Plunkett, SAVE Cristina Turley. | ||
| 22:28 | Shot by BCW Morgan Hazen WIDE. | ||
| 22:51 | Shot by BCW Jodi Theriault HIT POST. | ||
| Foul on Becker. | |||
| 24:34 | Goal!GOAL by BCW Alycia Dery, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Becker. | |||
| 26:22 | Shot by BCW Caroline Plunkett HIT POST. | ||
| 26:51 | |||
| 27:06 | Goal!GOAL by BCW Jodi Theriault, goal number 2 for season. * ( 0 - 4 ) |
||
| 30:14 | Goal!GOAL by BCW Caroline Plunkett, Assist by Morgan Hazen, goal number 2 for season. * ( 0 - 5 ) |
||
| 32:38 | Goal!GOAL by BCW Caroline Plunkett, Assist by Alycia Dery, goal number 3 for season. * ( 0 - 6 ) |
||
| 34:27 | |||
| 34:52 | Offside against Becker. | ||
| 36:28 | Offside against Becker. | ||
| 36:59 | Shot by BCW Kayla Soule, SAVE Cristina Turley. | ||
| 39:14 | Shot by BCW Caroline Plunkett HIGH. | ||
| 40:49 | Shot by BCW Christina Boucher, SAVE Cristina Turley. | ||
| 42:41 | Shot by BCW Christina Boucher WIDE. | ||
| 43:27 | Shot by BCW Kayla Soule, SAVE Cristina Turley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:09 | Shot by BCW Kayla Soule WIDE. | ||
| 48:48 | Goal!GOAL by BCW Kayla Soule, goal number 1 for season. * ( 0 - 7 ) |
||
| 51:28 | Substitution!BCW substitution: Jodi Theriault for Morgan Hazen. | ||
| 56:21 | Goal!GOAL by ANM Alexa Hare, goal number 1 for season. * ( 1 - 7 ) |
||
| 57:11 | |||
| 57:36 | Substitution!BCW substitution: Alison Zaikowski for Chelsea Faria. | ||
| 62:45 | |||
| 63:12 | Substitution!BCW substitution: Caroline Plunkett for Christina Boucher. | ||
| 65:58 | Goal!GOAL by BCW Caroline Plunkett, goal number 4 for season. * ( 1 - 8 ) |
||
| 66:04 | Substitution!BCW substitution: Morgan Hazen for Kayla Soule. | ||
| 68:35 | Offside against Becker. | ||
| 70:06 | Substitution!BCW substitution: Chelsea Faria for Alysha Giulietti. | ||
| 70:06 | Substitution!ANM substitution: Jordyn Beaulieu for Amanda Hevy. | ||
| 71:55 | Substitution!BCW substitution: Christina Boucher for Alycia Dery. | ||
| 76:10 | Shot by BCW Christina Boucher, SAVE Cristina Turley. | ||
| 77:04 | Shot by BCW Christina Boucher, SAVE Cristina Turley. | ||
| 78:08 | Substitution!ANM substitution: Amanda Hevy for Melissa Allen. | ||
| 78:40 | Substitution!BCW substitution: Alycia Dery for Chelsea Faria. | ||
| 78:40 | Substitution!BCW substitution: Alysha Giulietti for Kaitlyn Rose. | ||
| 86:14 | Shot by ANM Amanda Hevy, SAVE Katherine Cormier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

